Twenty Hundred Club
File: Cuttyhunk.rcw
Cuttyhunk Race
Class: Spinnaker. PHRF (Time on distance)
Spinnaker: Division: A
Start Time: Saturday, July 01, 2006 10:45:00: Distance 30.1
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | USA300 | Kima | Weiderman,Nelson | 93 | -15 | J/105 | 15:05:03 | 04:20:03 | 03:40:55 | 1 |
2 | 4 | 40321 | Icon | Goff,Laurens | 73 | J-35 | 15:16:30 | 04:31:30 | 03:54:53 | 2 | |
3 | 3 | 40101 | R'Buoy | Brady,John | 107 | -15 | Frer 36 | 15:26:38 | 04:41:38 | 03:55:29 | 3 |
4 | 2 | 22978 | Good News | Howell,John I. | 137 | -15 | J-30 | 15:53:33 | 05:08:33 | 04:07:21 | 4 |
5 | 1 | 4550 | Petrel | Gibbs | 191 | Luders 33 | 16:32:50 | 05:47:50 | 04:12:01 | 5 | |
DNC | 30 | Crescendo | Allstrom,Ken | 137 | J-30 ODR | ---- | |||||
DNC | 229 | Falcon | Stoddard,Charlie | 137 | J30 | ---- | |||||
DNC | 310 | Shanachie | Casey,Bill | 112 | X Yachts 332 | ---- | |||||
DNC | 5013 | Sea Star | Shoemaker,George | 105 | Catalina 30 | ---- | |||||
DNC | 5366 | Rabbit | Dyer,Dan | 183 | Black Watch 37 | ---- | |||||
DNC | 22441 | Thunder | Kineke,Charley | 120 | Peterson 34 | ---- | |||||
DNC | 22535 | Nepenthe | Read,Robert | 135 | -15 | Pearson 39 | ---- | ||||
DNC | 40476 | Hideaway | Kempe,Bob | 140 | C&C 35 Mk III | ---- | |||||
DNC | 40726 | Water Dancer | Stevens,Les | 178 | Jeaneau 30 | ---- | |||||
DNC | 44105 | Rigadoon | Riggs,William | 93 | J-105 | ---- | |||||
DNC | nonum2 | Stormin Norman | Lambert,Norm | 166 | Oday 34 | ---- | |||||
DNC | nonum3 | Olympian | Purtelle,Edward | 48 | Universal P | ---- |
Speed as VMG of winning boat: 6.9 knots
Race Officer: Gary Russell