Twenty Hundred Club
File: Cuttyhunk.rcw
Cuttyhunk Race
Class: Spinnaker. PHRF (Time on distance)
Spinnaker: Division: A
Start Time: Saturday, June 30, 2007 11:10:00: Distance 25.4
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4550 | Petrel | Gibbs | 191 | -5 | Luders 33 | 15:29:00 | 04:19:00 | 03:00:16 | 1 |
2 | 6 | USA52911 | Coconut | D'Albora,Tom | 90 | Benateau 36.7 | 14:53:55 | 03:43:55 | 03:05:49 | 2 | |
3 | 5 | USA300 | Kima | Weiderman,Nelson | 93 | -15 | J/105 | 14:51:53 | 03:41:53 | 03:08:52 | 3 |
4 | 1 | 229 | Falcon | Stoddard,Charlie | 137 | J30 | 15:17:49 | 04:07:49 | 03:09:49 | 4 | |
5 | 4 | 52690 | Alegria | McInnis,Steven | 99 | Jenneau SO 39i | 15:10:43 | 04:00:43 | 03:18:48 | 5 | |
6 | 3 | 22978 | Good News | Howell,John I. | 137 | -10 | J-30 | 15:24:06 | 04:14:06 | 03:20:20 | 6 |
DNC | 12708 | Fireball | Kern,Don | 132 | -15 | C&C 35 | ---- | ||||
DNC | 22535 | Nepenthe | Read,Robert | 135 | -15 | Pearson 39 | ---- | ||||
DNC | 40321 | Icon | Goff,Laurens | 73 | J-35 | ---- | |||||
DNC | 43932 | Jazz Fish | Koch,Paul | 129 | -10 | Freedom 35 | ---- |
Speed as VMG of winning boat: 5.9 knots
Race Officer: Gary Russell