Twenty Hundred Club
File: Cuttyhunk.rcw
Cuttyhunk Race
Class: Spinnaker. PHRF (Time on distance)
Cuttyhunk: Division: A
Start Time: Saturday, July 03, 2004 10:15:00: Distance 25.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22978 | Good News | Howell,John I. | 137 | J-30 | 16:23:23 | 06:08:23 | 05:10:23 | 1 |
DNF | 2 | 229 | Falcon | Stoddard,Charlie | 137 | J30 | 11 | |||
DNF | 3 | 3634 | Windborne | Schilling,Scott | 209 | 11 | ||||
DNC | 57 | Thistle | Fergus,Bruce C. | 95< | Tartan 4100 | ---- | ||||
DNC | 5195 | Crocodile | Dawson,Bruce | 81 | Benateau 36.7 | ---- | ||||
DNC | 12708 | Fireball | Kern,Don | 132 | C&C 35 | ---- | ||||
DNC | 22841 | Warlord | Abbott,Vince | 117 | Metalmast 36 | ---- | ||||
DNC | 40213 | Mirage | Varr,William | 84 | Northeast 39 | ---- | ||||
DNC | US30950 | Footloose | Yates,Andrew | 152 | Pearson 30 | ---- | ||||
DNC | USA300 | Kima | Weiderman,Nelson | 75< | J/105 | ---- |
Speed as VMG of winning boat: 4.1 knots
Race Officer: Jack Mann