![]() |
Twenty Hundred Club |
|
WindSpeed:20 WindDirection:NNW
Date: 09/19/09 StartTime: 10:20:00 Distance: 17.4 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 22926 | Caneel | Hawkins,Chip | 174 | -15 | Pearson 10M | 13:24:54 | 03:04:54 | 02:18:47 | 1 |
2 | 6 | 8 | Top Cat | Lengel,James | 162 | Alerion 38 Yawl | 13:31:23 | 03:11:23 | 02:24:24 | 3 | |
3 | 8 | 112 | Carousel | Morris,Stephen | 201 | -15 | Ranger 30 | 13:41:52 | 03:21:52 | 02:27:56 | 5 |
4 | 7 | 1508 | Pau Hana | Wilson,David | 175 | Catalina 36 Mk II | 13:40:43 | 03:20:43 | 02:29:58 | 7 | |
5 | 10 | 30446 | Tamerlane II | Roszkowski,Joseph | 209 | C&C 30 | 14:09:08 | 03:49:08 | 02:48:31 | 9 | |
6 | 9 | 20140 | Cessair | Weaver,John | 188 | -15 | C&C 33 | 14:08:37 | 03:48:37 | 02:58:27 | 10 |
7 | 11 | 31887 | True Love | McGowan,Frank | 175 | C&C Landfall 38 | 14:18:31 | 03:58:31 | 03:07:46 | 11 | |
8 | 12 | 833 | B.E.S.T. | Hagan,Tom | 190 | Catalina 36 | 14:27:57 | 04:07:57 | 03:12:51 | 12 | |
DNC | 20092 | Sabbatical | Bissonnette,Guy | 199 | C&C 33 Mk1 | ---- |
Speed as VMG of winning boat: 5.6 knots
Web: https://twentyhundredclub.org | EMail: captngaryr@verizon.net |