![]() |
Twenty Hundred Club |
|
WindSpeed:20 WindDirection:NNW
Date: 09/19/09 StartTime: 10:05:00 Distance: 22.2 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44105 | Rigadoon | Riggs,William | 93 | J-105 | 13:43:27 | 03:38:27 | 03:04:02 | 1 | |
2 | 2 | USA300 | Kima | Weiderman,Nelson | 93 | -5 | J/105 | 13:44:33 | 03:39:33 | 03:06:59 | 2 |
3 | 5 | 642 | Vixen | DelBonis,Jim | 122 | Jeanneau 37 | 14:04:30 | 03:59:30 | 03:14:22 | 4 | |
4 | 3 | USA52911 | Coconut | D'Albora,Tom | 78 | -10 | Beneteau 36.7 | 13:45:48 | 03:40:48 | 03:15:38 | 5 |
5 | 4 | 40561 | Dirty Harry | Lavin,John | 111 | J-29 | 14:02:51 | 03:57:51 | 03:16:47 | 6 | |
6 | 6 | 73499 | Anser | Allstrom,Peter | 121 | Beneteau 35s5 | 14:11:19 | 04:06:19 | 03:21:33 | 8 | |
7 | 10 | 22841 | Warlord | Abbott,Vince | 121 | Metalmast 36 | 14:20:53 | 04:15:53 | 03:31:07 | 11 | |
8 | 9 | 22441 | Thunder | Kineke,Charley | 120 | -15 | Peterson 34 | 14:18:43 | 04:13:43 | 03:34:52 | 13 |
DNC | 52128 | Lark | Flynn,Edmund | 54 | Beneteau First 40.7 | ---- |
Speed as VMG of winning boat: 6.1 knots
Web: https://twentyhundredclub.org | EMail: captngaryr@verizon.net |