Twenty Hundred Club
File: Fall_Race.rcw
Cuttyhunk Race
Class: Cruising. PHRF (Time on distance)
Fall Race: Division: I
Start Time: Saturday, October 02, 2004 11:45:00: Distance 17.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 40101 | R'Buoy | Brady,John | 123< | Frer 36 | 14:50:52 | 03:05:52 | 02:30:12 | 2 |
2 | 1 | 52211 | Morning Dance | Johnston,Bob | 81< | Beneteau 36.7 | 14:42:09 | 02:57:09 | 02:33:40 | 4 |
3 | 5 | 23 | Belvedere | Baer,Carl | 149 | Sun Fast 32i | 15:02:50 | 03:17:50 | 02:34:37 | 5 |
4 | 4 | 31484 | Venture | Girard,A J. | 133 | Pearson 37 | 15:02:05 | 03:17:05 | 02:38:31 | 7 |
5 | 3 | 145 | Party of 4 | Pearson,Chris | 130 | J-80 | 15:04:57 | 03:19:57 | 02:42:15 | 9 |
6 | 6 | 13982 | Expresso | Russell,Gary | 149< | C&C 35 Mk II | 15:12:17 | 03:27:17 | 02:44:04 | 10 |
DNC | 50513 | Sea Hawk | Spring,Linda | 53 | J-130 | ---- |
Corrected Results
Speed as VMG of winning boat: 5.6 knots
Race Officer: Jack Mann