Twenty Hundred Club
File: Fall_Race.rcw
Fall Race
Class: Cruising. PHRF (Time on distance)
Fall Race: Division: I
Start Time: Saturday, September 24, 2005 09:45:00: Distance 17.4
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 32985 | Panama Red | Bioty,Dick | 100 | Beneteau First 42 | 12:27:47 | 02:42:47 | 02:13:47 | 1 |
2 | 4 | 23 | Belvedere | Baer,Carl | 144< | Sun Fast 32i | 12:44:46 | 02:59:46 | 02:18:00 | 5 |
3 | 3 | 52211 | Morning Dance | Johnston,Bob | 101 | Beneteau 36.7 | 12:34:32 | 02:49:32 | 02:20:15 | 6 |
4 | 1 | 50513 | Sea Hawk | Friedel | 53 | J-130 | 12:25:56 | 02:40:56 | 02:25:34 | 9 |
DNC | 1 | Faial | Pinheiro | 101 | Bristol 44 | ---- | ||||
DNC | 241 | Allegro | Sellon,Paul | 109 | Beneteau F42 | ---- | ||||
DNC | 31484 | Venture | Girard,A J. | 133 | Pearson 37 | ---- | ||||
DNC | 42543 | Remora VIII | Crocker,George | 146 | Pearson 36-2 | ---- | ||||
DNC | 42700 | Duck Soup | Clavin,Bill | 109 | C&C 37/40 XL | ---- | ||||
DNC | 51335 | Nurse Ratchet | Cotton,Michael | 120< | Beneteau First 405 | ---- | ||||
DNC | 52602 | Relentless | Laska,Bob | 84< | Beneteau 36.7 | ---- | ||||
DNC | USA43784 | Toucan Tango | Coupe,Peter | 113 | Frers 41 | ---- |
Speed as VMG of winning boat: 6.4 knots
Race Officer: Gary Russell