Twenty Hundred Club
File: Fall_Race_2006.rcw
Fall Race
Class: Cruising. PHRF (Time on distance)
Fall Race: Division: II
Start Time: Saturday, September 23, 2006 09:40:00: Distance 17.4
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 73 | Polaris | Northrup,Peter | 208 | Nonsuch 33 | 12:46:09 | 03:06:09 | 02:05:50 | 1 | |
2 | 6 | 5124 | Spar Trek | Morris,Wayne | 264 | Catalina 25 | 13:42:12 | 04:02:12 | 02:45:38 | 5 | |
3 | 4 | 7 | Toodle-oo! | Balme,Bill | 227 | Crealock 37 | 13:31:44 | 03:51:44 | 02:45:54 | 6 | |
4 | 7 | 30446 | Tamerlane II | Roszkowski,Joseph | 208 | C&C 30 | 13:32:32 | 03:52:32 | 02:52:13 | 7 | |
DNC | 10 | Bizzy Ball | Heal,Thomas | 207 | Nonsuch 30 | ---- | |||||
DNC | 64 | Snow Goose | Owens,Bill | 216 | Shannon Ketch 38 | ---- | |||||
DNC | 112 | Carousel | Morris,Stephen | 200 | -15 | Ranger 30 | ---- | ||||
DNC | 1467 | Holiday II | Clafin | 318 | Cheoy Lee B30 | ---- | |||||
DNC | 6851 | Stormin Norman | Lambert,Norm | 188 | Oday 34 | ---- | |||||
DNC | 20538 | Doubloon | Pretat,Richard | 208 | Pearson 30 | ---- | |||||
DNC | 51298 | Wild Goose | McLaughlin,Tom | 211 | Tayana 37 | ---- |
Speed as VMG of winning boat: 5.6 knots
Race Officer: Gary Russell