Twenty Hundred Club
File: Fall_Race_2006.rcw
Fall Race
Class: Cruising. PHRF (Time on distance)
Fall Race: Division: I
Start Time: Saturday, September 23, 2006 09:35:00: Distance 17.4
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | USA52911 | Coconut | D'Albora,Tom | 96 | -15 | Benateau 36.7 | 12:09:42 | 02:34:42 | 02:11:13 | 2 |
2 | 2 | 13982 | Expresso | Russell,Gary | 154 | C&C 35 Mk II | 12:45:43 | 03:10:43 | 02:26:03 | 3 | |
3 | 1 | 35 | Anser | Allstrom,Kenneth | 136 | Beneteau 35s5 | 12:41:49 | 03:06:49 | 02:27:23 | 4 | |
DNC | 42700 | Duck Soup | Clavin,Bill | 109 | C&C 37/40 XL | ---- | |||||
DNC | 50513 | Sea Hawk | Friedel | 53 | J-130 | ---- | |||||
DNC | 73401 | Nurse Ratchet | Cotton,Michael | 132 | -15 | Beneteau First 405 | ---- | ||||
DNC | US30950 | Footloose | Yates,Andrew | 166 | Pearson 30 | ---- |
Speed as VMG of winning boat: 6.7 knots
Race Officer: Gary Russell