Twenty Hundred Club
File: Fall_Race_2006.rcw
Fall Race
Class: Spinnaker. PHRF (Time on distance)
Fall Race: Division: A
Start Time: Saturday, September 23, 2006 09:25:00: Distance 22.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | USA300 | Kima | Weiderman,Nelson | 93 | -5 | J/105 | 12:39:47 | 03:14:47 | 02:42:13 | 1 |
2 | 5 | USA35 | Polar Express | Johnstone,Jeff | 90 | J/92 S ODR | 12:42:51 | 03:17:51 | 02:44:33 | 2 | |
3 | 3 | 52211 | Morning Dance | Johnston,Bob | 105 | -5 | Bebeteau 36.7 | 12:51:00 | 03:26:00 | 02:49:00 | 4 |
4 | 1 | 22441 | Thunder | Kineke,Charley | 120 | Peterson 34 | 13:08:00 | 03:43:00 | 02:58:36 | 9 | |
DNF | 2 | 44105 | Rigadoon | Riggs,William | 93 | -10 | J-105 | 24 | |||
DNC | 310 | Shanachie | Casey,Bill | 112 | -5 | X Yachts 332 | ---- | ||||
DNC | 862 | Sea Star | Shoemaker,George | 120 | Catalina 42 | ---- | |||||
DNC | 40101 | R'Buoy | Brady,John | 107 | -10 | Frer 36 | ---- | ||||
DNC | 42362 | Who's Yo Daddy | Manickas III,Peter | 74 | C&C 37R | ---- | |||||
DNC | 51172 | First Light | Laus,Andre | 24 | Baltic 55 | ---- | |||||
DNC | P7 | Olympian | Purtell,Edward | 60 | Universal P | ---- |
Speed as VMG of winning boat: 6.8 knots
Race Officer: Gary Russell