Twenty Hundred Club
File: Fall_Race_2006.rcw
Fall Race
Class: Spinnaker. PHRF (Time on distance)
Fall Race: Division: B
Start Time: Saturday, September 23, 2006 09:30:00: Distance 22.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 145 | Party of 4 | Pearson,Christopher T. | 123 | -10 | J-80 | 12:59:51 | 03:29:51 | 02:48:02 | 3 |
2 | 8 | 229 | Falcon | Stoddard,Charlie | 137 | -15 | J30 | 13:04:44 | 03:34:44 | 02:49:36 | 5 |
3 | 9 | 642 | Vixen | DelBonis,Jim | 128 | -10 | Sunfast 37 | 13:05:32 | 03:35:32 | 02:51:52 | 6 |
4 | 6 | 11 | Whalayed | Whaley,John | 179 | J-28 | 13:34:11 | 04:04:11 | 02:57:57 | 7 | |
5 | 11 | 5366 | Rabbit | Dyer,Dan | 183 | -15 | Black Watch 37 | 13:30:09 | 04:00:09 | 02:57:59 | 8 |
6 | 12 | 22978 | Good News | Howell,John I. | 137 | -5 | J-30 | 13:22:05 | 03:52:05 | 03:03:15 | 10 |
DNF | 10 | 1143 | Shadow | Hughes,John | 255 | Pearson Ensign 22 | 24 | ||||
DNC | 4550 | Petrel | Gibbs | 191 | Luders 33 | ---- | |||||
DNC | 12708 | Fireball | Kern,Don | 132 | -15 | C&C 35 | ---- | ||||
DNC | 22535 | Nepenthe | Read,Robert | 135 | Pearson 39 | ---- | |||||
DNC | 40476 | Hideaway | Kempe,Bob | 140 | -5 | C&C 35 Mk III | ---- | ||||
DNC | 40726 | Water Dancer | Stevens,Les | 178 | Jeaneau 30 | ---- |
Speed as VMG of winning boat: 6.3 knots
Race Officer: Gary Russell