Twenty Hundred Club
File: Fall_Race.rcw
Cuttyhunk Race
Class: Spinnaker. PHRF (Time on distance)
Fall Race: Division: A
Start Time: Saturday, October 02, 2004 11:35:00: Distance 17.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 44105 | Rigadoon | Riggs,William | 83< | J-105 | 14:24:39 | 02:49:39 | 02:25:35 | 1 |
2 | 1 | 52095 | Sarah | Manning,Greg | 51 | Beneteau 40.7 | 14:15:42 | 02:40:42 | 02:25:55 | 2 |
3 | 5 | 52129 | Moon Dog | Purcell,Thomas E. | 114 | C&C 99 | 14:35:09 | 03:00:09 | 02:27:05 | 3 |
4 | 6 | 310 | Shanachie | Casey,Bill | 107< | X Yachts 332 | 14:34:02 | 02:59:02 | 02:28:00 | 4 |
5 | 2 | USA52911 | Coconut | D'Albora,Tom | 68< | Benateau 36.7 | 14:22:53 | 02:47:53 | 02:28:10 | 5 |
6 | 7 | 22841 | Warlord | Abbott,Vince | 112< | Metalmast 36 | 14:36:27 | 03:01:27 | 02:28:58 | 6 |
7 | 3 | USA300 | Kima | Weiderman,Nelson | 75< | J/105 | 14:25:54 | 02:50:54 | 02:29:09 | 7 |
DNC | 57 | Thistle | Fergus,Bruce C. | 95< | Tartan 4100 | ---- | ||||
DNC | 5195 | Crocodile | Dawson,Bruce | 81 | Benateau 36.7 | ---- | ||||
DNC | 40213 | Mirage | Varr,William | 84 | Northeast 39 | ---- |
Corrected Results
Speed as VMG of winning boat: 6.2 knots
Race Officer: Jack Mann