Twenty Hundred Club
File: Fall_Race.rcw
Fall Race
Class: Spinnaker. PHRF (Time on distance)
Fall Race: Division: A
Start Time: Saturday, September 24, 2005 09:35:00: Distance 22.2
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | USA52911 | Coconut | D'Albora,Tom | 78 | Benateau 36.7 | 13:02:24 | 03:27:24 | 02:58:32 | 1 |
2 | 3 | 44105 | Rigadoon | Riggs,William | 78< | J-105 | 13:06:59 | 03:31:59 | 03:03:07 | 2 |
3 | 4 | USA300 | Kima | Weiderman,Nelson | 83< | J/105 | 13:10:34 | 03:35:34 | 03:04:51 | 4 |
4 | 5 | 40101 | R'Buoy | Brady,John | 92< | Frer 36 | 13:23:56 | 03:48:56 | 03:14:54 | 6 |
5 | 8 | 22441 | Thunder | Kineke,Charley | 120 | Peterson 34 | 13:35:18 | 04:00:18 | 03:15:54 | 7 |
6 | 6 | 22841 | Warlord | Abbott,Vince | 107< | Metalmast 36 | 13:33:52 | 03:58:52 | 03:19:17 | 10 |
7 | 1 | 50316 | Madrigal | Kimbell,Bill | 20< | J-130 | 13:06:27 | 03:31:27 | 03:24:03 | 11 |
8 | 7 | 73499 | Anser | Allstrrom,Ken | 113< | Beneteau 35s5 | 13:41:34 | 04:06:34 | 03:24:45 | 12 |
DNC | 310 | Shanachie | Casey,Bill | 112< | X Yachts 332 | ---- | ||||
DNC | 40321 | Icon | Goff,Laurens | 73 | J-35 | ---- | ||||
DNC | 50914 | High Voltage | Jacobsen,Ben | 69 | Viper 830 | ---- |
Speed as VMG of winning boat: 6.4 knots
Race Officer: Gary Russell