Twenty Hundred Club
File: Fall_Race.rcw
Cuttyhunk Race
Class: Spinnaker. PHRF (Time on distance)
Fall Race: Division: B
Start Time: Saturday, October 02, 2004 11:40:00: Distance 17.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 32657 | Shadow Fox | McCrory,Steve | 165 | Evelyn 26 | 14:57:25 | 03:17:25 | 02:29:34 | 8 |
2 | 9 | 22978 | Good News | Howell,John I. | 137 | J-30 | 14:49:32 | 03:09:32 | 02:29:48 | 9 |
3 | 13 | 30 | Crescendo | Allstrom,Ken | 137 | J-30 ODR | 14:52:08 | 03:12:08 | 02:32:24 | 10 |
4 | 8 | 642 | Vixen | DelBonis,Jim | 108< | Sunfast 37 | 14:44:00 | 03:04:00 | 02:32:41 | 11 |
5 | 12 | 11 | Whalayed | Whaley,John | 179 | J-28 | 15:09:40 | 03:29:40 | 02:37:45 | 12 |
6 | 11 | 3634 | Windborne | Schilling,Scott | 209 | Catalina 30 | 15:48:00 | 04:08:00 | 03:07:23 | 13 |
DNC | 12708 | Fireball | Kern,Don | 117< | C&C 35 | ---- | ||||
DNC | 42543 | Remora VIII | Crocker,George | 125 | Pearson 36-2 | ---- |
Corrected Results
Speed as VMG of winning boat: 5.3 knots
Race Officer: Jack Mann