![]() |
Twenty Hundred Club |
|
WindSpeed:0 WindDirection:
Date: 06/26/10 StartTime: 10:35:00 Distance: 25.1 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 40101 | R'Buoy | Brady,John | 129 | -5 | Frer 36 | 14:40:35 | 04:05:35 | 03:13:43 | 1 |
2 | 2 | 11 | Whalayed | Whaley,John | 196 | -5 | J-28 | 15:17:41 | 04:42:41 | 03:22:47 | 2 |
3 | 1 | 13 | Golden Goose | Shippee,Russell | 225 | Stadel Schooner 40 | 15:41:44 | 05:06:44 | 03:32:37 | 3 | |
4 | 3 | 208 | Haraka | Forbes,Craig | 101 | Beneteau First 42 | 14:50:04 | 04:15:04 | 03:32:49 | 4 | |
5 | 4 | 1508 | Pau Hana | Wilson,David | 175 | Catalina 36 Mk II | 15:21:35 | 04:46:35 | 03:33:23 | 5 | |
DNC | 20092 | Sabbatical | Bissonnette,Guy | 199 | C&C 33 Mk1 | ---- | |||||
DNC | 20140 | Cessair | Weaver,John | 188 | C&C 33 | ---- |
Speed as VMG of winning boat: 6.1 knots
RaceOfficer: Gary RussellWeb: https://twentyhundredclub.org/ | EMail: captngaryr@gmail.com |