Final Results for Spring Race Around Aquidneck Island: Saturday, June 22nd 2019 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 10:50:00 Course Length: 24.6 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 61200 | Salacia | J/120 | Mark Nannini | 45 | 14:29:38 | 03:39:38 | 03:21:38 | 00:00:00 | 00:00:00 | |
2 | 139 | Full Send | Melges 32 | Ben Steinberg | 31 | 14:25:07 | 03:35:07 | 03:22:43 | 00:01:05 | 00:01:05 | |
3 | 9393 | Resolute IV | IMX40 | Terry Arndt | 37 | 14:36:19 | 03:46:19 | 03:31:31 | 00:08:48 | 00:09:53 | |
4 | 513 | Zephyros | Melges 24 | Timothy Grimes | 99 | 15:04:55 | 04:14:55 | 03:35:19 | 00:03:48 | 00:13:41 | |
5 | 56 | Spirit | J/92S | EC Helme | 96 | -5 | 15:08:00 | 04:18:00 | 03:41:36 | 00:06:17 | 00:19:58 |
6 | 50988 | Falcon 2.0 | J/105 | Charles Stoddard | 87 | 15:06:29 | 04:16:29 | 03:41:41 | 00:00:05 | 00:20:03 | |
7 | USA 99645 | Serenity | Dufour 36P | Curt Spalding | 81 | 15:08:03 | 04:18:03 | 03:45:39 | 00:03:58 | 00:24:01 | |
8 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 85 | -15 | 15:04:35 | 04:14:35 | 03:46:35 | 00:00:56 | 00:24:57 |
9 | USA 266 | Vento Solare | J/109 | Bill Kneller | 66 | 15:06:00 | 04:16:00 | 03:49:36 | 00:03:01 | 00:27:58 | |
10 | 52911 | Coconut | First 36.7 | Tom D'Albora | 87 | 15:16:23 | 04:26:23 | 03:51:35 | 00:01:59 | 00:29:57 | |
11 | CAN 75 | En passant | First 36.7 | Jim Archer | 79 | 15:18:30 | 04:28:30 | 03:56:54 | 00:05:19 | 00:35:16 |
Spinnaker B Class (PHRF > 100) Start Time: 10:20:00 Course Length: 24.6 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 196 | High Energy | Diva 39 | Ed Adams | 121 | 14:21:31 | 04:01:31 | 03:13:07 | 00:00:00 | 00:00:00 | |
2 | 642 | Vixen | Jeanneau 37 | Jim DelBonis | 113 | -15 | 14:27:34 | 04:07:34 | 03:28:22 | 00:15:15 | 00:15:15 |
3 | 14 | Vela | Graves Constellation | Michael Zani | 189 | 15:11:19 | 04:51:19 | 03:35:43 | 00:07:21 | 00:22:36 | |
4 | 327 | Flying High | J/30 | Daniel Borsutzky | 150 | 14:56:40 | 04:36:40 | 03:36:40 | 00:00:57 | 00:23:33 | |
5 | 62994 | Two Dogs | S2 7.9 | Moose McClintock | 188 | 15:15:38 | 04:55:38 | 03:40:26 | 00:03:46 | 00:27:19 | |
6 | 744 | October | Graves | Colby Smith | 190 | -5 | 15:17:53 | 04:57:53 | 03:43:53 | 00:03:27 | 00:30:46 |
7 | 32131 | Tamanoa | Sabre 38 | Gregg Morash | 122 | -10 | 14:58:10 | 04:38:10 | 03:53:22 | 00:09:29 | 00:40:15 |
8 | 32 | Whalayed | Express 35 | John Whaley | 121 | 15:10:42 | 04:50:42 | 04:02:18 | 00:08:56 | 00:49:11 | |
9 | 1508 | Pau Hana | Catalina 36 MkII | David Wilson | 164 | 15:33:07 | 05:13:07 | 04:07:31 | 00:05:13 | 00:54:24 |
Cruising I Class (PHRF <= 120) Start Time: 10:35:00 Course Length: 24.6 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 40968 | Caneel | C&C 41 | Chip Hawkins | 100 | -15 | 14:43:17 | 04:08:17 | 03:34:17 | 00:00:00 | 00:00:00 |
2 | 203 | URSA | J/109 | Brooke Mastrorio | 85 | 15:11:07 | 04:36:07 | 04:02:07 | 00:27:50 | 00:27:50 | |
3 | 52602 | Relentless | First 36.7 | Robert Laska | 111 | -10 | 15:19:32 | 04:44:32 | 04:04:08 | 00:02:01 | 00:29:51 |
5 | 34847 | Perseverance | C&C 41 | John Weaver | 108 | DNC |
Cruising II Class (PHRF > 120) Start Time: 10:05:00 Course Length: 24.6 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 40101 | R' Bouy | Frers F36SDSM | Mark Levin | 129 | 14:31:46 | 04:26:46 | 03:35:10 | 00:00:00 | 00:00:00 | |
2 | 165 | Larvik | Pearson 10M | Kim Andersen | 177 | -5 | 15:05:16 | 05:00:16 | 03:51:28 | 00:16:18 | 00:16:18 |
3 | 61 | Cetacean | Sabre 36 | Peter Maloney | 151 | -5 | 15:03:46 | 04:58:46 | 04:00:22 | 00:08:54 | 00:25:12 |
4 | 610 | Mental Floss | Hunter 34 | Randy Church | 176 | 15:35:32 | 05:30:32 | 04:20:08 | 00:19:46 | 00:44:58 | |
5 | USA 60113 | Mad Czech | Chaser 33 | Jan Petr Trousilek | 164 | 15:39:45 | 05:34:45 | 04:29:09 | 00:09:01 | 00:53:59 |