Member List
Dues Paid for 2024 Calendar Year
Name | Membership | Yacht Club | Boat | Type | Sail # |
Regular Members: 58 Associate Members: 22 |
1. Peter Allstrom | Regular | West Bay YC | Anser | Beneteau 35s5 | 73499 |
2. Linda Barbour | Associate | CHNYC | Spirit | J/92S | 56 |
3. Jeb & Kate Barnes | Regular | East Greenwich Yacht Club | SoCoWe - Mystic Revival | Pearson 10M | 22169 |
4. William Blackman Jr | Regular | Bristol Yacht Club | Duck | Pearson 37 | 31388 |
5. Alessandro Bocconcelli | Regular | Woods Hole | Blackbird | Farrier 28R trimaran | 71 |
6. MaryBeth Boivin | Associate | CHNYC | | | |
7. Alexandra Booth | Associate | | | | |
8. Christopher Borden | Regular | | Mystic | Ericson 32-3 | 42619 |
9. Chris Bruce | Regular | | Able | Able Poitin | 20452 |
10. Bob Buffinton | Regular | Coles River Club | Satori | Graves Costellation | 27 |
11. Tom Charlton | Regular | QDNYC | Wind Dancer II | Newport 28 | |
12. Kristi Chesher | Associate | | | | |
13. Randy Church | Regular | QDNYC | Mental Floss | Hunter 34 | 610 |
14. Alexander Clegg | Regular | NYYC/EGYC | Ci Siamo | Melges 32 | USA 139 |
15. Meredith Collins | Associate | | | | |
16. Everett Collins | Associate | | | | |
17. Anthony Costanzo | Regular | WBYC | Bella Vela | Oceanis 45 | 456 |
18. Carolyn Cure | Associate | East Greenwich | | | |
19. Tom D'Albora | Regular | East Greenwich YC | Coconut | First 36.7 | 52911 |
20. Fred Darlington | Regular | East Greenwich YC | Three Amigos | J/105 | 165 |
21. Jim DelBonis | Regular | East Greenwich YC | Vixen | Jeanneau 37 | 642 |
22. Steve Dionne | Regular | QDNYC | Encore | Catalina 445 | 38 |
23. Teresa Donahue | Associate | | | | |
24. Avram Dorfman | Regular | Newport Yacht Club | Empathy | Farrier F-22R | 36 |
25. Dan Dyer | Regular | Wickford YC | Encore | Nonesuch 26 | |
26. Robyn Earley | Associate | | Spirit | J/92s | |
27. Jeff Elsbecker | Regular | | Kismet | Ericson 35-3 | 238 |
28. Dennis Ferreira | Regular | Newport Yacht Club | Gallop | Hanse 430 | 60430 |
29. Michael Filimon | Regular | | Party Tree Racing | J/80 | USA 3 |
30. Mark Franklin | Regular | SIRA | Kestrel | Catalina 30 | 1721 |
31. Jason Gaudette | Regular | Bristol | Navahoe | NY 36 | 36088 |
32. John Gieseke | Associate | | | | |
33. Roy Gilboa | Associate | | | | |
34. Peter Gnocchi | Associate | South Bristol Yachting Association | Lead Mine | J80 | 251 |
35. Timothy Grimes | Regular | New York YC | Zephyros | Melges 24 | 513 |
36. Chip Hawkins | Regular | Barrington YC | Caneel | C&C 41 | 40968 |
37. EC Helme | Regular | CHNYC | Spirit | J/92S | 56 |
38. Dawson & Ben Hodgson | Regular | | GRIMACE | J/100 | 43 |
39. Eric Irwin | Regular | Coasters Harbor Navy YC | Alliance | J/122 | 52770 |
40. Rana Johnson | Associate | Ida Lewis | Helen | Shields | 181 |
41. Don Kern | Regular | Bristol YC | Fireball | C&C 35 Mk2 | 12708 |
42. Cortney Kingsley | Associate | | | | |
43. Bill Kneller | Regular | Coasters Harbor Navy YC | Vento Solare | J/109 | USA 266 |
44. Robert Laska | Regular | East Greenwich YC | Relentless | First 36.7 | 52602 |
45. Mark Levin | Regular | Tiverton YC | R' Buoy | Frers F36SDSM | 40101 |
46. Peter Maloney | Regular | Bristol YC | Cetacean | Sabre 36 | 61 |
47. Bill Marsh | Regular | Hyannis Yacht CLub | Ruse | Benteau First 36 | 72400 |
48. Mary Martin | Associate | Coasters Harbor Navy YC | Alliance | J122 | USA52770 |
49. Vincent McAteer | Regular | New York YC / East Greenwich YC | Divided Sky | Summit 35 | USA 3503 |
50. Peter McClennan | Regular | NYYC | Gamecock | Melges IC37 | 31 |
51. Moose McClintock | Regular | Sail Newport | Slim Shady | JS9000 | 85280 |
52. Conor O'Neil | Associate | Sail Newport | Party Tree | J/80 | 3 |
53. Julija O'Neil | Regular | | | | |
54. Steven Parks | Regular | Ida Lewis YC Newport YC | Vorpal | J 80 | 668 |
55. Matthew Perkins | Associate | | | | |
56. Buster Pike | Regular | Newport Yacht Club | Sail Park City | Sail Newport | Bully Circus | Farr 30 Evo | USA-45 |
57. Will Piper | Regular | Pleon Yacht Club | Red Dawn | VG Open 30 | USA 61388 |
58. Joel Rapoza | Associate | | Lead Mine | J/80 | 251 |
59. Tim Reed | Regular | Bristol YC | Stella | Ericson 34 | 248 |
60. Mark Reinhart | Associate | Coasters Harbor Navy YC | Spirit | J/92S | 56 |
61. FJ Ritt | Regular | Newport Yacht Club / Coast Harbor Navy Yacht Club | Shamrock | J35 | 73179 |
62. David Schwartz | Regular | Bristol YC | Mischief | Lyman-Morse 40 | 1976 |
63. Avery Seaman Jr | Regular | CCA | Doubloon | Pearson 30 | 20538 |
64. Charles Stoddard | Regular | Barrington YC | Falcon | Sydney 36 | 2036R |
65. Robert Suglia | Regular | | Bella Vita | Tartan 3400 | 42 |
66. Elizabeth Swain | Associate | | | | |
67. Sam Sylvester | Regular | Barrington | Meddler | J/29 | 51229 |
68. Sandy Takacs | Regular | Sail Newport | Caribbean Dreamin' | Corsair F-27 | 101 |
69. Chris Tate | Regular | Apponaug Harbor YC | Blitz | J/105 | 620 |
70. Robert Taylor | Regular | | Trim | Nonsuch 30 Ultra | 484 |
71. Bill Titus | Regular | New York | LAURA | Westerly Marine 60 | USA 6905 |
72. Chris Tutmark | Associate | | | | |
73. Gary Venable | Regular | Newport YC | Serendipity | Freedom 30 SD | 83 |
74. Scott Walker | Regular | Barrington | Pegasus | Sabre 36 | 40416 |
75. John Whaley | Regular | QDNYC | Whalayed | Express 35 | 32 |
76. Sarajane Whitfield | Regular | N/A | Wicked Wahine | Corsair F24 MkII | 361 |
77. David Wilson | Regular | Newport YC | Hawksbill | Beneteau First 27 SE | 142 |
78. Darris Witham | Associate | | | | |
79. Alexander Young | Regular | | Lead Mine | J/80 | 251 |
80. Michael Zani | Regular | Tiverton YC | Vela | Graves Constellation | 14 |
Permanent link to this article: https://twentyhundredclub.org/about-the-club-2/member-list/