Member List
Dues Paid for 2019 Calendar Year
Name | Yacht Club | Boat | Type | Sail # |
1. Ed Adams | Ida Lewis YC | High Energy | Diva 39 | 196 |
2. Peter Allstrom | Apponaug Harbor YC | Anser | Beneteau 35s5 | 73499 |
3. Kim Andersen | Coles River Club | Larvik | Pearson 10M | 165 |
4. Jim Archer | Apponaug Harbor YC | En passant | First 36.7 | CAN 75 |
5. Terry Arndt | | Resolute IV | IMX40 | 9393 |
6. Andrew Besheer | NYYC | Ghost | Farr 30 | USA-320 |
7. Guy Bissonnette | Tiverton YC | Sabbatical | C&C 33 Mk1 | 20092 |
8. Chris Borden | | Mystic | Ericsson 32-3 | 42619 |
9. Daniel Borsutzky | Wickford | Flying High | J/30 | 327 |
10. Nick Bowen | Barrington YC | Epiphany | Lyman Morse e33 | USA25 |
11. Bob Buffinton | Coles River Club | Satori | Graves Costellation | 27 |
12. Tom Charlton | QDNYC | Wind Dancer II | Newport 28 | |
13. Randy Church | QDNYC | Mental Floss | Hunter 34 | 610 |
14. Marcus Cochran | | Marauder | Class 40 | USA 39 |
15. Kimberly Cranson | | Sea Star | Catalina 42 MK II | 862 |
16. Brian Cunha | IYAC | Irie2 | Kerr 55 | GRE 55 |
17. John D'Albora | East Greenwich Yacht Club | Great Pumpkin | Capri 25 | 30612 |
18. Tom D'Albora | East Greenwich YC | Coconut | First 36.7 | 52911 |
19. Jim DelBonis | East Greenwich YC | Vixen | Jeanneau 37 | 642 |
20. Mark Franklin | | Kestrel | Catalina 30 | 1721 |
21. Taber French | Coasters Harbor Navy YC | | | |
22. Thomas Gieseke | Coasters Harbor Navy YC | Arigato | C&C 41 | 40057 |
23. Timothy Grimes | NYYC | Zephyros | Melges 24 | 513 |
24. Lisa Hammond | Twenty Hundred Club | Blitz | J/30 | 357 |
25. Chip Hawkins | Barrington YC | Caneel | C&C 41 | 40968 |
26. E.C. Helme | IYAC | Spirit | J/92S | 56 |
27. Todd Johnston | East Greenwich YC | Goat Rodeo | Seaquest 36 | 52218 |
28. Don Kern | Jamestown YC | Fireball | C&C 35 Mk2 | 12708 |
29. William Kirk | East Greenwich YC | Cosmo | Pearson Flyer | 725 |
30. Bill Kneller | Coasters Harbor Navy YC | Vento Solare | J/109 | USA 266 |
31. Paul Koch | East Greenwich YC | Jazz Fish | Freedom 35 | 43932 |
32. Eric Langley | Newport Yacht Club | Imagine | Beneteau Oceanis 46 | 463 |
33. Robert Laska | East Greenwich YC | Relentless | First 36.7 | 52602 |
34. Mark Levin | Tiverton YC | R' Bouy | Frers F36SDSM | 40101 |
35. Peter Maloney | Bristol YC | Cetacean | Sabre 36 | 61 |
36. Brooke Mastrorio | Borden Light Marina | URSA | J/109 | 203 |
37. Moose & Kris McClintock | Sail Newport | Two Dogs | S2 7.9 | 62994 |
38. Steve McCrory | Wickford YC | Joyride | Olson 34 | 43746 |
39. Carl Merz | IYAC | C'est Bon | Beneteau Sense 50 SD | USA 60645 |
40. Peter Michaelson | Edgewood YC | Brim | Alerion Express 28 | USA 109 |
41. Gregg Morash | Tiverton YC | Tamanoa | Sabre 38 | 32131 |
42. Christopher Murray | Ida Lewis Yacht Club | Lucky | J70 | 373 |
43. Mark Nannini | Sail Newport | Salacia | J/120 | 61200 |
44. Phillippe Perut | RIYC | Warrior | Jeanneau Sun Fast 35 | 93357 |
45. Peter Rosati | | Alba | Dawn 48 | 51434 |
46. David Schwartz | Bristol YC | Mischief | Lyman-Morse 40 | 1976 |
47. Avery Seaman Jr | CCA | Doubloon | Pearson 30 | 20538 |
48. Colby Smith | SIRA | October | Graves | 744 |
49. Curt Spalding | Edgewood YC | Serenity | Dufour 36P | USA 99645 |
50. Ben Steinberg | | Full Send | Melges 32 | 139 |
51. Charles Stoddard | Barrington YC | Falcon 2.0 | J/105 | 50988 |
52. Robert Suglia | | Bella Vita | Tartan 3400 | 42 |
53. B. Mark Swaine | Monomoy and CHNYC | Hannah B Swan | Fuji 32 | 039 |
54. Chris Tate | West Bay Yacht Club | Blitz | J/30 | 357 |
55. Pat Tormey | Coasters Harbor Navy Yacht Club | Blue Skies | Catalina 320 | 1037 |
56. Jan Petr Trousilek | Newport YC. Czech YC | Mad Czech | Chaser 33 | USA 60113 |
57. Gary Venable | Newport YC | Serendipity | Freedom 30 SD | 83 |
58. Charlotte Wade | Wickford | Flying High | J/30 | 327 |
59. Dick Waterman | Barrington Yacht Club | Allegro Vivace | J/37 WK | 10 |
60. John Weaver | | Perseverance | C&C 41 | 34847 |
61. John Whaley | QDNYC | Whalayed | Express 35 | 32 |
62. David Wilson | Newport YC | Pau Hana | Catalina 36 MkII | 1508 |
63. Vicky Wiseman | Barrinton YC | BRIZO | Beneteau 40.7 | 52095 |
64. Michael Zani | Tiverton YC | Vela | Graves Constellation | 14 |
Permanent link to this article: https://twentyhundredclub.org/about-the-club-2/member-list/