Member List
Dues Paid for 2023 Calendar Year
Name | Membership | Yacht Club | Boat | Type | Sail # |
1. Tom Charlton | Regular | QDNYC | Wind Dancer II | Newport 28 | |
2. Robyn Earley | Regular | | Spirit | J/92s | |
3. Michael Filimon | Regular | | Party Tree Racing | J/80 | USA 3 |
4. Mark Franklin | Regular | SIRA | Kestrel | Catalina 30 | 1721 |
5. John Gieseke | Associate | | | | |
6. Timothy Grimes | Regular | New York YC | Zephyros | Melges 24 | 513 |
7. Marc Holdaway | Regular | BYC/Storm Trysail | Mutinous Dogs | Tartan Ten | 309 |
8. Eric Irwin | Regular | Coasters Harbor Navy YC | Alliance | J/122 | 52770 |
9. Bill Kneller | Regular | Coasters Harbor Navy YC | Vento Solare | J/109 | USA 266 |
10. Robert Laska | Regular | East Greenwich YC | Relentless | First 36.7 | 52602 |
11. Julija O'Neil | Regular | | | | |
12. Conor O'Neil | Associate | Sail Newport | Party Tree | J/80 | 3 |
13. Buster Pike | Regular | Sail Park City | Bully Circus | Farr 30 Evo | USA-45 |
14. Joel Rapoza | Associate | | Lead Mine | J/80 | 251 |
15. Avery Seaman Jr | Regular | CCA | Doubloon | Pearson 30 | 20538 |
16. Charles Stoddard | Regular | Barrington YC | Falcon | Sydney 36 | 2036R |
17. Sam Sylvester | Regular | Barrington | Meddler | J/29 | 51229 |
18. Gary Venable | Regular | Newport YC | Serendipity | Freedom 30 SD | 83 |
19. Alexander Young | Regular | | Lead Mine | J/80 | 251 |
Permanent link to this article: https://twentyhundredclub.org/about-the-club-2/member-list/