Member List
Dues Paid for 2025 Calendar Year
| Name | Membership | Yacht Club | Boat | Type | Sail # |
| Regular Members: 70 Associate Members: 20 |
| 1. Moose Mcclintock / Jeff O'Brien | Regular | Sail Newport | Slim Shady | JS9000 | 85280 |
| 2. Brian Abbott | Regular | Barrington YC | MoonDog | C&C 115 | 52129 |
| 3. Peter Allstrom | Regular | West Bay YC | Anser | Beneteau 35s5 | 73499 |
| 4. James Arrighi | Regular | Barrington Yacht Club | Moon Dog | C&C 115 | 52129 |
| 5. Linda Barbour | Associate | CHNYC | Spirit | J/92S | 56 |
| 6. David Barrus | Regular | EYC | Rambunctious | Soverel 33 | 3381 |
| 7. John Bennett | Regular | | Trident | F-31 UC | 203 |
| 8. Thomas Bergeron | Associate | Edgewood Yacht Club | | | |
| 9. Guy Bissonnette | Regular | Tiverton YC | Sabbatical | C&C 33 Mk1 | 20092 |
| 10. William Blackman Jr | Regular | Bristol Yacht Club | Duck | Pearson 37 | 31388 |
| 11. Monica Blanchard | Associate | Coasters Harbor Navy Yacht Club | | | |
| 12. Christopher Borden | Regular | | Mystic | Ericson 32-3 | 42619 |
| 13. Chris Bruce | Regular | | Able | Able Poitin | 20452 |
| 14. Peter Buffinton | Regular | SIRA | Satori | Graves Constellation | 27 |
| 15. Randy Church | Regular | QDNYC | Mental Floss | Hunter 34 | 610 |
| 16. Kari Cooke | Associate | | | | |
| 17. Anthony Costanzo | Regular | West Bay Yacht Club | Bella Vela | Oceanis 45 | 456 |
| 18. Tom D'Albora | Regular | East Greenwich YC | Coconut | First 36.7 | 52911 |
| 19. Fred Darlington | Regular | East Greenwich YC | ALIBI | J/105 | 317 |
| 20. James Del Bonis | Regular | East Greenwich YC | Vixen | Jeanneau 37 | 642 |
| 21. Raymond DeLeo | Regular | Bristol YC | Leonessa | Baltic42DP | 40333 |
| 22. Steve Dionne | Regular | QDNYC | Encore | Catalina 445 | 39 |
| 23. Avram Dorfman | Regular | Newport Yacht Club | Empathy | Farrier F-22R | 36 |
| 24. Robyn Earley | Associate | | Spirit | J/92s | |
| 25. Jeff Elsbecker | Regular | | Kismet | Ericson 35-3 | 238 |
| 26. Dennis Ferreira | Regular | Newport Yacht Club | Gallop | Hanse 430 | 60430 |
| 27. Michael Filimon | Regular | | Party Tree Racing | J/80 | USA 3 |
| 28. Mark Franklin | Regular | SIRA | Kestrel | Catalina 30 | 1721 |
| 29. Mark Gervais | Regular | East Greenwich YC | Solstice | Hylas 46 | 61385 |
| 30. Steven Gewirz | Regular | NYYC | Onawa | 12 Metre | US 6 |
| 31. John Gieseke | Associate | | | | |
| 32. Thomas Gieseke | Regular | Coasters Harbor Navy YC | Arigato | C&C 41 | 40057 |
| 33. Timothy Grimes | Regular | New York YC | Zephyros | Melges 24 | 513 |
| 34. Paul Grimes | Regular | Conanicut | Rapscallion | Figaro 2 | USA 77 |
| 35. Walter Guertler | Regular | Barrington Yacht Club | Nepenthe | Pearson 39 Yawl | 22535 |
| 36. Kimbal Hall | Regular | East Greenwich Yacht Club | Hall Aboard | Express 34 | 8 |
| 37. Roland Hansen | Associate | | | | |
| 38. EC Helme | Regular | CHNYC | Spirit | J/92S | 56 |
| 39. Tommy Henshaw | Regular | Kaneohe Yacht Club | Captain Sluggo | Hobie 33 Mod | 7833 |
| 40. Dexter Hoag | Regular | CYC CHNYC | Altair | J/30 | 465 |
| 41. Dawson & Ben Hodgson | Regular | | GRIMACE | J/100 | 43 |
| 42. Evan Ide | Regular | Herreshoff | Potion | Evelyn 24 | 20838 |
| 43. Todd Johnston | Regular | East Greenwich YC | Goat Rodeo | Seaquest 36 | 52218 |
| 44. Peter Johnstone | Regular | Conanicut & NYYC | Radiance | Luders 16 | 294 |
| 45. Erin Kehew | Associate | | | | |
| 46. Don Kern | Regular | Bristol YC | Fireball | C&C 35 Mk2 | 12708 |
| 47. Bill Kneller | Regular | Coasters Harbor Navy YC | Vento Solare | J/109 | USA 266 |
| 48. Elizabeth Kristian | Associate | | | | |
| 49. Robert Laska | Regular | East Greenwich YC | Relentless | First 36.7 | 52602 |
| 50. Mark Levin | Regular | Tiverton YC | R' Buoy | Frers F36SDSM | 40101 |
| 51. Peter Maloney | Regular | Bristol YC | Cetacean | Sabre 36 | 61 |
| 52. Mary Martin | Associate | Coasters Harbor Navy YC | Alliance | J122 | USA52770 |
| 53. Brooke Mastrorio | Regular | Borden Light Marina | URSA | J/109 | 203 |
| 54. Lisa Molinari | Associate | Jamestown YC | Vento Solare | J/109 | |
| 55. Robert Morton | Regular | New York YC | Brigadoon | J/124 | 333 |
| 56. Mark Nannini | Regular | NYC | Salacia | J/120 | 61200 |
| 57. Conor O'Neil | Associate | Sail Newport | Party Tree | J/80 | 3 |
| 58. Gerard O'Neil | Associate | | | | |
| 59. Julija O'Neil | Regular | | | | |
| 60. Sue ONeil | Associate | | | | |
| 61. Michael Patterson | Regular | Sail To Win Foundation | Chinook | C&C 30 | 30002 |
| 62. William Pearson | Regular | EGYC | Anoesis | Pearson 10M | 229 |
| 63. Buster Pike | Regular | Newport Yacht Club | Sail Park City | Sail Newport | Bully Circus | Farr 30 Evo | USA 45 |
| 64. Michael Powers | Regular | Holmes Hole | Artful Dodger | Tartan 3500 | 60405 |
| 65. Joel Rapoza | Associate | | Lead Mine | J/80 | 251 |
| 66. Tim Reed | Regular | Bristol YC | Stella | Ericson 34 | 248 |
| 67. Mark Reinhart | Associate | Coasters Harbor Navy YC | Spirit | J/92S | 56 |
| 68. Peter Rosati | Regular | EGYC | Alba | Dawn 48 | 51434 |
| 69. David Schwartz | Regular | Bristol YC | Mischief | Lyman-Morse 40 | 1976 |
| 70. Avery Seaman Jr | Regular | CCA | Doubloon | Pearson 30 | 20538 |
| 71. Jack Silberman | Regular | EGYC | Rigadoon | J-105 | 44105 |
| 72. Douglas Smith | Associate | | | | |
| 73. Don Smith | Regular | BYC | Falcon | Brooklin 76 | 7 |
| 74. Kate & Brandon Somers | Regular | Newport Yacht Club | Persistence | C&C 41 | 40839 |
| 75. Charles Stoddard | Regular | Barrington YC | Falcon | Sydney 36 | 2036R |
| 76. Tom Sutton | Regular | Houston YC | Leading Edge | J/122 | 74 |
| 77. Sandy Takacs | Regular | Sail Newport | Caribbean Dreamin' | Corsair F-27 | 101 |
| 78. Larry Tambascio | Regular | Bristol Yacht Club | Cetus | Beneteau First 36.7 | 52667 |
| 79. Eva Tash | Associate | | | | |
| 80. Chris Tate | Regular | Apponaug Harbor YC | Blitz | J/105 | 620 |
| 81. Pat Tormey | Regular | Coasters Harbor Navy YC | Blue Skies | Catalina 320 | 1037 |
| 82. Gary Venable | Regular | Newport YC | Serendipity | Freedom 30 SD | 83 |
| 83. Barbara Vietor | Regular | NYYC | FIDELIA | Hanse 360 | 61851 |
| 84. Scott Walker | Regular | Barrington | Pegasus | Sabre 36 | 40416 |
| 85. John Whaley | Regular | QDNYC | Whalayed | Express 35 | 32 |
| 86. Darris Witham | Associate | | | | |
| 87. Beatrice Witzgall | Associate | NYYC | | | |
| 88. Alexander Young | Regular | | Lead Mine | J/80 | 251 |
| 89. Michael Zani | Regular | Tiverton YC | Vela | Graves Constellation | 14 |
| 90. Charles Zechel | Regular | Community Boating Boston | Tough Old Bird | Contessa 35 | 20300 |
Permanent link to this article: https://twentyhundredclub.org/about-the-club-2/member-list/