Member List
Dues Paid for 2025 Calendar Year
Name | Membership | Yacht Club | Boat | Type | Sail # |
Regular Members: 41 Associate Members: 19 |
1. Brian Abbott | Regular | Barrington YC | MoonDog | C&C 115 | 52129 |
2. Linda Barbour | Associate | CHNYC | Spirit | J/92S | 56 |
3. John Bennett | Regular | | Trident | Corsair F-31 | 203 |
4. Thomas Bergeron | Associate | Edgewood Yacht Club | | | |
5. Guy Bissonnette | Regular | Tiverton YC | Sabbatical | C&C 33 Mk1 | 20092 |
6. William Blackman Jr | Regular | Bristol Yacht Club | Duck | Pearson 37 | 31388 |
7. Monica Blanchard | Associate | Coasters Harbor Navy Yacht Club | | | |
8. Christopher Borden | Regular | | Mystic | Ericson 32-3 | 42619 |
9. Kari Cooke | Associate | | | | |
10. Anthony Costanzo | Regular | West Bay Yacht Club | Bella Vela | Oceanis 45 | 456 |
11. Tom D'Albora | Regular | East Greenwich YC | Coconut | First 36.7 | 52911 |
12. Raymond DeLeo | Regular | Bristol YC | Leonessa | Baltic42DP | 40333 |
13. Avram Dorfman | Regular | Newport Yacht Club | Empathy | Farrier F-22R | 36 |
14. Robyn Earley | Associate | | Spirit | J/92s | |
15. Jeff Elsbecker | Regular | | Kismet | Ericson 35-3 | 238 |
16. Dennis Ferreira | Regular | Newport Yacht Club | Gallop | Hanse 430 | 60430 |
17. Michael Filimon | Regular | | Party Tree Racing | J/80 | USA 3 |
18. Mark Franklin | Regular | SIRA | Kestrel | Catalina 30 | 1721 |
19. John Gieseke | Associate | | | | |
20. Timothy Grimes | Regular | New York YC | Zephyros | Melges 24 | 513 |
21. Walter Guertler | Regular | Barrington Yacht Club | Nepenthe | Pearson 39 Yawl | 22535 |
22. Roland Hansen | Associate | | | | |
23. EC Helme | Regular | CHNYC | Spirit | J/92S | 56 |
24. Tommy Henshaw | Regular | Kaneohe Yacht Club | Captain Sluggo | Hobie 33 Mod | 7833 |
25. Dexter Hoag | Regular | CYC CHNYC | Altair | J30 | 465 |
26. Dawson & Ben Hodgson | Regular | | GRIMACE | J/100 | 43 |
27. Don Kern | Regular | Bristol YC | Fireball | C&C 35 Mk2 | 12708 |
28. Bill Kneller | Regular | Coasters Harbor Navy YC | Vento Solare | J/109 | USA 266 |
29. Elizabeth Kristian | Associate | | | | |
30. Robert Laska | Regular | East Greenwich YC | Relentless | First 36.7 | 52602 |
31. Mary Martin | Associate | Coasters Harbor Navy YC | Alliance | J122 | USA52770 |
32. Moose McClintock | Regular | Sail Newport | Slim Shady | JS9000 | 85280 |
33. Lisa Molinari | Associate | JYC | N/A | | |
34. Robert Morton | Regular | New York Yacht Club | Brigadoon | Owens Cutter | 2200 |
35. Mark Nannini | Regular | NYC | Salacia | J/120 | 61200 |
36. Conor O'Neil | Associate | Sail Newport | Party Tree | J/80 | 3 |
37. Gerard O'Neil | Associate | | | | |
38. Julija O'Neil | Regular | | | | |
39. Sue ONeil | Associate | | | | |
40. William Pearson | Regular | EGYC | Anoesis | Pearson 10M | 229 |
41. Buster Pike | Regular | Newport Yacht Club | Sail Park City | Sail Newport | Bully Circus | Farr 30 Evo | USA 45 |
42. Michael Powers | Regular | Holmes Hole | Artful Dodger | Tartan 3500 | 60405 |
43. Joel Rapoza | Associate | | Lead Mine | J/80 | 251 |
44. Tim Reed | Regular | Bristol YC | Stella | Ericson 34 | 248 |
45. Mark Reinhart | Associate | Coasters Harbor Navy YC | Spirit | J/92S | 56 |
46. David Schwartz | Regular | Bristol YC | Mischief | Lyman-Morse 40 | 1976 |
47. Douglas Smith | Associate | | | | |
48. Charles Stoddard | Regular | Barrington YC | Falcon | Sydney 36 | 2036R |
49. Sandy Takacs | Regular | Sail Newport | Caribbean Dreamin' | Corsair F-27 | 101 |
50. Eva Tash | Associate | | | | |
51. Chris Tate | Regular | Apponaug Harbor YC | Blitz | J/105 | 620 |
52. Pat Tormey | Regular | Coasters Harbor Navy YC | Blue Skies | Catalina 320 | 1037 |
53. Gary Venable | Regular | Newport YC | Serendipity | Freedom 30 SD | 83 |
54. Barbara Vietor | Regular | NYYC | FIDELIA | Hanse 360 | 61851 |
55. Scott Walker | Regular | Barrington | Pegasus | Sabre 36 | 40416 |
56. John Whaley | Regular | QDNYC | Whalayed | Express 35 | 32 |
57. Darris Witham | Associate | | | | |
58. Beatrice Witzgall | Associate | NYYC | | | |
59. Alexander Young | Regular | | Lead Mine | J/80 | 251 |
60. Michael Zani | Regular | Tiverton YC | Vela | Graves Constellation | 14 |
Permanent link to this article: https://twentyhundredclub.org/about-the-club-2/member-list/