Member List
Dues Paid for 2023 Calendar Year
Name | Membership | Yacht Club | Boat | Type | Sail # |
Regular Members: 68 Associate Members: 26 |
1. Ed Adams | Regular | Ida Lewis YC | Five East | Beneteau 36.7 | 110 |
2. Peter Allstrom | Regular | West Bay YC | Anser | Beneteau 35s5 | 73499 |
3. Terry Arndt | Regular | Larchmont YC & Storm Trysail Club | Resolute IV | IMX40 | 9393 |
4. Linda Barbour | Associate | CHNYC | Spirit | J/92S | 56 |
5. David Barrus | Regular | EYC | Rambunctious | Soverel 33 | 3381 |
6. Brett Beaubien | Associate | | | | |
7. Guy Bissonnette | Regular | Tiverton YC | Sabbatical | C&C 33 Mk1 | 20092 |
8. Alessandro Bocconcelli | Regular | Woods Hole | Blackbird | Farrier 28R trimaran | 71 |
9. Christopher Borden | Regular | | Mystic | Ericson 32-3 | 42619 |
10. Nick Bowen | Regular | Conanicut Yacht Club | Epiphany | Lyman Morse e33 | USA25 |
11. Chris Bruce | Regular | | Able | Able Poitin | 20452 |
12. Steven Caldwell | Associate | Coasters Harbor Navy YC | Hitutilu | Hunter 33 | 33 |
13. Jameson Chace | Regular | none | Storm Petrel | Pearson Ensign | 1550 |
14. Tom Charlton | Regular | QDNYC | Wind Dancer II | Newport 28 | |
15. Stephen Cloutier | Associate | | | | |
16. Marcus Cochran | Regular | RORC | Wave on Wave | Lagoon 380 multihull | |
17. Anthony Costanzo | Regular | WBYC | Bella Vela | Oceanis 45 | 456 |
18. Tom D'Albora | Regular | East Greenwich YC | Coconut | First 36.7 | 52911 |
19. Kevin Dakan | Regular | EGYC | Memory | J/110 | 14 |
20. Carole Del Bonis | Regular | East Greenwich YC | Vixen | Jeanneau 37 | 642 |
21. Avram Dorfman | Regular | Newport Yacht Club | Empathy | Farrier F-22R | 17 |
22. Robyn Earley | Regular | | Spirit | J/92s | |
23. David Easterbrooks | Associate | East Greenwich Yacht Club | | | |
24. Jeff Elsbecker | Regular | | Kismet | Ericson 35-3 | 238 |
25. Michael Filimon | Regular | | Party Tree Racing | J/80 | USA 3 |
26. Mark Franklin | Regular | SIRA | Kestrel | Catalina 30 | 1721 |
27. John Gieseke | Associate | | | | |
28. John Graham | Regular | | Halcyon | Northern 11 | 7401 |
29. Timothy Grimes | Regular | New York YC | Zephyros | Melges 24 | 513 |
30. Chip Hawkins | Regular | Barrington YC | Caneel | C&C 41 | 40968 |
31. EC Helme | Regular | CHNYC | Spirit | J/92S | 56 |
32. Dawson & Ben Hodgson | Regular | | GRIMACE | J/100 | 43 |
33. Marc Holdaway | Regular | BYC/Storm Trysail | Mutinous Dogs | Tartan Ten | 309 |
34. Eric Irwin | Regular | Coasters Harbor Navy YC | Alliance | J/122 | 52770 |
35. David Jacobs | Regular | Bristol Yacht Club | Oops | Quest 33 | 51331 |
36. Rana Johnson | Associate | Ida Lewis | Helen | Shields | 181 |
37. Cary Kaczowka | Regular | Tiverton Yacht Club | Sea Haven | Catalina 34 | 930 |
38. Don Kern | Regular | Bristol YC | Fireball | C&C 35 Mk2 | 12708 |
39. Cortney Kingsley | Associate | | | | |
40. Bill Kneller | Regular | Coasters Harbor Navy YC | Vento Solare | J/109 | USA 266 |
41. Timothy Kohl | Associate | Newport | | HBI | |
42. Robert Laska | Regular | East Greenwich YC | Relentless | First 36.7 | 52602 |
43. Bradford Lavoie | Regular | | | Corsair 146 | |
44. Mark Levin | Regular | Tiverton YC | R' Buoy | Frers F36SDSM | 40101 |
45. Kimberley Little | Associate | | | | |
46. Robert MacMillan | Regular | NYYC | Azulito | Botin 45 | USA 4501 |
47. Peter Maloney | Regular | Bristol YC | Cetacean | Sabre 36 | 61 |
48. Carrie Marshall | Associate | | | | |
49. Brooke Mastrorio | Regular | Borden Light Marina | URSA | J/109 | 203 |
50. Moose McClintock | Regular | Sail Newport | Bad Tad | C&C 30 | 30020 |
51. Daniel McDonald | Associate | | | | |
52. Steven Minninger | Regular | STC / NYYC | Big Boy Pants | Farr 280 | USA 006 |
53. Gregg Morash | Regular | Tiverton | Miss Molly | Oyster 55 | 30 |
54. Amy Moynihan | Associate | | | | |
55. Mark Nannini | Regular | NYC | Salacia | J/120 | 61200 |
56. Peter Noonan | Regular | NYYC | Defiance | Swan 56 | 51868 |
57. Patrick O'Connor | Associate | | | | |
58. Julija O'Neil | Regular | | | | |
59. Conor O'Neil | Associate | Sail Newport | Party Tree | J/80 | 3 |
60. Michael Obuchowski | Associate | NYYC | | | |
61. Phillippe Perut | Associate | RIYC | Warrior | Jeanneau Sun Fast 35 | 93357 |
62. Erik Pike | Associate | | | | |
63. Buster Pike | Regular | Sail Park City | Bully Circus | Farr 30 Evo | USA-45 |
64. Luke Ramsey | Associate | Tiverton | | | |
65. Joel Rapoza | Associate | | Lead Mine | J/80 | 251 |
66. Tim Reed | Regular | Bristol Yacht Club | Stella | Ericson 34 | 248 |
67. Mark Reinhart | Associate | Coasters Harbor Navy YC | Spirit | J/92S | 56 |
68. FJ Ritt | Regular | Newport Yacht Club / Coast Harbor Navy Yacht Club | Shamrock | J35 | 73179 |
69. Troy Rittenhouse | Associate | | | | |
70. David Rodriguez | Associate | | | | |
71. Jennifer Saia | Regular | Newport Yacht Club | | | |
72. Richard Sammons | Regular | Nyyc | Victoria | Schooner | None |
73. David Schwartz | Regular | Bristol YC | Mischief | Lyman-Morse 40 | 1976 |
74. Avery Seaman Jr | Regular | CCA | Doubloon | Pearson 30 | 20538 |
75. Justin Shull | Associate | | | | |
76. Deborah Smith | Associate | Coasters Harbor Navy YC | Spirit | J/92S | |
77. Curt Spalding | Regular | Rhode Island YC | Serenity | Dufour 36P | USA 99645 |
78. Noel Sterrett | Regular | RORC | Solarus | J/130 | 50066 |
79. Charles Stoddard | Regular | Barrington YC | Falcon | Sydney 36 | 2036R |
80. Robert Suglia | Regular | | Bella Vita | Tartan 3400 | 42 |
81. Tom Sutton | Regular | Houston YC | Leading Edge | J122 | 74 |
82. Bertram Swaine | Regular | Coasters Harbor Naval YC | Hannah B Swan | 32' Fuji Ketch | 039 |
83. Sam Sylvester | Regular | Barrington | Meddler | J/29 | 51229 |
84. Sandy Takacs | Regular | Sail Newport | Caribbean Dreamin' | Corsair F-27 | 101 |
85. Chris Tate | Regular | Apponaug Harbor YC | Blitz | J/105 | 620 |
86. Bill Titus | Regular | New York | LAURA | Westerly Marine 60 | USA 6905 |
87. Gary Venable | Regular | Newport YC | Serendipity | Freedom 30 SD | 83 |
88. Scott Walker | Regular | Barrington | Pegasus | Sabre 36 | 40416 |
89. David Wehr | Regular | EGYC | Spartina | Hanse 400 | 60086 |
90. John Whaley | Regular | QDNYC | Whalayed | Express 35 | 32 |
91. Jessica Whealy | Associate | | | | |
92. Sarajane Whitfield | Regular | N/A | Wicked Wahine | Corsair F24 MkII | 361 |
93. David Wilson | Regular | Newport YC | Hawksbill | Beneteau First 27 SE | 142 |
94. Alexander Young | Regular | | Lead Mine | J/80 | 251 |
Permanent link to this article: https://twentyhundredclub.org/about-the-club-2/member-list/