Scratch Sheet
Final Scratch Sheet for Race from Block Island to Newport: Monday, August 8th 2022
Spinnaker A Class (PHRF Base <= 160)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Mark Nannini | Salacia | J/120 | 61200 | 46 | | 46 | Spinnaker A |
2. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | -5 | 70 | Spinnaker A |
3. Brooke Mastrorio | URSA | J/109 | 203 | 75 | | 75 | Spinnaker A |
4. EC Helme | Spirit | J/92S | 56 | 96 | -15 | 81 | Spinnaker A |
5. Alexander Young | Lead Mine | J/80 | 251 | 120 | | 120 | Spinnaker A |
6. Peter Allstrom | Anser | Beneteau 35s5 | 73499 | 122 | -15 | 107 | Spinnaker A |
Spinnaker B Class (PHRF Base > 160)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
There are no entries in this class |
Cruising I Class (PHRF Base <= 160)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | -15 | 90 | Cruising I |
2. Thomas Gieseke | Arigato | C&C 41 | 40057 | 115 | -10 | 105 | Cruising I |
3. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 155 | | 155 | Cruising I |
Cruising II Class (PHRF Base > 160)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
There are no entries in this class |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/