Scratch Sheet
Preliminary Scratch Sheet for Race from Newport to Block Island: Saturday, August 2nd 2025
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Mark Nannini | Salacia | J/120 | 61200 | 46 | -10 | 36 | Spinnaker |
2. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | -10 | 65 | Spinnaker |
3. Tom D'Albora | Coconut | First 36.7 | 52911 | 89 | -15 | 74 | Spinnaker |
4. EC Helme | Spirit | J/92S | 56 | 97 | -5 | 92 | Spinnaker |
5. John Whaley | Whalayed | Express 35 | 32 | 114 | -5 | 109 | Spinnaker |
6. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | | 120 | Spinnaker |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | | 105 | Cruising |
2. William Blackman Jr | Duck | Pearson 37 | 31388 | 121 | | 121 | Cruising |
3. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 150 | | 150 | Cruising |
4. William Pearson | Anoesis | Pearson 10M | 229 | 183 | | 183 | Cruising |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Sandy Takacs | Caribbean Dreamin' | Corsair F-27 | 101 | 37 | | 37 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/