Final Results for Bridge Fiasco: Sunday, June 7th 2020 scored as PHRF Pursuit Race
Spinnaker A Class (PHRF <= 100) Course Length: 27.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
1 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 86 | 10:05:00 | 14:33:29 | 04:28:29 | 00:00:00 | 00:00:00 | ||
2 | USA 489 | Allora! | J/105 | Alexander Clegg | 93 | 10:02:00 | 14:35:53 | 04:33:53 | 00:02:24 | 00:02:24 | ||
3 | USA 43 | AmadeusV | Xp 38 | Jay Turchetta | 34 | 10:29:00 | 14:38:56 | 04:09:56 | 00:03:03 | 00:05:27 | ||
4 | 513 | Zephyros | Melges 24 | Timothy Grimes | 99 | 09:59:00 | 14:39:46 | 04:40:46 | 00:00:50 | 00:06:17 | ||
5 | 52911 | Coconut | First 36.7 | Tom D'Albora | 76 | 10:10:00 | 14:43:43 | 04:33:43 | 00:03:57 | 00:10:14 | ||
6 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | 10:10:00 | 14:58:25 | 04:48:25 | 00:14:42 | 00:24:56 | ||
7 | 9393 | Resolute IV | IMX40 | Terry Arndt | 31 | 10:31:00 | 15:03:10 | 04:32:10 | 00:04:45 | 00:29:41 | ||
8 | 56 | Spirit | J/92S | EC Helme | 96 | 10:01:00 | 15:07:42 | 05:06:42 | 00:04:32 | 00:34:13 |
Spinnaker B Class (PHRF > 100) Course Length: 27.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
1 | 14 | Vela | Graves Constellation | Michael Zani | 189 | 09:18:00 | 14:22:57 | 05:04:57 | 00:00:00 | 00:00:00 | ||
2 | 51229 | Meddler | J/29 | William Shaw | 111 | 09:54:00 | 14:37:33 | 04:43:33 | 00:14:36 | 00:14:36 | ||
3 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | 09:49:00 | 14:51:06 | 05:02:06 | 00:13:33 | 00:28:09 | ||
4 | 42619 | Mystic | Ericson 32-3 | Christopher Borden | 160 | 09:31:00 | 14:52:29 | 05:21:29 | 00:01:23 | 00:29:32 | ||
5 | 357 | Blitz | J/30 | Chris Tate | 138 | 09:41:00 | 14:54:39 | 05:13:39 | 00:02:10 | 00:31:42 | ||
6 | 61 | Cetacean | Sabre 36 | Peter Maloney | 150 | 09:36:00 | 15:40:20 | 06:04:20 | 00:45:41 | 01:17:23 | ||
7 | 1508 | Pau Hana | Catalina 36 MkII | David Wilson | 162 | Double | 09:30:00 | 15:45:00 | 06:15:00 | 00:04:40 | 01:22:03 |
Cruising I Class (PHRF <= 140) Course Length: 27.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
1 | 642 | Vixen | Jeanneau 37 | Jim DelBonis | 128 | Double | 09:46:00 | 14:45:19 | 04:59:19 | 00:00:00 | 00:00:00 | |
2 | CAN 75 | En passant | First 36.7 | Jim Archer | 97 | 10:00:00 | 14:48:20 | 04:48:20 | 00:03:01 | 00:03:01 | ||
3 | 52602 | Relentless | First 36.7 | Robert Laska | 111 | 09:54:00 | 15:32:45 | 05:38:45 | 00:44:25 | 00:47:26 | ||
4 | 32 | Whalayed | Express 35 | John Whaley | 135 | Double | 09:43:00 | 15:42:56 | 05:59:56 | 00:10:11 | 00:57:37 | |
5 | USA25 | Epiphany | Lyman Morse e33 | Nick Bowen | 121 | 09:49:00 | 16:05:15 | 06:16:15 | 00:22:19 | 01:19:56 |
Cruising II Class (PHRF > 140) Course Length: 27.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
1 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 208 | 09:09:00 | 14:39:46 | 05:30:46 | 00:00:00 | 00:00:00 | ||
2 | 60843 | Highlander | Tartan 3500 | Jonathan Bixby | 161 | Double | 09:30:00 | 15:30:53 | 06:00:53 | 00:51:07 | 00:51:07 | |
3 | 1721 | Kestrel | Catalina 30 | Mark Franklin | 216 | Single | 09:05:00 | 15:43:54 | 06:38:54 | 00:13:01 | 01:04:08 | |
6 | 52597 | Oceana | Oceanis 430 WK | Scott Karn | 141 | 09:40:00 | RET | |||||
6 | 32131 | Tamanoa | Sabre 38 | Gregg Morash | 151 | 09:35:00 | DNC |