Final Results for Bridge Fiasco: Saturday, May 13th 2023 scored as PHRF Pursuit Race
Spinnaker Class Course Length: 27.8 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
| 1 | USA-45 | Bully Circus | Farr 30 Evo | Buster Pike | 44 | 10:24:00 | 16:58:51 | 06:34:51 | 00:00:00 | 00:00:00 | |
| 2 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 87 | 10:04:00 | 17:15:40 | 07:11:40 | 00:16:49 | 00:16:49 | |
| 3 | 56 | Spirit | J/92S | EC Helme | 96 | 10:00:00 | 18:06:10 | 08:06:10 | 00:50:30 | 01:07:19 | |
| 4 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | 10:10:00 | 18:07:32 | 07:57:32 | 00:01:22 | 01:08:41 | |
| 5 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | -10 | 09:54:00 | 18:27:57 | 08:33:57 | 00:20:25 | 01:29:06 |
| 6 | 251 | Lead Mine | J/80 | Alexander Young | 120 | -5 | 09:51:00 | 18:35:21 | 08:44:21 | 00:07:24 | 01:36:30 |
| 7 | 3381 | Rambunctious | Soverel 33 | David Barrus | 89 | 10:03:00 | 18:41:20 | 08:38:20 | 00:05:59 | 01:42:29 | |
| 12 | 9393 | Resolute IV | IMX40 | Terry Arndt | 42 | 10:25:00 | RET | ||||
| 12 | 61200 | Salacia | J/120 | Mark Nannini | 47 | 10:23:00 | RET | ||||
| 12 | 51229 | Meddler | J/29 | Sam Sylvester | 113 | 09:52:00 | RET | ||||
| 12 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 124 | 09:47:00 | RET |
Cruising Class Course Length: 27.8 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
| 1 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | -15 | 10:03:00 | 18:42:17 | 08:39:17 | 00:00:00 | 00:00:00 |
| 6 | 40416 | Pegasus | Sabre 36 | Scott Walker | 146 | 09:37:00 | RET | ||||
| 6 | 42619 | Mystic | Ericson 32-3 | Christopher Borden | 184 | 09:19:00 | RET | ||||
| 6 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 199 | -5 | 09:15:00 | RET | |||
| 6 | 1721 | Kestrel | Catalina 30 | Mark Franklin | 215 | 09:05:00 | RET |
Multi-hull Class Course Length: 27.8 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
| 1 | 17 | Empathy | Farrier F-22R | Avram Dorfman | 38 | 10:27:00 | 18:33:26 | 08:06:26 | 00:00:00 | 00:00:00 |