Final Results for Race from Newport to Block Island: Saturday, August 5th 2023 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 10:50:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | 74 | Leading Edge | J122 | Tom Sutton | 36 | 15:25:51 | 04:35:51 | 04:23:15 | 00:00:00 | 00:00:00 | |
2 | 61200 | Salacia | J/120 | Mark Nannini | 46 | -15 | 15:38:45 | 04:48:45 | 04:37:54 | 00:14:39 | 00:14:39 |
3 | 56 | Spirit | J/92S | EC Helme | 96 | 16:35:28 | 05:45:28 | 05:11:52 | 00:33:58 | 00:48:37 | |
6 | 3381 | Rambunctious | Soverel 33 | David Barrus | 89 | DNF | |||||
6 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -10 | RET |
Spinnaker B Class (PHRF > 100) Start Time: 10:45:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
7 | 110 | Five East | Beneteau 36.7 | Ed Adams | 101 | RET | |||||
7 | 32 | Whalayed | Express 35 | John Whaley | 114 | RET | |||||
7 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | RET | |||||
7 | 251 | Lead Mine | J/80 | Alexander Young | 120 | RET | |||||
7 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | RET | |||||
7 | 930 | Sea Haven | Catalina 34 | Cary Kaczowka | 181 | RET |
Cruising Class Start Time: 10:40:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
5 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | RET | |||||
5 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 134 | RET | |||||
5 | 50066 | Solarus | J/130 | Noel Sterrett | 49 | DNC | |||||
5 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | -15 | DNC |
Multi-hull Class Start Time: 10:55:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
2 | Wave on Wave | Lagoon 380 multihull | Marcus Cochran | 168 | DNC |