Overall Preliminary Results for 2026 Block Island Race
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
| 1 | 26 | Leading Edge | J/111 | Tom Sutton | 40 | 1 | 5 | 6 | |
| 2 | USA 266 | Vento Solare | J/109 | Bill Kneller | 85 | 2 | 5 | 7 | |
| 3 | 56 | Spirit | J/92S | EC Helme | 96 | | -10 | 3 | 5 | 8 |
| 4 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 93 | 4 | 5 | 9 |
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
| 1 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | 1 | 6 | 7 | |
| 2 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | -15 | -15 | 2 | 6 | 8 |
| 3 | 63 | Pirate | S Boat | Louis Cuddy | 203 | 3 | 6 | 9 | |
| 4 | 839 | Short Stack | POGO 2 | Alexander Young | 122 | 4 | 6 | 10 |
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
| 1 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | 1 | 5 | 6 | |
| 2 | 32 | Whalayed | Express 35 | John Whaley | 135 | -5 | -10 | 2 | 5 | 7 |
| 3 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 150 | -15 | -15 | 3 | 5 | 8 |
| 4 | 100 | Juno | J/100 | Devin Wells | 117 | 4 | 5 | 9 |
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
| 1 | 229 | Anoesis | Pearson 10M | William Pearson | 176 | | -5 | 1 | 4 | 5 |
| 2 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 151 | 2 | 4 | 6 | |
| 3 | 19 | Jouer | Sea Sprite 34 | Jared Kelly | 228 | 3 | 4 | 7 |
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
Preliminary Results for Race from Newport to Block Island: Saturday, August 1st 2026 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 10:50:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 1 | 26 | Leading Edge | J/111 | Tom Sutton | 40 | 15:02:59 | 04:12:59 | 03:58:51 | 00:00:00 | 00:00:00 | ||
| 2 | USA 266 | Vento Solare | J/109 | Bill Kneller | 85 | 15:29:23 | 04:39:23 | 04:09:21 | 00:10:30 | 00:10:30 | Yes | |
| 3 | 56 | Spirit | J/92S | EC Helme | 96 | 15:50:30 | 05:00:30 | 04:26:35 | 00:17:14 | 00:27:44 | ||
| 4 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 93 | 16:03:19 | 05:13:19 | 04:40:28 | 00:13:53 | 00:41:37 | ||
| 5 | 40839 | Persistence | C&C 41 | Kate & Brandon Somers | 99 | 16:08:40 | 05:18:40 | 04:43:42 | 00:03:14 | 00:44:51 |
Spinnaker B Class (PHRF > 100) Start Time: 10:45:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 1 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | 15:52:53 | 05:07:53 | 04:24:05 | 00:00:00 | 00:00:00 | ||
| 2 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | -15 | 16:38:51 | 05:53:51 | 05:16:45 | 00:52:40 | 00:52:40 | |
| 3 | 63 | Pirate | S boat | Louis Cuddy | 203 | 17:15:26 | 06:30:26 | 05:18:43 | 00:01:58 | 00:54:38 | ||
| 4 | 839 | Short Stack | POGO 2 | Alexander Young | 122 | 17:15:35 | 06:30:35 | 05:47:29 | 00:28:46 | 01:23:24 |
Cruising I Class (PHRF <= 150) Start Time: 10:40:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 1 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | 15:43:39 | 05:03:39 | 04:26:33 | 00:00:00 | 00:00:00 | ||
| 2 | 32 | Whalayed | Express 35 | John Whaley | 135 | -5 | 16:25:45 | 05:45:45 | 04:59:49 | 00:33:16 | 00:33:16 | |
| 3 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 150 | -15 | 16:43:30 | 06:03:30 | 05:15:48 | 00:15:59 | 00:49:15 | |
| 4 | 100 | Juno | J/100 | Devin Wells | 117 | 16:48:59 | 06:08:59 | 05:27:39 | 00:11:51 | 01:01:06 |
Cruising II Class (PHRF > 150) Start Time: 10:35:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 1 | 229 | Anoesis | Pearson 10M | William Pearson | 176 | 16:06:14 | 05:31:14 | 04:29:03 | 00:00:00 | 00:00:00 | ||
| 2 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 151 | 16:51:35 | 06:16:35 | 05:23:14 | 00:54:11 | 00:54:11 | ||
| 3 | 19 | Jouer | Sea Sprite 34 | Jared Kelly | 228 | 18:42:47 | 08:07:47 | 06:47:14 | 01:24:00 | 02:18:11 | ||
| 5 | 65 | Time Machine | S2 7.9 | Lee Gates | 206 | RET |
Multi-hull Class Start Time: 10:55:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
Preliminary Results for Race from Block Island to Newport: Monday, August 3rd 2026 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 10:50:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 5 | 26 | Leading Edge | J/111 | Tom Sutton | 40 | |||||||
| 5 | USA 266 | Vento Solare | J/109 | Bill Kneller | 85 | Yes | ||||||
| 5 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 93 | |||||||
| 5 | 56 | Spirit | J/92S | EC Helme | 96 | -10 |
Spinnaker B Class (PHRF > 100) Start Time: 10:45:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 6 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | -15 | ||||||
| 6 | 839 | Short Stack | POGO 2 | Alexander Young | 122 | |||||||
| 6 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | |||||||
| 6 | 65 | Time Machine | S2 7.9 | Lee Gates | 191 | |||||||
| 6 | 63 | Pirate | S Boat | Louis Cuddy | 203 |
Cruising I Class (PHRF <= 150) Start Time: 10:40:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 5 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | |||||||
| 5 | 100 | Juno | J/100 | Devin Wells | 117 | |||||||
| 5 | 32 | Whalayed | Express 35 | John Whaley | 135 | -10 | ||||||
| 5 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 150 | -15 |
Cruising II Class (PHRF > 150) Start Time: 10:35:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 4 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 151 | |||||||
| 4 | 229 | Anoesis | Pearson 10M | William Pearson | 176 | -5 | ||||||
| 4 | 19 | Jouer | Sea Sprite 34 | Jared Kelly | 228 |
Multi-hull Class Start Time: 10:55:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |