Overall Final Results for 2018 Block Island Race
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 52218 | Goat Rodeo | Seaquest 36 | Todd Johnston | 53 | -10 | -10 | 2 | 1 | 3 |
2 | USA 266 | Vento Solare | J/109 | Bill Kneller | 63 | -15 | -15 | 5 | 2 | 7 |
3 | 56 | Spirit | J/92S | EC Helme | 96 | -10 | -10 | 4 | 4 | 8 |
4 | 52911 | Coconut | First 36.7 | Tom D'Albora | 81 | -10 | -10 | 3 | 6 | 9 |
5 | USA 60645 | C'est Bon | Beneteau Sense 50 SD | Carl Merz | 76 | 7 | 3 | 10 | |
6 | GRE 55 | Irie2 | Kerr 55 | Brian Cunha | -46 | 1 | 11 DNC | 12 | |
7 | 49 | Marquise II | J/109 | Samuel Goldblatt | 63 | 8 | 5 | 13 | |
8 | US 13 | Helios | Hanse 43e SD | Robert Connerney | 92 | 9 | 7 | 16 | |
9 | USA 99645 | Serenity | Dufour 36P | Curt Spalding | 75 | 6 | 11 DNF | 17 | |
10 | 51434 | Alba | Dawn 48 | Peter Rosati | 99 | 11 DNF | 8 | 19 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 32131 | Tamanoa | Sabre 38 | Gregg Morash | 122 | 4 | 1 | 5 | |
2 | USA25 | Epiphany | Lyman Morse e33 | Nick Bowen | 108 | -10 | -10 | 1 | 6 | 7 |
3 | 32 | Whalayed | Express 35 | John Whaley | 121 | -10 | -10 | 5 | 2 | 7 |
4 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 121 | -15 | -15 | 2 | 5 | 7 |
5 | 12795 | Granuelle | Olson 34 | Marcus Cochran | 118 | 3 | 4 | 7 | |
6 | 327 | Flying High | J/30 | Daniel Borsutzky | 150 | 6 | 3 | 9 | |
7 | 642 | Vixen | Jeanneau 37 | Jim DelBonis | 113 | -15 | | 9 DNF | 9 DNC | 18 |
8 | 53169 | Simpatico | Pearson 39 | Scott Seaman | 145 | 9 DNF | 9 DNC | 18 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 123 | 5 DNF | 1 | 6 | |
2 | 52602 | Relentless | First 36.7 | Robert Laska | 111 | 1 | 5 DNC | 6 | |
3 | 61 | Cetacean | Sabre 36 | Peter Maloney | 151 | 2 | 5 DNC | 7 | |
4 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -15 | -15 | 5 DNS | 5 DNF | 10 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 725 | Cosmo | Pearson Flyer | William Kirk | 155 | 1 | 1 | 2 | |
2 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 155 | 2 | 2 | 4 | |
3 | 13982 | Expresso | C&C 35 Mk2 | Jan Petr Trousilek | 155 | -15 | -15 | 4 | 3 | 7 |
4 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 208 | -15 | -15 | 3 | 6 DNC | 9 |
5 | 10 | Bizzy Ball | Nonsuch 30 | Tom Heald | 207 | 6 DNF | 6 DNC | 12 |
Final Results for Race from Newport to Block Island: Saturday, August 4th 2018 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 10:50:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | GRE 55 | Irie2 | Kerr 55 | Brian Cunha | -63 | 13:37:22 | 02:47:22 | 03:09:25 | 00:00:00 | 00:00:00 | |
2 | 52218 | Goat Rodeo | Seaquest 36 | Todd Johnston | 53 | -10 | 14:42:03 | 03:52:03 | 03:37:00 | 00:27:35 | 00:27:35 |
3 | 52911 | Coconut | First 36.7 | Tom D'Albora | 81 | -10 | 15:12:17 | 04:22:17 | 03:57:26 | 00:20:26 | 00:48:01 |
4 | 56 | Spirit | J/92S | EC Helme | 96 | -10 | 15:24:09 | 04:34:09 | 04:04:03 | 00:06:37 | 00:54:38 |
5 | USA 266 | Vento Solare | J/109 | Bill Kneller | 63 | -15 | 15:15:25 | 04:25:25 | 04:08:37 | 00:04:34 | 00:59:12 |
6 | USA 99645 | Serenity | Dufour 36P | Curt Spalding | 75 | 15:28:15 | 04:38:15 | 04:12:00 | 00:03:23 | 01:02:35 | |
7 | USA 60645 | C'est Bon | Beneteau Sense 50 SD | Carl Merz | 76 | 15:36:04 | 04:46:04 | 04:19:28 | 00:07:28 | 01:10:03 | |
8 | 49 | Marquise II | J/109 | Samuel Goldblatt | 63 | 16:03:50 | 05:13:50 | 04:51:47 | 00:32:19 | 01:42:22 | |
9 | US 13 | Helios | Hanse 43e SD | Robert Connerney | 92 | 16:58:30 | 06:08:30 | 05:36:18 | 00:44:31 | 02:26:53 | |
11 | 51434 | Alba | Dawn 48 | Peter Rosati | 99 | DNF |
Spinnaker B Class (PHRF > 100) Start Time: 10:45:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | USA25 | Epiphany | Lyman Morse e33 | Nick Bowen | 108 | -10 | 15:22:42 | 04:37:42 | 04:03:24 | 00:00:00 | 00:00:00 |
2 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 121 | -15 | 15:34:43 | 04:49:43 | 04:12:37 | 00:09:13 | 00:09:13 |
3 | 12795 | Granuelle | Olson 34 | Marcus Cochran | 118 | 16:09:10 | 05:24:10 | 04:42:52 | 00:30:15 | 00:39:28 | |
4 | 32131 | Tamanoa | Sabre 38 | Gregg Morash | 122 | 16:14:45 | 05:29:45 | 04:47:03 | 00:04:11 | 00:43:39 | |
5 | 32 | Whalayed | Express 35 | John Whaley | 121 | -10 | 16:10:55 | 05:25:55 | 04:47:04 | 00:00:01 | 00:43:40 |
6 | 327 | Flying High | J/30 | Daniel Borsutzky | 150 | 16:34:30 | 05:49:30 | 04:57:00 | 00:09:56 | 00:53:36 | |
9 | 642 | Vixen | Jeanneau 37 | Jim DelBonis | 113 | -15 | DNF | ||||
9 | 53169 | Simpatico | Pearson 39 | Scott Seaman | 145 | DNF |
Cruising I Class (PHRF <= 152) Start Time: 10:40:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 52602 | Relentless | First 36.7 | Robert Laska | 111 | 15:23:40 | 04:43:40 | 04:04:49 | 00:00:00 | 00:00:00 | |
2 | 61 | Cetacean | Sabre 36 | Peter Maloney | 151 | 16:36:50 | 05:56:50 | 05:03:59 | 00:59:10 | 00:59:10 | |
5 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 123 | DNF | |||||
5 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -15 | DNS |
Cruising II Class (PHRF > 152) Start Time: 10:35:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 725 | Cosmo | Pearson Flyer | William Kirk | 155 | 16:00:38 | 05:25:38 | 04:31:23 | 00:00:00 | 00:00:00 | |
2 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 155 | 16:08:07 | 05:33:07 | 04:38:52 | 00:07:29 | 00:07:29 | |
3 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 208 | -15 | 16:40:30 | 06:05:30 | 04:57:57 | 00:19:05 | 00:26:34 |
4 | 13982 | Expresso | C&C 35 Mk2 | Jan Petr Trousilek | 155 | -15 | 16:41:45 | 06:06:45 | 05:17:45 | 00:19:48 | 00:46:22 |
6 | 10 | Bizzy Ball | Nonsuch 30 | Tom Heald | 207 | DNF |
Final Results for Race from Block Island to Newport: Monday, August 6th 2018 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 10:50:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 52218 | Goat Rodeo | Seaquest 36 | Todd Johnston | 53 | -10 | 14:26:04 | 03:36:04 | 03:21:01 | 00:00:00 | 00:00:00 |
2 | USA 266 | Vento Solare | J/109 | Bill Kneller | 63 | -15 | 14:32:30 | 03:42:30 | 03:25:42 | 00:04:41 | 00:04:41 |
3 | USA 60645 | C'est Bon | Beneteau Sense 50 SD | Carl Merz | 76 | 14:56:58 | 04:06:58 | 03:40:22 | 00:14:40 | 00:19:21 | |
4 | 56 | Spirit | J/92S | EC Helme | 96 | -10 | 15:04:43 | 04:14:43 | 03:44:37 | 00:04:15 | 00:23:36 |
5 | 49 | Marquise II | J/109 | Samuel Goldblatt | 63 | 14:59:44 | 04:09:44 | 03:47:41 | 00:03:04 | 00:26:40 | |
6 | 52911 | Coconut | First 36.7 | Tom D'Albora | 81 | -10 | 15:03:47 | 04:13:47 | 03:48:56 | 00:01:15 | 00:27:55 |
7 | US 13 | Helios | Hanse 43e SD | Robert Connerney | 92 | 15:37:50 | 04:47:50 | 04:15:38 | 00:26:42 | 00:54:37 | |
8 | 51434 | Alba | Dawn 48 | Peter Rosati | 99 | 16:05:00 | 05:15:00 | 04:40:21 | 00:24:43 | 01:19:20 | |
11 | USA 99645 | Serenity | Dufour 36P | Curt Spalding | 75 | DNF | |||||
11 | GRE 55 | Irie2 | Kerr 55 | Brian Cunha | -46 | DNC |
Spinnaker B Class (PHRF > 100) Start Time: 10:45:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 32131 | Tamanoa | Sabre 38 | Gregg Morash | 122 | 15:03:34 | 04:18:34 | 03:35:52 | 00:00:00 | 00:00:00 | |
2 | 32 | Whalayed | Express 35 | John Whaley | 121 | -10 | 15:02:10 | 04:17:10 | 03:38:19 | 00:02:27 | 00:02:27 |
3 | 327 | Flying High | J/30 | Daniel Borsutzky | 150 | 15:25:54 | 04:40:54 | 03:48:24 | 00:10:05 | 00:12:32 | |
4 | 12795 | Granuelle | Olson 34 | Marcus Cochran | 118 | 15:25:01 | 04:40:01 | 03:58:43 | 00:10:19 | 00:22:51 | |
5 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 121 | -15 | 15:22:17 | 04:37:17 | 04:00:11 | 00:01:28 | 00:24:19 |
6 | USA25 | Epiphany | Lyman Morse e33 | Nick Bowen | 108 | -10 | 15:20:01 | 04:35:01 | 04:00:43 | 00:00:32 | 00:24:51 |
9 | 642 | Vixen | Jeanneau 37 | Jim DelBonis | 113 | DNC | |||||
9 | 53169 | Simpatico | Pearson 39 | Scott Seaman | 145 | DNC |
Cruising I Class (PHRF <= 152) Start Time: 10:40:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 123 | 16:02:44 | 05:22:44 | 04:39:41 | 00:00:00 | 00:00:00 | |
5 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -15 | DNF | ||||
5 | 52602 | Relentless | First 36.7 | Robert Laska | 111 | DNC | |||||
5 | 61 | Cetacean | Sabre 36 | Peter Maloney | 151 | DNC |
Cruising II Class (PHRF > 152) Start Time: 10:35:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 725 | Cosmo | Pearson Flyer | William Kirk | 155 | 15:47:54 | 05:12:54 | 04:18:39 | 00:00:00 | 00:00:00 | |
2 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 155 | 15:57:58 | 05:22:58 | 04:28:43 | 00:10:04 | 00:10:04 | |
3 | 13982 | Expresso | C&C 35 Mk2 | Jan Petr Trousilek | 155 | -15 | 16:14:00 | 05:39:00 | 04:50:00 | 00:21:17 | 00:31:21 |
6 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 208 | -15 | DNC | ||||
6 | 10 | Bizzy Ball | Nonsuch 30 | Tom Heald | 207 | DNC |