Overall Final Results for 2019 Block Island Race
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 52218 | Goat Rodeo | Seaquest 36 | Todd Johnston | 53 | -10 | -15 | 1 | 1 | 2 |
2 | 52911 | Coconut | First 36.7 | Tom D'Albora | 87 | -5 | | 2 | 3 | 5 |
3 | 56 | Spirit | J/92S | EC Helme | 96 | 4 | 2 | 6 | |
4 | USA 39 | Marauder | Class 40 | Marcus Cochran | -9 | 3 | 5 | 8 | |
5 | 51434 | Alba | Dawn 48 | Peter Rosati | 99 | 5 | 8 DNF | 13 | |
6 | USA 99645 | Serenity | Dufour 36P | Curt Spalding | 81 | 7 DNF | 6 | 13 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | -10 | | 1 | 1 | 2 |
2 | USA25 | Epiphany | Lyman Morse e33 | Nick Bowen | 108 | -15 | | 2 | 3 | 5 |
3 | 327 | Flying High | J/30 | Daniel Borsutzky | 150 | | -5 | 4 | 2 | 6 |
4 | 32 | Whalayed | Express 35 | John Whaley | 121 | | -10 | 3 | 4 | 7 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -5 | -5 | 2 | 1 | 3 |
2 | 34847 | Perseverance | C&C 41 | John Weaver | 108 | 4 | 2 | 6 | |
3 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | | -15 | 5 | 3 | 8 |
4 | 463 | Imagine | Beneteau Oceanis 46 | Eric Langley | 113 | 8 DNF | 4 | 12 | |
5 | 862 | Sea Star | Catalina 42 MK II | Kimberly Cranson | 131 | 8 DNF | 6 DNC | 14 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 155 | -10 | -10 | 3 | 1 | 4 |
2 | USA 60113 | Mad Czech | Chaser 33 | Jan Petr Trousilek | 164 | 2 | 3 | 5 | |
3 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 208 | -5 | -15 | 4 | 2 | 6 |
4 | 725 | Cosmo | Pearson Flyer | William Kirk | 155 | -15 | -15 | 7 DNF | 5 DNC | 12 |
Final Results for Race from Newport to Block Island: Saturday, August 3rd 2019 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 10:50:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 52218 | Goat Rodeo | Seaquest 36 | Todd Johnston | 53 | -10 | 15:20:10 | 04:30:10 | 04:15:07 | 00:00:00 | 00:00:00 |
2 | 52911 | Coconut | First 36.7 | Tom D'Albora | 87 | -5 | 15:42:33 | 04:52:33 | 04:23:51 | 00:08:44 | 00:08:44 |
3 | USA 39 | Marauder | Class 40 | Marcus Cochran | -9 | 15:27:43 | 04:37:43 | 04:40:52 | 00:17:01 | 00:25:45 | |
4 | 56 | Spirit | J/92S | EC Helme | 96 | 16:05:55 | 05:15:55 | 04:42:19 | 00:01:27 | 00:27:12 | |
5 | 51434 | Alba | Dawn 48 | Peter Rosati | 99 | 18:20:00 | 07:30:00 | 06:55:21 | 02:13:02 | 02:40:14 | |
7 | USA 99645 | Serenity | Dufour 36P | Curt Spalding | 81 | DNF |
Spinnaker B Class (PHRF > 100) Start Time: 10:45:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | -10 | 15:45:55 | 05:00:55 | 04:21:01 | 00:00:00 | 00:00:00 |
2 | USA25 | Epiphany | Lyman Morse e33 | Nick Bowen | 108 | -15 | 16:28:52 | 05:43:52 | 05:11:19 | 00:50:18 | 00:50:18 |
3 | 32 | Whalayed | Express 35 | John Whaley | 121 | 16:48:03 | 06:03:03 | 05:20:42 | 00:09:23 | 00:59:41 | |
4 | 327 | Flying High | J/30 | Daniel Borsutzky | 150 | 18:12:00 | 07:27:00 | 06:34:30 | 01:13:48 | 02:13:29 | |
6 | 196 | High Energy | Diva 39 | Ed Adams | 121 | DNC |
Cruising I Class (PHRF <= 152) Start Time: 10:40:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | USA 266 | Vento Solare | J/109 | Bill Kneller | 85 | 15:11:45 | 04:31:45 | 04:02:00 | 00:00:00 | 00:00:00 | |
2 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -5 | 16:59:45 | 06:19:45 | 05:41:15 | 01:39:15 | 01:39:15 |
3 | 61 | Cetacean | Sabre 36 | Peter Maloney | 151 | -10 | 17:29:50 | 06:49:50 | 06:00:29 | 00:19:14 | 01:58:29 |
4 | 34847 | Perseverance | C&C 41 | John Weaver | 108 | 17:38:00 | 06:58:00 | 06:20:12 | 00:19:43 | 02:18:12 | |
5 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | 18:15:00 | 07:35:00 | 06:49:09 | 00:28:57 | 02:47:09 | |
8 | 463 | Imagine | Beneteau Oceanis 46 | Eric Langley | 139 | DNF | |||||
8 | 862 | Sea Star | Catalina 42 MK II | Kimberly Cranson | 131 | DNF |
Cruising II Class (PHRF > 152) Start Time: 10:35:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 1508 | Pau Hana | Catalina 36 MkII | David Wilson | 178 | 17:27:22 | 06:52:22 | 05:50:04 | 00:00:00 | 00:00:00 | |
2 | USA 60113 | Mad Czech | Chaser 33 | Jan Petr Trousilek | 164 | 17:25:35 | 06:50:35 | 05:53:11 | 00:03:07 | 00:03:07 | |
3 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 155 | -10 | 17:30:55 | 06:55:55 | 06:05:10 | 00:11:59 | 00:15:06 |
4 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 208 | -5 | 18:14:05 | 07:39:05 | 06:28:02 | 00:22:52 | 00:37:58 |
5 | 1721 | Kestrel | Catalina 30 | Mark Franklin | 210 | 18:33:23 | 07:58:23 | 06:44:53 | 00:16:51 | 00:54:49 | |
7 | 725 | Cosmo | Pearson Flyer | William Kirk | 155 | -15 | DNF |
Final Results for Race from Block Island to Newport: Monday, August 5th 2019 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 10:50:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 52218 | Goat Rodeo | Seaquest 36 | Todd Johnston | 53 | -15 | 14:45:33 | 03:55:33 | 03:42:15 | 00:00:00 | 00:00:00 |
2 | 56 | Spirit | J/92S | EC Helme | 96 | 15:15:25 | 04:25:25 | 03:51:49 | 00:09:34 | 00:09:34 | |
3 | 52911 | Coconut | First 36.7 | Tom D'Albora | 87 | 15:12:28 | 04:22:28 | 03:52:01 | 00:00:12 | 00:09:46 | |
4 | USA 266 | Vento Solare | J/109 | Bill Kneller | 63 | -10 | 15:00:52 | 04:10:52 | 03:52:19 | 00:00:18 | 00:10:04 |
5 | USA 39 | Marauder | Class 40 | Marcus Cochran | -9 | 14:48:50 | 03:58:50 | 04:01:59 | 00:09:40 | 00:19:44 | |
6 | USA 99645 | Serenity | Dufour 36P | Curt Spalding | 81 | 15:38:40 | 04:48:40 | 04:20:19 | 00:18:20 | 00:38:04 | |
8 | 51434 | Alba | Dawn 48 | Peter Rosati | 99 | DNF |
Spinnaker B Class (PHRF > 100) Start Time: 10:45:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | 15:30:20 | 04:45:20 | 04:01:56 | 00:00:00 | 00:00:00 | |
2 | 327 | Flying High | J/30 | Daniel Borsutzky | 150 | -5 | 15:39:48 | 04:54:48 | 04:04:03 | 00:02:07 | 00:02:07 |
3 | USA25 | Epiphany | Lyman Morse e33 | Nick Bowen | 108 | 15:32:25 | 04:47:25 | 04:09:37 | 00:05:34 | 00:07:41 | |
4 | 32 | Whalayed | Express 35 | John Whaley | 121 | -10 | 15:43:45 | 04:58:45 | 04:19:54 | 00:10:17 | 00:17:58 |
6 | 196 | High Energy | Diva 39 | Ed Adams | 121 | DNC |
Cruising I Class (PHRF <= 152) Start Time: 10:40:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -5 | 15:49:55 | 05:09:55 | 04:31:25 | 00:00:00 | 00:00:00 |
2 | 34847 | Perseverance | C&C 41 | John Weaver | 108 | 16:06:48 | 05:26:48 | 04:49:00 | 00:17:35 | 00:17:35 | |
3 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | -15 | 16:21:10 | 05:41:10 | 05:00:34 | 00:11:34 | 00:29:09 |
4 | 463 | Imagine | Beneteau Oceanis 46 | Eric Langley | 113 | 17:06:00 | 06:26:00 | 05:46:27 | 00:45:53 | 01:15:02 | |
6 | 862 | Sea Star | Catalina 42 MK II | Kimberly Cranson | 131 | DNC |
Cruising II Class (PHRF > 152) Start Time: 10:35:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 155 | -10 | 15:50:22 | 05:15:22 | 04:24:37 | 00:00:00 | 00:00:00 |
2 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 208 | -15 | 16:15:32 | 05:40:32 | 04:32:59 | 00:08:22 | 00:08:22 |
3 | USA 60113 | Mad Czech | Chaser 33 | Jan Petr Trousilek | 164 | 16:28:10 | 05:53:10 | 04:55:46 | 00:22:47 | 00:31:09 | |
5 | 725 | Cosmo | Pearson Flyer | William Kirk | 155 | -15 | DNC |