Overall Final Results for 2020 Block Island Race
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 37 | First Light | Class 40 | Peter McClennan | -11 | 3 | 2 | 5 | |
2 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -15 | | 2 | 3 | 5 |
3 | USA 60645 | C'est Bon | Beneteau Sense 50 | Carl Merz | 61 | | -5 | 4 | 4 | 8 |
4 | 162 | Leading Edge | J/109 | Tom Sutton | 75 | 6 | 6 | 12 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 25652 | Magoo | Beneteau 36.7 | Bobbie Marelli | 78 | 2 | 2 | 4 | |
2 | 56 | Spirit | J/92S | EC Helme | 96 | -10 | -10 | 4 | 1 | 5 |
3 | USA25 | Epiphany | Lyman Morse e33 | Nick Bowen | 115 | -10 | -5 | 3 | 3 | 6 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -10 | -15 | 1 | 3 | 4 |
2 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 208 | 4 | 1 | 5 | |
3 | 52602 | Relentless | First 36.7 | Robert Laska | 111 | -15 | | 3 | 2 | 5 |
4 | 32 | Whalayed | Express 35 | John Whaley | 135 | -5 | | 2 | 4 | 6 |
5 | 51434 | Alba | Dawn 48 | Peter Rosati | 111 | 5 | 5 | 10 |
Final Results for Race from Newport to Block Island: Saturday, August 1st 2020 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 77) Start Time: 10:50:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
6 | 162 | Leading Edge | J/109 | Tom Sutton | 75 | ||||||
1 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -15 | 16:27:30 | 05:37:30 | 05:16:30 | 00:00:00 | 00:00:00 |
2 | 37 | First Light | Class 40 | Peter McClennan | -11 | 16:03:56 | 05:13:56 | 05:17:47 | 00:01:17 | 00:01:17 | |
3 | USA 60645 | C'est Bon | Beneteau Sense 50 | Carl Merz | 61 | 17:23:00 | 06:33:00 | 06:11:39 | 00:53:52 | 00:55:09 | |
6 | 9393 | Resolute IV | IMX40 | Terry Arndt | 31 | DNC |
Spinnaker B Class (PHRF > 77) Start Time: 10:45:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
7 | 22012 | Lorax | Tartan 10 | Melissa Lipa | 135 | ||||||
1 | 25652 | Magoo | Beneteau 36.7 | Bobbie Marelli | 78 | 16:29:10 | 05:44:10 | 05:16:52 | 00:00:00 | 00:00:00 | |
2 | USA25 | Epiphany | Lyman Morse e33 | Nick Bowen | 115 | -10 | 16:41:23 | 05:56:23 | 05:19:38 | 00:02:46 | 00:02:46 |
3 | 56 | Spirit | J/92S | EC Helme | 96 | -10 | 16:36:30 | 05:51:30 | 05:21:24 | 00:01:46 | 00:04:32 |
7 | 14 | Memory | J/110 | Kevin Dakan | 96 | DNC | |||||
7 | 5 | Surprise | S Boat | Fred Roy | 203 | DNC |
Cruising Class Start Time: 10:40:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -10 | 17:10:49 | 06:30:49 | 05:54:04 | 00:00:00 | 00:00:00 |
2 | 32 | Whalayed | Express 35 | John Whaley | 135 | -5 | 17:32:00 | 06:52:00 | 06:06:30 | 00:12:26 | 00:12:26 |
3 | 52602 | Relentless | First 36.7 | Robert Laska | 111 | -15 | 17:31:28 | 06:51:28 | 06:17:52 | 00:11:22 | 00:23:48 |
4 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 208 | 18:19:25 | 07:39:25 | 06:26:37 | 00:08:45 | 00:32:33 | |
5 | 51434 | Alba | Dawn 48 | Peter Rosati | 111 | 17:50:20 | 07:10:20 | 06:31:29 | 00:04:52 | 00:37:25 | |
7 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | DNC |
Final Results for Race from Block Island to Newport: Monday, August 3rd 2020 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 77) Start Time: 10:50:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
6 | 162 | Leading Edge | J/109 | Tom Sutton | 75 | ||||||
1 | 37 | First Light | Class 40 | Peter McClennan | -11 | 13:46:18 | 02:56:18 | 03:00:09 | 00:00:00 | 00:00:00 | |
2 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | 14:18:44 | 03:28:44 | 03:02:29 | 00:02:20 | 00:02:20 | |
3 | USA 60645 | C'est Bon | Beneteau Sense 50 | Carl Merz | 61 | -5 | 14:21:19 | 03:31:19 | 03:11:43 | 00:09:14 | 00:11:34 |
6 | 9393 | Resolute IV | IMX40 | Terry Arndt | 31 | DNC |
Spinnaker B Class (PHRF > 77) Start Time: 10:45:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 56 | Spirit | J/92S | EC Helme | 96 | -10 | 14:22:22 | 03:37:22 | 03:07:16 | 00:00:00 | 00:00:00 |
2 | 25652 | Magoo | Beneteau 36.7 | Bobbie Marelli | 78 | 14:25:26 | 03:40:26 | 03:13:08 | 00:05:52 | 00:05:52 | |
3 | USA25 | Epiphany | Lyman Morse e33 | Nick Bowen | 115 | -5 | 14:41:25 | 03:56:25 | 03:17:55 | 00:04:47 | 00:10:39 |
6 | 14 | Memory | J/110 | Kevin Dakan | 96 | DNC | |||||
6 | 5 | Surprise | S Boat | Fred Roy | 203 | DNC |
Cruising Class Start Time: 10:40:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 208 | 14:41:51 | 04:01:51 | 02:49:03 | 00:00:00 | 00:00:00 | |
2 | 52602 | Relentless | First 36.7 | Robert Laska | 111 | 14:31:14 | 03:51:14 | 03:12:23 | 00:23:20 | 00:23:20 | |
3 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -15 | 14:34:32 | 03:54:32 | 03:19:32 | 00:07:09 | 00:30:29 |
4 | 32 | Whalayed | Express 35 | John Whaley | 135 | 15:09:30 | 04:29:30 | 03:42:15 | 00:22:43 | 00:53:12 | |
5 | 51434 | Alba | Dawn 48 | Peter Rosati | 111 | 15:10:30 | 04:30:30 | 03:51:39 | 00:09:24 | 01:02:36 | |
7 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | DNC |