Overall Final Results for 2022 Block Island Race
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 61200 | Salacia | J/120 | Mark Nannini | 46 | 1 | 1 | 2 | |
2 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | | -5 | 2 | 3 | 5 |
3 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 122 | -15 | -15 | 5 | 2 | 7 |
4 | 203 | URSA | J/109 | Brooke Mastrorio | 75 | -15 | | 3 | 4 | 7 |
5 | 56 | Spirit | J/92S | EC Helme | 96 | -10 | -15 | 4 | 7 DNC | 11 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 155 | 1 | 1 | 2 | |
2 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -10 | -10 | 3 | 4 DNC | 7 |
Final Results for Race from Newport to Block Island: Saturday, August 6th 2022 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 160) Start Time: 11:20:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 61200 | Salacia | J/120 | Mark Nannini | 46 | 15:24:05 | 04:04:05 | 03:47:59 | 00:00:00 | 00:00:00 | |
2 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | 15:41:12 | 04:21:12 | 03:54:57 | 00:06:58 | 00:06:58 | |
3 | 203 | URSA | J/109 | Brooke Mastrorio | 75 | -15 | 15:39:41 | 04:19:41 | 03:58:41 | 00:03:44 | 00:10:42 |
4 | 56 | Spirit | J/92S | EC Helme | 96 | -10 | 15:49:52 | 04:29:52 | 03:59:46 | 00:01:05 | 00:11:47 |
5 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 122 | -15 | 16:12:21 | 04:52:21 | 04:14:54 | 00:15:08 | 00:26:55 |
7 | 73179 | Shamrock | J35 | FJ Ritt | 84 | DNC |
Spinnaker B Class (PHRF > 160) Start Time: 10:45:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
Cruising I Class (PHRF <= 160) Start Time: 11:10:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 155 | 15:51:20 | 04:41:20 | 03:47:05 | 00:00:00 | 00:00:00 | |
2 | 60154 | MAKAI | C&C 110 | Alex Hood | 111 | -10 | 15:42:35 | 04:32:35 | 03:57:14 | 00:10:09 | 00:10:09 |
3 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -10 | 16:01:30 | 04:51:30 | 04:14:45 | 00:17:31 | 00:27:40 |
4 | 32 | Whalayed | Express 35 | John Whaley | 135 | 16:14:30 | 05:04:30 | 04:17:15 | 00:02:30 | 00:30:10 | |
5 | 251 | Lead Mine | J/80 | Alexander Young | 137 | 16:19:20 | 05:09:20 | 04:21:23 | 00:04:08 | 00:34:18 | |
7 | 642 | Vixen | Jeanneau 37 | Carole Del Bonis | 125 | DNC |
Cruising II Class (PHRF > 160) Start Time: 10:35:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
Final Results for Race from Block Island to Newport: Monday, August 8th 2022 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 160) Start Time: 10:50:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 61200 | Salacia | J/120 | Mark Nannini | 46 | 13:28:45 | 02:38:45 | 02:22:39 | 00:00:00 | 00:00:00 | |
2 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 122 | -15 | 13:56:04 | 03:06:04 | 02:28:37 | 00:05:58 | 00:05:58 |
3 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -5 | 13:43:39 | 02:53:39 | 02:29:09 | 00:00:32 | 00:06:30 |
4 | 203 | URSA | J/109 | Brooke Mastrorio | 75 | 13:47:58 | 02:57:58 | 02:31:43 | 00:02:34 | 00:09:04 | |
7 | 56 | Spirit | J/92S | EC Helme | 96 | -15 | DNC | ||||
7 | 251 | Lead Mine | J/80 | Alexander Young | 120 | DNC |
Spinnaker B Class (PHRF > 160) Start Time: 10:45:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
Cruising I Class (PHRF <= 160) Start Time: 10:40:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 155 | 13:38:33 | 02:58:33 | 02:04:18 | 00:00:00 | 00:00:00 | |
4 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | -15 | DNC | ||||
4 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | -10 | DNC |
Cruising II Class (PHRF > 160) Start Time: 10:35:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |