Overall Final Results for 2023 Block Island Race
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 74 | Leading Edge | J122 | Tom Sutton | 36 | 1 | 1 | 2 | |
2 | 56 | Spirit | J/92S | EC Helme | 96 | 3 | 2 | 5 | |
3 | 61200 | Salacia | J/120 | Mark Nannini | 46 | -15 | -15 | 2 | 6 DNC | 8 |
4 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -10 | -5 | 6 RET | 3 | 9 |
5 | 3381 | Rambunctious | Soverel 33 | David Barrus | 89 | 6 DNF | 6 DNC | 12 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | 7 RET | 1 | 8 | |
2 | 110 | Five East | Beneteau 36.7 | Ed Adams | 101 | 7 RET | 2 | 9 | |
3 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | | -10 | 7 RET | 3 | 10 |
4 | 32 | Whalayed | Express 35 | John Whaley | 114 | | -5 | 7 RET | 4 | 11 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
1 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 134 | 5 RET | 4 DNC | 9 | |
2 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | 5 RET | 4 DNC | 9 |
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
Final Results for Race from Newport to Block Island: Saturday, August 5th 2023 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 10:50:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | 74 | Leading Edge | J122 | Tom Sutton | 36 | 15:25:51 | 04:35:51 | 04:23:15 | 00:00:00 | 00:00:00 | |
2 | 61200 | Salacia | J/120 | Mark Nannini | 46 | -15 | 15:38:45 | 04:48:45 | 04:37:54 | 00:14:39 | 00:14:39 |
3 | 56 | Spirit | J/92S | EC Helme | 96 | 16:35:28 | 05:45:28 | 05:11:52 | 00:33:58 | 00:48:37 | |
6 | 3381 | Rambunctious | Soverel 33 | David Barrus | 89 | DNF | |||||
6 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -10 | RET |
Spinnaker B Class (PHRF > 100) Start Time: 10:45:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
7 | 110 | Five East | Beneteau 36.7 | Ed Adams | 101 | RET | |||||
7 | 32 | Whalayed | Express 35 | John Whaley | 114 | RET | |||||
7 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | RET | |||||
7 | 251 | Lead Mine | J/80 | Alexander Young | 120 | RET | |||||
7 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | RET | |||||
7 | 930 | Sea Haven | Catalina 34 | Cary Kaczowka | 181 | RET |
Cruising Class Start Time: 10:40:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
5 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | RET | |||||
5 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 134 | RET | |||||
5 | 50066 | Solarus | J/130 | Noel Sterrett | 49 | DNC | |||||
5 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | -15 | DNC |
Multi-hull Class Start Time: 10:55:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
2 | Wave on Wave | Lagoon 380 multihull | Marcus Cochran | 168 | DNC |
Final Results for Race from Block Island to Newport: Monday, August 7th 2023 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 10:50:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | 74 | Leading Edge | J122 | Tom Sutton | 36 | 13:37:50 | 02:47:50 | 02:35:14 | 00:00:00 | 00:00:00 | |
2 | 56 | Spirit | J/92S | EC Helme | 96 | 14:04:16 | 03:14:16 | 02:40:40 | 00:05:26 | 00:05:26 | |
3 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -5 | 14:03:05 | 03:13:05 | 02:48:35 | 00:07:55 | 00:13:21 |
6 | 61200 | Salacia | J/120 | Mark Nannini | 46 | -15 | DNC | ||||
6 | 3381 | Rambunctious | Soverel 33 | David Barrus | 89 | DNC |
Spinnaker B Class (PHRF > 100) Start Time: 10:45:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | 13:58:53 | 03:13:53 | 02:31:53 | 00:00:00 | 00:00:00 | |
2 | 110 | Five East | Beneteau 36.7 | Ed Adams | 101 | 13:53:55 | 03:08:55 | 02:33:34 | 00:01:41 | 00:01:41 | |
3 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | -10 | 14:01:56 | 03:16:56 | 02:37:02 | 00:03:28 | 00:05:09 |
4 | 32 | Whalayed | Express 35 | John Whaley | 114 | -5 | 14:14:45 | 03:29:45 | 02:51:36 | 00:14:34 | 00:19:43 |
Cruising Class Start Time: 10:40:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
4 | 50066 | Solarus | J/130 | Noel Sterrett | 49 | DNC | |||||
4 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | DNC | |||||
4 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 134 | DNC |
Multi-hull Class Start Time: 10:55:00 Course Length: 21.2 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |