Overall Final Results for 2025 Block Island Race
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
| 1 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | | -15 | 1 | 1 | 2 |
| 2 | 7 | Falcon | Brooklin 76 | Don Smith | -39 | 2 | 3 | 5 | |
| 3 | 56 | Spirit | J/92S | EC Helme | 97 | -5 | -5 | 5 | 2 | 7 |
| 4 | 52911 | Coconut | First 36.7 | Tom D'Albora | 84 | -15 | -10 | 3 | 5 | 8 |
| 5 | 74 | Leading Edge | J/122 | Tom Sutton | 36 | -15 | -15 | 4 | 4 | 8 |
| 6 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -10 | -15 | 8 | 6 | 14 |
| 7 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | -10 | | 7 | 7 | 14 |
| 8 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 131 | 10 RET | 9 RET | 19 |
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
| 1 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 150 | 1 | 1 | 2 | |
| 2 | 32 | Whalayed | Express 35 | John Whaley | 135 | -5 | -10 | 3 | 2 | 5 |
| 3 | 229 | Anoesis | Pearson 10M | William Pearson | 179 | 4 | 4 RET | 8 |
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty Out | Back | BI Out | BI Return | Total |
Final Results for Race from Newport to Block Island: Saturday, August 2nd 2025 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 150) Start Time: 10:50:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | 15:34:32 | 04:44:32 | 04:02:08 | 00:00:00 | 00:00:00 | ||
| 2 | 7 | Falcon | Brooklin 76 | Don Smith | -39 | 15:00:20 | 04:10:20 | 04:24:06 | 00:21:58 | 00:21:58 | ||
| 3 | 52911 | Coconut | First 36.7 | Tom D'Albora | 84 | -15 | 15:44:11 | 04:54:11 | 04:29:49 | 00:05:43 | 00:27:41 | |
| 4 | 74 | Leading Edge | J/122 | Tom Sutton | 36 | -15 | 15:28:11 | 04:38:11 | 04:30:46 | 00:00:57 | 00:28:38 | |
| 5 | 56 | Spirit | J/92S | EC Helme | 97 | -5 | 15:54:27 | 05:04:27 | 04:31:57 | 00:01:11 | 00:29:49 | |
| 6 | 3381 | Rambunctious | Soverel 33 | David Barrus | 89 | Single | 16:34:02 | 05:44:02 | 05:12:36 | 00:40:39 | 01:10:28 | |
| 7 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | -10 | 16:47:15 | 05:57:15 | 05:16:59 | 00:04:23 | 01:14:51 | |
| 8 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -10 | 16:40:25 | 05:50:25 | 05:27:27 | 00:10:28 | 01:25:19 | |
| 10 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 131 | RET |
Spinnaker B Class (PHRF > 150) Start Time: 10:50:00 Course Length: nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
Cruising I Class (PHRF <= 200) Start Time: 10:40:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 150 | 15:22:26 | 04:42:26 | 03:49:26 | 00:00:00 | 00:00:00 | ||
| 2 | 42619 | Mystic | Ericson 32-3 | Christopher Borden | 184 | 15:44:33 | 05:04:33 | 03:59:33 | 00:10:07 | 00:10:07 | ||
| 3 | 32 | Whalayed | Express 35 | John Whaley | 135 | -5 | Double | 15:51:20 | 05:11:20 | 04:25:24 | 00:25:51 | 00:35:58 |
| 4 | 229 | Anoesis | Pearson 10M | William Pearson | 179 | 16:54:07 | 06:14:07 | 05:10:53 | 00:45:29 | 01:21:27 |
Cruising II Class (PHRF > 200) Start Time: 10:40:00 Course Length: nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
Multi-hull Class Start Time: 10:55:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
Final Results for Race from Block Island to Newport: Monday, August 4th 2025 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 150) Start Time: 10:50:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | -15 | 15:04:11 | 04:14:11 | 03:37:05 | 00:00:00 | 00:00:00 | |
| 2 | 56 | Spirit | J/92S | EC Helme | 97 | -5 | 15:01:51 | 04:11:51 | 03:39:21 | 00:02:16 | 00:02:16 | |
| 3 | 7 | Falcon | Brooklin 76 | Don Smith | -39 | 14:17:56 | 03:27:56 | 03:41:42 | 00:02:21 | 00:04:37 | ||
| 4 | 74 | Leading Edge | J/122 | Tom Sutton | 36 | -15 | 14:41:21 | 03:51:21 | 03:43:56 | 00:02:14 | 00:06:51 | |
| 5 | 52911 | Coconut | First 36.7 | Tom D'Albora | 84 | -10 | 15:06:08 | 04:16:08 | 03:50:00 | 00:06:04 | 00:12:55 | |
| 6 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -15 | 15:13:10 | 04:23:10 | 04:01:58 | 00:11:58 | 00:24:53 | |
| 7 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | 15:46:15 | 04:56:15 | 04:12:27 | 00:10:29 | 00:35:22 | ||
| 9 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 131 | RET |
Spinnaker B Class (PHRF > 150) Start Time: 10:50:00 Course Length: nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
Cruising I Class (PHRF <= 200) Start Time: 10:40:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 150 | 15:57:38 | 05:17:38 | 04:24:38 | 00:00:00 | 00:00:00 | ||
| 2 | 32 | Whalayed | Express 35 | John Whaley | 135 | -10 | Single | 16:06:00 | 05:26:00 | 04:41:50 | 00:17:12 | 00:17:12 |
| 4 | 229 | Anoesis | Pearson 10M | William Pearson | 179 | RET |
Cruising II Class (PHRF > 200) Start Time: 10:40:00 Course Length: nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
Multi-hull Class Start Time: 10:55:00 Course Length: 21.2 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |