Final Results for Cuttyhunk Race: Saturday, July 19th 2025 scored as PHRF Time on Distance
Spinnaker Class Start Time: 10:40:00 Course Length: 23.9 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 1 | US 6 | Onawa | 12 Metre | Steven Gewirz | 33 | 13:56:56 | 03:16:56 | 03:03:48 | 00:00:00 | 00:00:00 | ||
| 2 | 52911 | Coconut | First 36.7 | Tom D'Albora | 84 | 14:29:24 | 03:49:24 | 03:15:57 | 00:12:09 | 00:12:09 | ||
| 3 | 40839 | Persistence | C&C 41 | Kate & Brandon Somers | 99 | 14:36:12 | 03:56:12 | 03:16:46 | 00:00:49 | 00:12:58 | ||
| 4 | 61200 | Salacia | J/120 | Mark Nannini | 46 | 14:17:27 | 03:37:27 | 03:19:08 | 00:02:22 | 00:15:20 | ||
| 5 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -10 | 14:25:15 | 03:45:15 | 03:19:22 | 00:00:14 | 00:15:34 | |
| 6 | 203 | URSA | J/109 | Brooke Mastrorio | 75 | 14:33:48 | 03:53:48 | 03:23:56 | 00:04:34 | 00:20:08 | ||
| 7 | 56 | Spirit | J/92S | EC Helme | 97 | -15 | 14:36:55 | 03:56:55 | 03:24:16 | 00:00:20 | 00:20:28 | |
| 8 | 14 | Vela | Graves Constellation | Michael Zani | 196 | 15:24:16 | 04:44:16 | 03:26:12 | 00:01:56 | 00:22:24 | Yes | |
| 9 | USA 45 | Bully Circus | Farr 30 Evo | Buster Pike | 45 | -5 | 14:27:11 | 03:47:11 | 03:31:15 | 00:05:03 | 00:27:27 | |
| 10 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 93 | 15:01:47 | 04:21:47 | 03:44:45 | 00:13:30 | 00:40:57 | ||
| 11 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 131 | 15:20:20 | 04:40:20 | 03:48:10 | 00:03:25 | 00:44:22 | ||
| 12 | 3381 | Rambunctious | Soverel 33 | David Barrus | 89 | 15:16:35 | 04:36:35 | 04:01:08 | 00:12:58 | 00:57:20 |
Cruising Class Start Time: 10:35:00 Course Length: 23.9 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 1 | 8 | Hall Aboard | Express 34 | Kimbal Hall | 138 | 14:53:28 | 04:18:28 | 03:23:30 | 00:00:00 | 00:00:00 | ||
| 2 | 229 | Anoesis | Pearson 10M | William Pearson | 179 | 15:12:51 | 04:37:51 | 03:26:33 | 00:03:03 | 00:03:03 | ||
| 3 | 60430 | Gallop | Hanse 430 | Dennis Ferreira | 89 | -15 | 14:36:25 | 04:01:25 | 03:31:57 | 00:05:24 | 00:08:27 | |
| 4 | 61385 | Solstice | Hylas 46 | Mark Gervais | 141 | 15:13:29 | 04:38:29 | 03:42:20 | 00:10:23 | 00:18:50 | ||
| 5 | 51434 | Alba | Dawn 48 | Peter Rosati | 118 | 15:29:10 | 04:54:10 | 04:07:10 | 00:24:50 | 00:43:40 | ||
| 6 | 39 | Encore | Catalina 445 | Steve Dionne | 141 | 15:38:49 | 05:03:49 | 04:07:40 | 00:00:30 | 00:44:10 |
Multi-hull Class Start Time: 10:45:00 Course Length: 23.9 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |