Final Results for Fall Race Around Prudence Island: Saturday, September 23rd 2023 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 93) Start Time: 10:50:00 Course Length: 17.4 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | USA 4501 | Azulito | Botin 45 | Robert MacMillan | -63 | 12:28:38 | 01:38:38 | 01:56:29 | 00:00:00 | 00:00:00 | |
2 | USA 99645 | Serenity | Dufour 36P | Curt Spalding | 81 | 13:14:15 | 02:24:15 | 02:01:18 | 00:04:49 | 00:04:49 | |
3 | 51331 | Oops | Quest 33 | David Jacobs | 92 | 13:23:47 | 02:33:47 | 02:07:43 | 00:06:25 | 00:11:14 | |
4 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 87 | -10 | 13:20:53 | 02:30:53 | 02:09:04 | 00:01:21 | 00:12:35 |
5 | 3381 | Rambunctious | Soverel 33 | David Barrus | 89 | 14:00:07 | 03:10:07 | 02:44:54 | 00:35:50 | 00:48:25 | |
10 | 61200 | Salacia | J/120 | Mark Nannini | 46 | DNC | |||||
10 | 30020 | Bad Tad | C&C 30 | Moose McClintock | 48 | DNC | |||||
10 | 2036R | Falcon | Sydney 36 | Charles Stoddard | 62 | -5 | DNC | ||||
10 | 620 | Blitz | J/105 | Chris Tate | 93 | -5 | DNC |
Spinnaker B Class (PHRF > 93) Start Time: 10:45:00 Course Length: 17.4 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | 51229 | Meddler | J/29 | Sam Sylvester | 113 | 13:16:34 | 02:31:34 | 01:59:33 | 00:00:00 | 00:00:00 | |
2 | 43 | GRIMACE | J/100 | Dawson & Ben Hodgson | 99 | -15 | 13:08:29 | 02:23:29 | 01:59:41 | 00:00:08 | 00:00:08 |
3 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 118 | 13:41:50 | 02:56:50 | 02:23:24 | 00:23:43 | 00:23:51 | |
8 | 142 | Hawksbill | Beneteau First 27 SE | David Wilson | 96 | DNC | |||||
8 | 513 | Zephyros | Melges 24 | Timothy Grimes | 99 | DNC | |||||
8 | 32 | Whalayed | Express 35 | John Whaley | 114 | DNC | |||||
8 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | DNC |
Cruising I Class (PHRF <= 137) Start Time: 10:40:00 Course Length: 17.4 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | 52911 | Coconut | First 36.7 | Tom D'Albora | 93 | 13:05:39 | 02:25:39 | 01:59:18 | 00:00:00 | 00:00:00 | |
2 | 40968 | Caneel | C&C 41 | Chip Hawkins | 98 | -10 | 13:08:24 | 02:28:24 | 02:03:28 | 00:04:10 | 00:04:10 |
7 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | DNC | |||||
7 | 60086 | Spartina | Hanse 400 | David Wehr | 111 | DNC | |||||
7 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | DNC | |||||
7 | 30 | Miss Molly | Oyster 55 | Gregg Morash | 137 | -15 | DNC |
Cruising II Class (PHRF > 137) Start Time: 10:35:00 Course Length: 17.4 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | 42619 | Mystic | Ericson 32-3 | Christopher Borden | 184 | -5 | 13:24:14 | 02:49:14 | 01:58:31 | 00:00:00 | 00:00:00 |
2 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 203 | -10 | 13:28:18 | 02:53:18 | 01:58:37 | 00:00:06 | 00:00:06 |
3 | 20452 | Able | Able Poitin | Chris Bruce | 228 | 13:46:08 | 03:11:08 | 02:06:32 | 00:07:55 | 00:08:01 | |
7 | 61 | Cetacean | Sabre 36 | Peter Maloney | 151 | -5 | DNC | ||||
7 | 248 | Stella | Ericson 34 | Tim Reed | 159 | DNC | |||||
7 | 20092 | Sabbatical | C&C 33 Mk1 | Guy Bissonnette | 187 | -5 | DNC |
Multi-hull Class Start Time: 10:55:00 Course Length: 17.4 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | 101 | Caribbean Dreamin' | Corsair F-27 | Sandy Takacs | 52 | 13:01:36 | 02:06:36 | 01:51:52 | 00:00:00 | 00:00:00 | |
3 | 361 | Wicked Wahine | Corsair F24 MkII | Sarajane Whitfield | 90 | RET |