Final Results for Fall Race Around Prudence Island: Saturday, September 21st 2019 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 10:45:00 Course Length: 6.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | GRE 55 | Irie2 | Kerr 55 | Brian Cunha | -63 | -5 | 13:48:46 | 03:03:46 | 03:10:34 | 00:00:00 | 00:00:00 |
2 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 85 | 14:14:57 | 03:29:57 | 03:21:27 | 00:10:53 | 00:10:53 | |
3 | 61200 | Salacia | J/120 | Mark Nannini | 45 | 14:14:50 | 03:29:50 | 03:25:20 | 00:03:53 | 00:14:46 | |
4 | 56 | Spirit | J/92S | EC Helme | 96 | 14:20:45 | 03:35:45 | 03:26:09 | 00:00:49 | 00:15:35 | |
5 | 50988 | Falcon 2.0 | J/105 | Charles Stoddard | 93 | 14:20:33 | 03:35:33 | 03:26:15 | 00:00:06 | 00:15:41 | |
6 | USA 99645 | Serenity | Dufour 36P | Curt Spalding | 81 | 14:23:00 | 03:38:00 | 03:29:54 | 00:03:39 | 00:19:20 | |
7 | USA 266 | Vento Solare | J/109 | Bill Kneller | 63 | -10 | 14:21:49 | 03:36:49 | 03:31:31 | 00:01:37 | 00:20:57 |
9 | USA-320 | Ghost | Farr 30 | Andrew Besheer | 51 | DNC |
Spinnaker B Class (PHRF > 100) Start Time: 10:40:00 Course Length: 6.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | 14:14:05 | 03:34:05 | 03:21:41 | 00:00:00 | 00:00:00 | |
2 | 642 | Vixen | Jeanneau 37 | Jim DelBonis | 113 | 14:18:39 | 03:38:39 | 03:27:21 | 00:05:40 | 00:05:40 | |
3 | 43746 | Joyride | Olson 34 | Steve McCrory | 113 | 14:21:19 | 03:41:19 | 03:30:01 | 00:02:40 | 00:08:20 | |
4 | USA25 | Epiphany | Lyman Morse e33 | Nick Bowen | 108 | 14:22:25 | 03:42:25 | 03:31:37 | 00:01:36 | 00:09:56 | |
5 | 42619 | Mystic | Ericsson 32-3 | Chris Borden | 163 | -10 | 14:27:15 | 03:47:15 | 03:31:57 | 00:00:20 | 00:10:16 |
6 | 42 | Bella Vita | Tartan 3400 | Robert Suglia | 141 | 14:31:20 | 03:51:20 | 03:37:14 | 00:05:17 | 00:15:33 | |
7 | 1508 | Pau Hana | Catalina 36 MkII | David Wilson | 156 | 14:34:32 | 03:54:32 | 03:38:56 | 00:01:42 | 00:17:15 | |
8 | 357 | Blitz | J/30 | Chris Tate | 138 | -5 | 14:33:22 | 03:53:22 | 03:40:04 | 00:01:08 | 00:18:23 |
10 | 327 | Flying High | J/30 | Daniel Borsutzky | 150 | DNC |
Cruising I Class (PHRF <= 160) Start Time: 10:35:00 Course Length: 6.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 52095 | BRIZO | Beneteau 40.7 | Vicky Wiseman | 73 | 14:11:10 | 03:36:10 | 03:28:52 | 00:00:00 | 00:00:00 | |
2 | 32 | Whalayed | Express 35 | John Whaley | 135 | 14:20:05 | 03:45:05 | 03:31:35 | 00:02:43 | 00:02:43 | |
3 | 40968 | Caneel | C&C 41 | Chip Hawkins | 100 | -10 | 14:22:10 | 03:47:10 | 03:38:10 | 00:06:35 | 00:09:18 |
4 | 52602 | Relentless | First 36.7 | Robert Laska | 111 | -5 | 14:24:34 | 03:49:34 | 03:38:58 | 00:00:48 | 00:10:06 |
5 | 40101 | R' Bouy | Frers F36SDSM | Mark Levin | 129 | 14:27:15 | 03:52:15 | 03:39:21 | 00:00:23 | 00:10:29 | |
6 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 115 | 14:32:38 | 03:57:38 | 03:46:08 | 00:06:47 | 00:17:16 | |
7 | 61 | Cetacean | Sabre 36 | Peter Maloney | 151 | -10 | 14:37:10 | 04:02:10 | 03:48:04 | 00:01:56 | 00:19:12 |
8 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 156 | 14:39:12 | 04:04:12 | 03:48:36 | 00:00:32 | 00:19:44 | |
10 | CAN 75 | En passant | First 36.7 | Jim Archer | 97 | DNC |
Cruising II Class (PHRF > 160) Start Time: 10:30:00 Course Length: 6.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 208 | 14:21:22 | 03:51:22 | 03:30:34 | 00:00:00 | 00:00:00 | |
2 | 20092 | Sabbatical | C&C 33 Mk1 | Guy Bissonnette | 199 | 14:41:31 | 04:11:31 | 03:51:37 | 00:21:03 | 00:21:03 | |
3 | 610 | Mental Floss | Hunter 34 | Randy Church | 176 | -15 | 14:54:54 | 04:24:54 | 04:08:48 | 00:17:11 | 00:38:14 |
7 | USA 60113 | Mad Czech | Chaser 33 | Jan Petr Trousilek | 164 | RET | |||||
7 | 30612 | Great Pumpkin | Capri 25 | John D'Albora | 199 | RET | |||||
7 | 165 | Larvik | Pearson 10M | Kim Andersen | 177 | -15 | DNC |