Preliminary Results for Fall Race Around Prudence Island: Saturday, September 20th 2025 scored as PHRF Pursuit Race
Spinnaker A Class (PHRF <= 98) Course Length: 17.4 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
| 0 | USA 45 | Bully Circus | Farr 30 Evo | Buster Pike | 45 | 00:00:00 | Not Finished | ||||
| 0 | USA 77 | Rapscallion | Figaro 2 | Paul Grimes | 51 | 00:00:00 | Not Finished | ||||
| 0 | 52218 | Goat Rodeo | Seaquest 36 | Todd Johnston | 59 | 00:00:00 | Not Finished | ||||
| 0 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | 00:00:00 | Not Finished | ||||
| 0 | 85280 | Slim Shady | JS9000 | Moose Mcclintock / Jeff O'Brien | 87 | 00:00:00 | Not Finished | ||||
| 0 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 87 | 00:00:00 | Not Finished | ||||
| 0 | 3381 | Rambunctious | Soverel 33 | David Barrus | 89 | 00:00:00 | Not Finished | ||||
| 0 | 317 | ALIBI | J/105 | Fred Darlington | 93 | 00:00:00 | Not Finished | ||||
| 0 | 44105 | Rigadoon | J-105 | Jack Silberman | 93 | 00:00:00 | Not Finished | ||||
| 0 | 620 | Blitz | J/105 | Chris Tate | 93 | 00:00:00 | Not Finished | ||||
| 0 | 56 | Spirit | J/92S | EC Helme | 97 | 00:00:00 | Not Finished |
Spinnaker B Class (PHRF > 98) Course Length: 17.4 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
| 0 | 513 | Zephyros | Melges 24 | Timothy Grimes | 99 | 00:00:00 | Not Finished | ||||
| 0 | 43 | GRIMACE | J/100 | Dawson & Ben Hodgson | 99 | 00:00:00 | Not Finished | ||||
| 0 | 32 | Whalayed | Express 35 | John Whaley | 114 | 00:00:00 | Not Finished | ||||
| 0 | 642 | Vixen | Jeanneau 37 | James Del Bonis | 118 | 00:00:00 | Not Finished | ||||
| 0 | 251 | Lead Mine | J/80 | Alexander Young | 120 | 00:00:00 | Not Finished | ||||
| 0 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | 00:00:00 | Not Finished | ||||
| 0 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 131 | 00:00:00 | Not Finished | ||||
| 0 | 20300 | Tough Old Bird | Contessa 35 | Charles Zechel | 143 | 00:00:00 | Not Finished | ||||
| 0 | 22535 | Nepenthe | Pearson 39 Yawl | Walter Guertler | 162 | 00:00:00 | Not Finished | ||||
| 0 | 20838 | Potion | Evelyn 24 | Evan Ide | 198 | 00:00:00 | Not Finished | ||||
| 0 | 294 | Radiance | Luders 16 | Peter Johnstone | 237 | 00:00:00 | Not Finished |
Cruising I Class (PHRF <= 149) Course Length: 17.4 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
| 0 | 60430 | Gallop | Hanse 430 | Dennis Ferreira | 89 | 00:00:00 | Not Finished | ||||
| 0 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | 00:00:00 | Not Finished | ||||
| 0 | 60086 | Spartina | Hanse 400 | David Wehr | 111 | 11:22:00 | Not Finished | ||||
| 0 | 51434 | Alba | Dawn 48 | Peter Rosati | 118 | 00:00:00 | Not Finished | ||||
| 0 | 31388 | Duck | Pearson 37 | William Blackman Jr | 121 | 00:00:00 | Not Finished | ||||
| 0 | 39 | Encore | Catalina 445 | Steve Dionne | 141 | 00:00:00 | Not Finished |
Cruising II Class (PHRF > 149) Course Length: 17.4 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
| 0 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 150 | 00:00:00 | Not Finished | ||||
| 0 | 465 | Altair | J/30 | Dexter Hoag | 168 | 00:00:00 | Not Finished | ||||
| 0 | 238 | Kismet | Ericson 35-3 | Jeff Elsbecker | 172 | 00:00:00 | Not Finished | ||||
| 0 | 229 | Anoesis | Pearson 10M | William Pearson | 179 | 00:00:00 | Not Finished | ||||
| 0 | 42619 | Mystic | Ericson 32-3 | Christopher Borden | 184 | 00:00:00 | Not Finished | ||||
| 0 | 20452 | Able | Able Poitin | Chris Bruce | 228 | 00:00:00 | Not Finished |
Multi-hull Class Course Length: 17.4 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Start Time | Finish Time | Elapsed Time | Delta Previous | Delta Leader |
| 0 | 101 | Caribbean Dreamin' | Corsair F-27 | Sandy Takacs | 37 | 00:00:00 | Not Finished | ||||
| 0 | 36 | Empathy | Farrier F-22R | Avram Dorfman | 46 | 00:00:00 | Not Finished | ||||
| 0 | 203 | Trident | F-31 UC | John Bennett | -13 | 00:00:00 | Not Finished |