Final Results for Spring Race Around Aquidneck Island: Saturday, June 6th 2026 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 98) Start Time: 10:50:00 Course Length: 27.7 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | 15:53:28 | 05:03:28 | 04:28:51 | 00:00:00 | 00:00:00 | ||
| 2 | 56 | Spirit | J/92S | EC Helme | 97 | 16:05:22 | 05:15:22 | 04:30:36 | 00:01:45 | 00:01:45 | ||
| 3 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 87 | 16:02:56 | 05:12:56 | 04:32:47 | 00:02:11 | 00:03:56 | ||
| 4 | 43753 | Seraphim | J/35 | David Saurette | 85 | 16:05:21 | 05:15:21 | 04:36:07 | 00:03:20 | 00:07:16 | ||
| 6 | 61200 | Salacia | J/120 | Mark Nannini | 46 | DNC |
Spinnaker B Class (PHRF > 98) Start Time: 10:45:00 Course Length: 27.7 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 513 | Zephyros | Melges 24 | Timothy Grimes | 99 | 16:04:25 | 05:19:25 | 04:33:43 | 00:00:00 | 00:00:00 | ||
| 2 | 642 | Vixen | Jeanneau 37 | James Del Bonis | 118 | 16:14:55 | 05:29:55 | 04:35:27 | 00:01:44 | 00:01:44 | ||
| 3 | 43 | GRIMACE | J/100 | Dawson Hodgson | 99 | -15 | Double | 16:02:32 | 05:17:32 | 04:38:46 | 00:03:19 | 00:05:03 |
| 4 | 40839 | Persistence | C&C 41 | Kate & Brandon Somers | 99 | 16:13:45 | 05:28:45 | 04:43:03 | 00:04:17 | 00:09:20 | ||
| 5 | 251 | Lead Mine | J/80 | Douglas Young | 120 | 16:30:35 | 05:45:35 | 04:50:11 | 00:07:08 | 00:16:28 | ||
| 6 | 32 | Whalayed | Express 35 | John Whaley | 114 | -10 | 16:27:00 | 05:42:00 | 04:54:00 | 00:03:49 | 00:20:17 | |
| 7 | 142 | Hawksbill | Beneteau First 27 SE | David Wilson | 104 | 16:51:20 | 06:06:20 | 05:18:20 | 00:24:20 | 00:44:37 |
Cruising I Class (PHRF <= 170) Start Time: 10:40:00 Course Length: 27.7 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 30 | Miss Molly | Oyster 55 | Gregg Morash | 130 | 16:11:18 | 05:31:18 | 04:31:17 | 00:00:00 | 00:00:00 | ||
| 2 | 61 | Cetacean | Sabre 36 | Peter Maloney | 151 | 16:39:55 | 05:59:55 | 04:50:13 | 00:18:56 | 00:18:56 | ||
| 3 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | 16:44:03 | 06:04:03 | 05:03:35 | 00:13:22 | 00:32:18 | ||
| 4 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | -10 | 16:31:48 | 05:51:48 | 05:07:57 | 00:04:22 | 00:36:40 | |
| 5 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 151 | 16:58:20 | 06:18:20 | 05:08:38 | 00:00:41 | 00:37:21 |
Cruising II Class (PHRF > 170) Start Time: 10:35:00 Course Length: 27.7 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | none | Kathleen | Hanley Catboat | Timothy Fallon | 225 | 16:31:22 | 05:56:22 | 04:12:30 | 00:00:00 | 00:00:00 | ||
| 2 | 42619 | Mystic | Ericson 32-3 | Christopher Borden | 184 | 16:30:20 | 05:55:20 | 04:30:24 | 00:17:54 | 00:17:54 | ||
| 3 | 19 | Jouer | Sea Sprite 34 | Jared Kelly | 228 | 16:54:05 | 06:19:05 | 04:33:50 | 00:03:26 | 00:21:20 | ||
| 4 | 229 | Anoesis | Pearson 10M | William Pearson | 175 | Double | 16:33:24 | 05:58:24 | 04:37:37 | 00:03:47 | 00:25:07 | |
| 5 | 1082 | Latis | Pearson 30 | Steven McNally | 215 | 16:52:55 | 06:17:55 | 04:38:40 | 00:01:03 | 00:26:10 | ||
| 6 | 65 | TimeMachine | s2 7.9 | Lee Gates | 206 | Double | 17:12:49 | 06:37:49 | 05:02:43 | 00:24:03 | 00:50:13 |
Multi-hull Class Start Time: 10:55:00 Course Length: 27.7 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Short handed | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 101 | Caribbean Dreamin' | Corsair F27 | Sandy Takacs | 34 | 15:52:17 | 04:57:17 | 04:41:36 | 00:00:00 | 00:00:00 | ||
| 2 | 203 | Trident | F-31 UC | John Bennett | -13 | 15:47:50 | 04:52:50 | 04:58:50 | 00:17:14 | 00:17:14 | ||
| 4 | 36 | Empathy | Farrier F-22R | Avram Dorfman | 51 | RET |