Final Results for Spring Race Around Aquidneck Island: Saturday, June 17th 2023 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 88) Start Time: 11:05:00 Course Length: 28 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | 30020 | Bad Tad | C&C 30 | Moose McClintock | 48 | 16:44:33 | 05:39:33 | 05:17:09 | 00:00:00 | 00:00:00 | |
2 | USA 006 | Big Boy Pants | Farr 280 | Steven Minninger | 51 | 16:54:25 | 05:49:25 | 05:25:37 | 00:08:28 | 00:08:28 | |
3 | USA-45 | Bully Circus | Farr 30 Evo | Buster Pike | 44 | 17:02:19 | 05:57:19 | 05:36:47 | 00:11:10 | 00:19:38 | |
8 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 87 | RET | |||||
8 | 61200 | Salacia | J/120 | Mark Nannini | 47 | DNC | |||||
8 | 2036R | Falcon | Sydney 36 | Charles Stoddard | 62 | DNC | |||||
8 | 52911 | Coconut | First 36.7 | Tom D'Albora | 76 | DNC |
Spinnaker B Class (PHRF > 88) Start Time: 11:05:00 Course Length: 28 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | 43 | GRIMACE | J/100 | Dawson & Ben Hodgson | 99 | -10 | 17:00:23 | 05:55:23 | 05:13:51 | 00:00:00 | 00:00:00 |
2 | 40070 | ODRACCAS | Frers 36 | Chuck Saccardo | 94 | 17:15:00 | 06:10:00 | 05:26:08 | 00:12:17 | 00:12:17 | |
3 | 3381 | Rambunctious | Soverel 33 | David Barrus | 89 | 18:22:00 | 07:17:00 | 06:35:28 | 01:09:20 | 01:21:37 | |
9 | 56 | Spirit | J/92S | EC Helme | 96 | -5 | RET | ||||
9 | 51229 | Meddler | J/29 | Sam Sylvester | 113 | DNC | |||||
9 | 32 | Whalayed | Express 35 | John Whaley | 114 | -5 | DNC | ||||
9 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 124 | DNC | |||||
9 | 251 | Lead Mine | J/80 | Alexander Young | 120 | -15 | DNC |
Cruising Class Start Time: 10:50:00 Course Length: 28 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
1 | 83 | Serendipity | Freedom 30 SD | Gary Venable | 199 | -10 | 18:25:26 | 07:35:26 | 06:07:14 | 00:00:00 | 00:00:00 |
2 | 30 | Miss Molly | Oyster 55 | Gregg Morash | 137 | 19:23:46 | 08:33:46 | 07:29:50 | 01:22:36 | 01:22:36 | |
7 | 40968 | Caneel | C&C 41 | Chip Hawkins | 98 | -15 | DNC | ||||
7 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | -15 | DNC | ||||
7 | 40101 | R' Buoy | Frers F36SDSM | Mark Levin | 129 | DNC | |||||
7 | 40416 | Pegasus | Sabre 36 | Scott Walker | 146 | DNC |
Multi-hull Class Start Time: 11:35:00 Course Length: 28 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed | Corrected | Delta Previous | Delta Leader |
4 | 7401 | Halcyon | Northern 11 | John Graham | 0 | DNC | |||||
4 | 17 | Empathy | Farrier F-22R | Avram Dorfman | 38 | DNC | |||||
4 | 361 | Wicked Wahine | Corsair F24 MkII | Sarajane Whitfield | 90 | DNC |