Preliminary Results for Spring Race Around Aquidneck Island: Saturday, June 7th 2025 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 86) Start Time: 10:55:00 Course Length: 11.3 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
7 | USA 45 | Bully Circus | Farr 30 Evo | Buster Pike | 45 | -10 | RET | ||||
7 | 61200 | Salacia | J/120 | Mark Nannini | 46 | RET | |||||
7 | 30002 | Chinook | C&C 30 | Michael Patterson | 48 | RET | |||||
7 | 2036R | Falcon | Sydney 36 | Charles Stoddard | 62 | RET | |||||
7 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -5 | RET | ||||
7 | 74 | Leading Edge | J/122 | Tom Sutton | 36 | DNC |
Spinnaker B Class (PHRF > 86) Start Time: 10:47:00 Course Length: 11.3 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 43 | GRIMACE | J/100 | Dawson & Ben Hodgson | 99 | -15 | 16:47:00 | 06:00:00 | 05:44:11 | 00:00:00 | 00:00:00 |
2 | 32 | Whalayed | Express 35 | John Whaley | 114 | 17:39:10 | 06:52:10 | 06:30:42 | 00:46:31 | 00:46:31 | |
9 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 87 | RET | |||||
9 | 56 | Spirit | J/92S | EC Helme | 97 | RET | |||||
9 | 513 | Zephyros | Melges 24 | Timothy Grimes | 99 | RET | |||||
9 | 7833 | Captain Sluggo | Hobie 33 Mod | Tommy Henshaw | 100 | RET | |||||
9 | 251 | Lead Mine | J/80 | Alexander Young | 120 | RET | |||||
9 | 14 | Vela | Graves Constellation | Michael Zani | 186 | -15 | RET |
Cruising Class Start Time: 10:41:00 Course Length: 11.3 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 610 | Mental Floss | Hunter 34 | Randy Church | 177 | 17:39:54 | 06:58:54 | 06:25:34 | 00:00:00 | 00:00:00 | |
2 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | 17:39:29 | 06:58:29 | 06:38:43 | 00:13:09 | 00:13:09 | |
9 | 61 | Cetacean | Sabre 36 | Peter Maloney | 151 | RET | |||||
9 | 229 | Anoesis | Pearson 10M | William Pearson | 179 | RET | |||||
9 | 42619 | Mystic | Ericson 32-3 | Christopher Borden | 184 | -10 | RET | ||||
9 | 27 | Satori | Graves Constellation | Peter Buffinton | 202 | -15 | RET | ||||
9 | 40101 | R' Buoy | Frers F36SDSM | Mark Levin | 129 | DNC | |||||
9 | 22535 | Nepenthe | Pearson 39 Yawl | Walter Guertler | 162 | DNC |
Multi-hull Class Start Time: 11:01:00 Course Length: 11.3 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
2 | 36 | Empathy | Farrier F-22R | Avram Dorfman | 46 | -10 | RET |