Scratch Sheet
Final Scratch Sheet for Spring Race Around Aquidneck Island: Saturday, June 8th 2024
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Bill Titus | LAURA | Westerly Marine 60 | USA 6905 | -59 | | -59 | Spinnaker |
2. Buster Pike | Bully Circus | Farr 30 Evo | USA-45 | 45 | -5 | 40 | Spinnaker |
3. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | | 75 | Spinnaker |
4. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 87 | | 87 | Spinnaker |
5. EC Helme | Spirit | J/92S | 56 | 97 | | 97 | Spinnaker |
6. Sam Sylvester | Meddler | J/29 | 51229 | 113 | | 113 | Spinnaker |
7. John Whaley | Whalayed | Express 35 | 32 | 114 | | 114 | Spinnaker |
8. Michael Zani | Vela | Graves Constellation | 14 | 186 | | 186 | Spinnaker |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Robert Laska | Relentless | First 36.7 | 52602 | 90 | -15 | 75 | Cruising |
2. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 134 | | 134 | Cruising |
3. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 184 | | 184 | Cruising |
4. Bob Buffinton | Satori | Graves Costellation | 27 | 202 | | 202 | Cruising |
5. Mark Franklin | Kestrel | Catalina 30 | 1721 | 215 | | 215 | Cruising |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Avram Dorfman | Empathy | Farrier F-22R | 36 | 41 | | 41 | Multi-hull |
2. Sandy Takacs | Caribbean Dreamin' | Corsair F-27 | 101 | 46 | | 46 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/