Scratch Sheet
Preliminary Scratch Sheet for Spring Race Around Aquidneck Island: Saturday, June 25th 2022
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Brooke Mastrorio | URSA | J/109 | 203 | 69 | | 69 | Spinnaker |
2. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | | 75 | Spinnaker |
3. Chris Tate | Blitz | J/105 | 620 | 93 | | 93 | Spinnaker |
4. Charles Zechel | Tough Old Bird | Contessa 35 | 20300 | 139 | | 139 | Spinnaker |
5. Jonathan Bixby | Highlander | Tartan 3500 | 60843 | 143 | | 143 | Spinnaker |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 157 | | 157 | Cruising |
2. Gary Venable | Serendipity | Freedom 30 SD | 83 | 211 | | 211 | Cruising |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/