Scratch Sheet
Final Scratch Sheet for Spring Race Around Aquidneck Island: Saturday, June 17th 2023
Spinnaker A Class (PHRF Base <= 88)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Buster Pike | Bully Circus | Farr 30 Evo | USA-45 | 44 | | 44 | Spinnaker A |
2. Mark Nannini | Salacia | J/120 | 61200 | 47 | | 47 | Spinnaker A |
3. Moose McClintock | Bad Tad | C&C 30 | 30020 | 48 | | 48 | Spinnaker A |
4. Steven Minninger | Big Boy Pants | Farr 280 | USA 006 | 51 | | 51 | Spinnaker A |
5. Charles Stoddard | Falcon | Sydney 36 | 2036R | 62 | | 62 | Spinnaker A |
6. Tom D'Albora | Coconut | First 36.7 | 52911 | 76 | | 76 | Spinnaker A |
7. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 87 | | 87 | Spinnaker A |
Spinnaker B Class (PHRF Base > 88)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Dawson & Ben Hodgson | GRIMACE | J/100 | 43 | 99 | -10 | 89 | Spinnaker B |
2. David Barrus | Rambunctious | Soverel 33 | 3381 | 89 | | 89 | Spinnaker B |
3. EC Helme | Spirit | J/92S | 56 | 96 | -5 | 91 | Spinnaker B |
4. Chuck Saccardo | ODRACCAS | Frers 36 | 40070 | 94 | | 94 | Spinnaker B |
5. Alexander Young | Lead Mine | J/80 | 251 | 120 | -15 | 105 | Spinnaker B |
6. John Whaley | Whalayed | Express 35 | 32 | 114 | -5 | 109 | Spinnaker B |
7. Sam Sylvester | Meddler | J/29 | 51229 | 113 | | 113 | Spinnaker B |
8. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 124 | | 124 | Spinnaker B |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Chip Hawkins | Caneel | C&C 41 | 40968 | 98 | -15 | 83 | Cruising |
2. Robert Laska | Relentless | First 36.7 | 52602 | 105 | -15 | 90 | Cruising |
3. Mark Levin | R' Buoy | Frers F36SDSM | 40101 | 129 | | 129 | Cruising |
4. Gregg Morash | Miss Molly | Oyster 55 | 30 | 137 | | 137 | Cruising |
5. Scott Walker | Pegasus | Sabre 36 | 40416 | 146 | | 146 | Cruising |
6. Gary Venable | Serendipity | Freedom 30 SD | 83 | 199 | -10 | 189 | Cruising |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. John Graham | Halcyon | Northern 11 | 7401 | 0 | | 0 | Multi-hull |
2. Avram Dorfman | Empathy | Farrier F-22R | 17 | 38 | | 38 | Multi-hull |
3. Sarajane Whitfield | Wicked Wahine | Corsair F24 MkII | 361 | 90 | | 90 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/