Scratch Sheet
Final Scratch Sheet for Spring Race Around Aquidneck Island: Saturday, June 7th 2025
Spinnaker A Class (PHRF Base <= 86)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. Buster Pike | Bully Circus | Farr 30 Evo | USA 45 | 45 | -10 | 35 | Spinnaker A |
| 2. Tom Sutton | Leading Edge | J/122 | 74 | 36 | | 36 | Spinnaker A |
| 3. Mark Nannini | Salacia | J/120 | 61200 | 46 | | 46 | Spinnaker A |
| 4. Michael Patterson | Chinook | C&C 30 | 30002 | 48 | | 48 | Spinnaker A |
| 5. Charles Stoddard | Falcon | Sydney 36 | 2036R | 62 | | 62 | Spinnaker A |
| 6. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | -5 | 70 | Spinnaker A |
Spinnaker B Class (PHRF Base > 86)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. Dawson & Ben Hodgson | GRIMACE | J/100 | 43 | 99 | -15 | 84 | Spinnaker B |
| 2. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 87 | | 87 | Spinnaker B |
| 3. Fred Darlington | ALIBI | J/105 | 317 | 93 | | 93 | Spinnaker B |
| 4. EC Helme | Spirit | J/92S | 56 | 97 | | 97 | Spinnaker B |
| 5. Timothy Grimes | Zephyros | Melges 24 | 513 | 99 | | 99 | Spinnaker B |
| 6. Tommy Henshaw | Captain Sluggo | Hobie 33 Mod | 7833 | 100 | | 100 | Spinnaker B |
| 7. John Whaley | Whalayed | Express 35 | 32 | 114 | | 114 | Spinnaker B |
| 8. Alexander Young | Lead Mine | J/80 | 251 | 120 | | 120 | Spinnaker B |
| 9. Michael Zani | Vela | Graves Constellation | 14 | 186 | -15 | 171 | Spinnaker B |
Cruising Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | | 105 | Cruising |
| 2. Mark Levin | R' Buoy | Frers F36SDSM | 40101 | 129 | | 129 | Cruising |
| 3. Peter Maloney | Cetacean | Sabre 36 | 61 | 151 | | 151 | Cruising |
| 4. Walter Guertler | Nepenthe | Pearson 39 Yawl | 22535 | 162 | | 162 | Cruising |
| 5. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 184 | -10 | 174 | Cruising |
| 6. Randy Church | Mental Floss | Hunter 34 | 610 | 177 | | 177 | Cruising |
| 7. William Pearson | Anoesis | Pearson 10M | 229 | 179 | | 179 | Cruising |
| 8. Peter Buffinton | Satori | Graves Constellation | 27 | 202 | -15 | 187 | Cruising |
Multihull Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. Avram Dorfman | Empathy | Farrier F-22R | 36 | 46 | -10 | 36 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/