Final Scratch Sheet for Spring Race Around Aquidneck Island: Saturday, June 6th 2026
Spinnaker A Class (PHRF Base <= 98)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Short Hand |
| 1. Tom Sutton | Leading Edge | J/111 | 26 | 40 | 40 | Spinnaker A | ||
| 2. Mark Nannini | Salacia | J/120 | 61200 | 46 | 46 | Spinnaker A | ||
| 3. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | 75 | Spinnaker A | ||
| 4. David Saurette | Seraphim | J/35 | 43753 | 85 | 85 | Spinnaker A | ||
| 5. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 87 | 87 | Spinnaker A | ||
| 6. EC Helme | Spirit | J/92S | 56 | 97 | 97 | Spinnaker A |
Spinnaker B Class (PHRF Base > 98)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Short Hand |
| 1. Dawson Hodgson | GRIMACE | J/100 | 43 | 99 | -15 | 84 | Spinnaker B | Double |
| 2. Timothy Grimes | Zephyros | Melges 24 | 513 | 99 | 99 | Spinnaker B | ||
| 3. Kate & Brandon Somers | Persistence | C&C 41 | 40839 | 99 | 99 | Spinnaker B | ||
| 4. John Whaley | Whalayed | Express 35 | 32 | 114 | -10 | 104 | Spinnaker B | |
| 5. David Wilson | Hawksbill | Beneteau First 27 SE | 142 | 104 | 104 | Spinnaker B | ||
| 6. James Del Bonis | Vixen | Jeanneau 37 | 642 | 118 | 118 | Spinnaker B | ||
| 7. Douglas Young | Lead Mine | J/80 | 251 | 120 | 120 | Spinnaker B |
Cruising I Class (PHRF Base <= 170)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Short Hand |
| 1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | -10 | 95 | Cruising I | |
| 2. Gregg Morash | Miss Molly | Oyster 55 | 30 | 130 | 130 | Cruising I | ||
| 3. Phillippe Perut | Warrior | Jeanneau Sun Fast 35 | 93357 | 131 | 131 | Cruising I | ||
| 4. Peter Maloney | Cetacean | Sabre 36 | 61 | 151 | 151 | Cruising I | ||
| 5. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 151 | 151 | Cruising I |
Cruising II Class (PHRF Base > 170)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Short Hand |
| 1. William Pearson | Anoesis | Pearson 10M | 229 | 175 | 175 | Cruising II | Double | |
| 2. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 184 | 184 | Cruising II | ||
| 3. Lee Gates | TimeMachine | s2 7.9 | 206 | 206 | Cruising II | Double | ||
| 4. Steven McNally | Latis | Pearson 30 | 1082 | 215 | 215 | Cruising II | ||
| 5. Timothy Fallon | Kathleen | Hanley Catboat | none | 225 | 225 | Cruising II | ||
| 6. Jared Kelly | Jouer | Sea Sprite 34 | 19 | 228 | 228 | Cruising II |
Multihull Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Short Hand |
| 1. John Bennett | Trident | F-31 UC | 203 | -13 | -13 | Multi-hull | ||
| 2. Sandy Takacs | Caribbean Dreamin' | Corsair F27 | 101 | 34 | 34 | Multi-hull | ||
| 3. Avram Dorfman | Empathy | Farrier F-22R | 36 | 51 | 51 | Multi-hull |