Scratch Sheet
Final Scratch Sheet for Bridge Fiasco: Saturday, May 13th 2023
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time | Short Hand |
1. Terry Arndt | Resolute IV | IMX40 | 9393 | 42 | | 42 | Spinnaker / 10:25:00 | |
2. Buster Pike | Bully Circus | Farr 30 Evo | USA-45 | 44 | | 44 | Spinnaker / 10:24:00 | |
3. Mark Nannini | Salacia | J/120 | 61200 | 47 | | 47 | Spinnaker / 10:23:00 | |
4. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | | 75 | Spinnaker / 10:10:00 | |
5. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 87 | | 87 | Spinnaker / 10:04:00 | |
6. David Barrus | Rambunctious | Soverel 33 | 3381 | 89 | | 89 | Spinnaker / 10:03:00 | |
7. EC Helme | Spirit | J/92S | 56 | 96 | | 96 | Spinnaker / 10:00:00 | |
8. Sam Sylvester | Meddler | J/29 | 51229 | 113 | | 113 | Spinnaker / 09:52:00 | |
9. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | -10 | 110 | Spinnaker / 09:54:00 | |
10. Alexander Young | Lead Mine | J/80 | 251 | 120 | -5 | 115 | Spinnaker / 09:51:00 | |
11. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 124 | | 124 | Spinnaker / 09:47:00 | |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time | Short Hand |
1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | -15 | 90 | Cruising / 10:03:00 | |
2. Scott Walker | Pegasus | Sabre 36 | 40416 | 146 | -5 | 141 | Cruising / 09:39:00 | |
3. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 184 | | 184 | Cruising / 09:19:00 | |
4. Gary Venable | Serendipity | Freedom 30 SD | 83 | 199 | -5 | 194 | Cruising / 09:15:00 | |
5. Mark Franklin | Kestrel | Catalina 30 | 1721 | 215 | | 215 | Cruising / 09:05:00 | |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time | Short Hand |
1. Avram Dorfman | Empathy | Farrier F-22R | 17 | 38 | | 38 | Multi-hull / 10:27:00 | |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/