Scratch Sheet
Final Scratch Sheet for Bridge Fiasco: Saturday, May 21st 2022
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time | Short Hand |
1. Curt Spalding | Serenity | Dufour 36P | USA 99645 | 81 | | 81 | Spinnaker / 10:43:00 | |
2. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 86 | -15 | 71 | Spinnaker / 10:48:00 | |
3. Chris Tate | Blitz | J/105 | 620 | 93 | -10 | 83 | Spinnaker / 10:42:00 | |
4. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | | 120 | Spinnaker / 10:25:00 | |
5. Alexander Young | Lead Mine | J/80 | 251 | 120 | | 120 | Spinnaker / 10:25:00 | |
6. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 180 | | 180 | Spinnaker / 09:57:00 | |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time | Short Hand |
1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | -5 | 100 | Cruising / 10:34:00 | |
2. Peter Maloney | Cetacean | Sabre 36 | 61 | 151 | | 151 | Cruising / 10:11:00 | |
3. Randy Church | Mental Floss | Hunter 34 | 610 | 175 | | 175 | Cruising / 10:00:00 | |
4. David Christopher Bruce | Able | Able Poitin | 20452 | 228 | | 228 | Cruising / 09:35:00 | |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/