Scratch Sheet
Final Scratch Sheet for Bridge Fiasco: Saturday, May 17th 2025
Spinnaker A Class (PHRF Base <= 100)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Buster Pike | Bully Circus | Farr 30 Evo | USA 45 | 45 | -5 | 40 | Spinnaker A |
2. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | | 75 | Spinnaker A |
3. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 87 | -10 | 77 | Spinnaker A |
4. Brian Abbott | MoonDog | C&C 115 | 52129 | 81 | | 81 | Spinnaker A |
5. Tommy Henshaw | Captain Sluggo | Hobie 33 Mod | 7833 | 82 | | 82 | Spinnaker A |
6. Moose Mcclintock / Jeff O'Brien | Slim Shady | JS9000 | 85280 | 84 | | 84 | Spinnaker A |
7. Chris Tate | Blitz | J/105 | 620 | 93 | | 93 | Spinnaker A |
8. EC Helme | Spirit | J/92S | 56 | 97 | | 97 | Spinnaker A |
9. Timothy Grimes | Zephyros | Melges 24 | 513 | 99 | | 99 | Spinnaker A |
Spinnaker B Class (PHRF Base > 100)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | | 120 | Spinnaker B |
2. Alexander Young | Lead Mine | J/80 | 251 | 120 | | 120 | Spinnaker B |
3. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 131 | | 131 | Spinnaker B |
4. Dexter Hoag | Altair | J/30 | 465 | 152 | | 152 | Spinnaker B |
5. Tim Reed | Stella | Ericson 34 | 248 | 159 | | 159 | Spinnaker B |
6. Michael Powers | Artful Dodger | Tartan 3500 | 60405 | 165 | | 165 | Spinnaker B |
7. Michael Zani | Vela | Graves Constellation | 14 | 186 | -15 | 171 | Spinnaker B |
8. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 184 | | 184 | Spinnaker B |
9. Robert Morton | Brigadoon | Owens Cutter | 2200 | 186 | | 186 | Spinnaker B |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Scott Walker | Pegasus | Sabre 36 | 40416 | 146 | -5 | 141 | Cruising |
2. Walter Guertler | Nepenthe | Pearson 39 Yawl | 22535 | 162 | | 162 | Cruising |
3. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 184 | | 184 | Cruising |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Avram Dorfman | Empathy | Farrier F-22R | 36 | 46 | -10 | 36 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/