Scratch Sheet
Final Scratch Sheet for Bridge Fiasco: Sunday, June 7th 2020
Spinnaker A Class (PHRF Base <= 100)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time | Short Hand |
1. Terry Arndt | Resolute IV | IMX40 | 9393 | 31 | | 31 | Spinnaker A / 10:30:00 | |
2. Jay Turchetta | AmadeusV | Xp 38 | USA 43 | 34 | | 34 | Spinnaker A / 10:29:00 | |
3. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | | 75 | Spinnaker A / 10:10:00 | |
4. Tom D'Albora | Coconut | First 36.7 | 52911 | 76 | | 76 | Spinnaker A / 10:09:00 | |
5. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 86 | | 86 | Spinnaker A / 10:05:00 | |
6. Alexander Clegg | Allora! | J/105 | USA 489 | 93 | | 93 | Spinnaker A / 10:02:00 | |
7. EC Helme | Spirit | J/92S | 56 | 96 | | 96 | Spinnaker A / 10:00:00 | |
8. Timothy Grimes | Zephyros | Melges 24 | 513 | 99 | | 99 | Spinnaker A / 09:59:00 | |
Spinnaker B Class (PHRF Base > 100)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time | Short Hand |
1. William Shaw | Meddler | J/29 | 51229 | 111 | | 111 | Spinnaker B / 09:53:00 | |
2. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | | 120 | Spinnaker B / 09:49:00 | |
3. Chris Tate | Blitz | J/30 | 357 | 138 | | 138 | Spinnaker B / 09:41:00 | |
4. Peter Maloney | Cetacean | Sabre 36 | 61 | 150 | | 150 | Spinnaker B / 09:35:00 | |
5. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 160 | | 160 | Spinnaker B / 09:30:00 | |
6. David Wilson | Pau Hana | Catalina 36 MkII | 1508 | 162 | | 162 | Spinnaker B / 09:30:00 | Double |
7. Michael Zani | Vela | Graves Constellation | 14 | 189 | | 189 | Spinnaker B / 09:17:00 | |
Cruising I Class (PHRF Base <= 140)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time | Short Hand |
1. Jim Archer | En passant | First 36.7 | CAN 75 | 97 | | 97 | Cruising I / 10:00:00 | |
2. Robert Laska | Relentless | First 36.7 | 52602 | 111 | | 111 | Cruising I / 09:53:00 | |
3. Nick Bowen | Epiphany | Lyman Morse e33 | USA25 | 121 | | 121 | Cruising I / 09:49:00 | |
4. Jim DelBonis | Vixen | Jeanneau 37 | 642 | 128 | | 128 | Cruising I / 09:45:00 | Double |
5. John Whaley | Whalayed | Express 35 | 32 | 135 | | 135 | Cruising I / 09:42:00 | Double |
Cruising II Class (PHRF Base > 140)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time | Short Hand |
1. Scott Karn | Oceana | Oceanis 430 WK | 52597 | 141 | | 141 | Cruising II / 09:39:00 | |
2. Gregg Morash | Tamanoa | Sabre 38 | 32131 | 151 | | 151 | Cruising II / 09:35:00 | |
3. Jonathan Bixby | Highlander | Tartan 3500 | 60843 | 161 | | 161 | Cruising II / 09:30:00 | Double |
4. Gary Venable | Serendipity | Freedom 30 SD | 83 | 208 | | 208 | Cruising II / 09:08:00 | |
5. Mark Franklin | Kestrel | Catalina 30 | 1721 | 216 | | 216 | Cruising II / 09:05:00 | Single |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time | Short Hand |
There are no entries in this class |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/