Scratch Sheet
Preliminary Scratch Sheet for Block Island Race:
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
There are no entries in this class |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
There are no entries in this class |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. John Graham | Halcyon | Northern 11 | 7401 | 0 | | 0 | Multi-hull |
2. Bradford Lavoie | | Corsair 146 | | | | 0 | Multi-hull |
3. Alessandro Bocconcelli | Blackbird | Farrier 28R trimaran | 71 | 30 | | 30 | Multi-hull |
4. Avram Dorfman | Empathy | Farrier F-22R | 17 | 38 | | 38 | Multi-hull |
5. Sandy Takacs | Caribbean Dreamin' | Corsair F-27 | 101 | 52 | | 52 | Multi-hull |
6. Sarajane Whitfield | Wicked Wahine | Corsair F24 MkII | 361 | 90 | | 90 | Multi-hull |
7. Marcus Cochran | Wave on Wave | Lagoon 380 multihull | | 168 | | 168 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/