Scratch Sheet
Preliminary Scratch Sheet for Race from Newport to Block Island: Saturday, August 6th 2022
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Eric Irwin | Alliance | J/122 | 52770 | 35 | | 35 | Spinnaker |
2. Charles Stoddard | Falcon | Sidney 36 | 2036R | 57 | | 57 | Spinnaker |
3. Brooke Mastrorio | URSA | J/109 | 203 | 69 | -15 | 54 | Spinnaker |
4. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | | 75 | Spinnaker |
5. Tom Sutton | Leading Edge | J/109 | 162 | 75 | -15 | 60 | Spinnaker |
6. Curt Spalding | Serenity | Dufour 36P | USA 99645 | 81 | | 81 | Spinnaker |
7. FJ Ritt | Shamrock | J35 | 73179 | 84 | | 84 | Spinnaker |
8. David Wilson | Hawksbill | Beneteau First 27 SE | 142 | 86 | | 86 | Spinnaker |
9. EC Helme | Spirit | J/92S | 56 | 96 | -10 | 86 | Spinnaker |
10. John Whaley | Whalayed | Express 35 | 32 | 114 | | 114 | Spinnaker |
11. Charles Zechel | Tough Old Bird | Contessa 35 | 20300 | 139 | | 139 | Spinnaker |
12. Jonathan Bixby | Highlander | Tartan 3500 | 60843 | 149 | | 149 | Spinnaker |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | -15 | 90 | Cruising |
2. Carole Del Bonis | Vixen | Jeanneau 37 | 642 | 125 | | 125 | Cruising |
3. Gregg Morash | Miss Molly | Oyster 55 | 30 | 137 | | 137 | Cruising |
4. Peter Maloney | Cetacean | Sabre 36 | 61 | 151 | | 151 | Cruising |
5. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 157 | | 157 | Cruising |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/