Scratch Sheet
Final Scratch Sheet for Race from Newport to Block Island: Saturday, August 3rd 2024
Spinnaker A Class (PHRF Base <= 250)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Tom D'Albora | Coconut | First 36.7 | 52911 | 89 | | 89 | Spinnaker A |
2. EC Helme | Spirit | J/92S | 56 | 97 | -5 | 92 | Spinnaker A |
3. Peter Allstrom | Anser | Beneteau 35s5 | 73499 | 124 | -10 | 114 | Spinnaker A |
4. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | | 120 | Spinnaker A |
5. Alexander Young | Lead Mine | J/80 | 251 | 120 | | 120 | Spinnaker A |
Spinnaker B Class (PHRF Base > 250)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
There are no entries in this class |
Cruising I Class (PHRF Base <= 250)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Bill Kneller | Vento Solare | J/109 | USA 266 | 94 | | 94 | Cruising I |
2. FJ Ritt | Shamrock | J35 | 73179 | 111 | | 111 | Cruising I |
3. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 134 | -15 | 119 | Cruising I |
4. John Whaley | Whalayed | Express 35 | 32 | 135 | | 135 | Cruising I |
Cruising II Class (PHRF Base > 250)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
There are no entries in this class |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
There are no entries in this class |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/