Scratch Sheet
Final Scratch Sheet for Race from Newport to Block Island: Saturday, August 5th 2023
Spinnaker A Class (PHRF Base <= 100)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Tom Sutton | Leading Edge | J122 | 74 | 36 | -15 | 21 | Spinnaker A |
2. Mark Nannini | Salacia | J/120 | 61200 | 46 | -15 | 31 | Spinnaker A |
3. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | -10 | 65 | Spinnaker A |
4. David Barrus | Rambunctious | Soverel 33 | 3381 | 89 | | 89 | Spinnaker A |
5. EC Helme | Spirit | J/92S | 56 | 96 | -5 | 91 | Spinnaker A |
Spinnaker B Class (PHRF Base > 100)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Ed Adams | Five East | Beneteau 36.7 | 110 | 101 | | 101 | Spinnaker B |
2. John Whaley | Whalayed | Express 35 | 32 | 114 | | 114 | Spinnaker B |
3. Peter Allstrom | Anser | Beneteau 35s5 | 73499 | 124 | -10 | 114 | Spinnaker B |
4. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | | 120 | Spinnaker B |
5. Alexander Young | Lead Mine | J/80 | 251 | 120 | | 120 | Spinnaker B |
6. Cary Kaczowka | Sea Haven | Catalina 34 | 930 | 181 | -15 | 166 | Spinnaker B |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Noel Sterrett | Solarus | J/130 | 50066 | 49 | | 49 | Cruising |
2. Robert Laska | Relentless | First 36.7 | 52602 | 105 | -15 | 90 | Cruising |
3. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 134 | -15 | 119 | Cruising |
4. Phillippe Perut | Warrior | Jeanneau Sun Fast 35 | 93357 | 131 | -10 | 121 | Cruising |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Marcus Cochran | Wave on Wave | Lagoon 380 multihull | | 168 | | 168 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/