Final Scratch Sheet for Race from Newport to Block Island: Saturday, August 2nd 2025
Spinnaker A Class (PHRF Base <= 150)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Short Hand |
| 1. Don Smith | Falcon | Brooklin 76 | 7 | -39 | -39 | Spinnaker A | ||
| 2. Tom Sutton | Leading Edge | J/122 | 74 | 36 | -15 | 21 | Spinnaker A | |
| 3. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | -10 | 65 | Spinnaker A | |
| 4. Tom D'Albora | Coconut | First 36.7 | 52911 | 84 | -15 | 69 | Spinnaker A | |
| 5. David Barrus | Rambunctious | Soverel 33 | 3381 | 89 | 89 | Spinnaker A | Single | |
| 6. EC Helme | Spirit | J/92S | 56 | 97 | -5 | 92 | Spinnaker A | |
| 7. Peter Allstrom | Anser | Beneteau 35s5 | 73499 | 124 | -10 | 114 | Spinnaker A | |
| 8. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | 120 | Spinnaker A | ||
| 9. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 131 | 131 | Spinnaker A |
Spinnaker B Class (PHRF Base > 150)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Short Hand |
| There are no entries in this class | ||||||||
Cruising I Class (PHRF Base <= 200)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Short Hand |
| 1. John Whaley | Whalayed | Express 35 | 32 | 135 | -5 | 130 | Cruising I | Double |
| 2. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 150 | 150 | Cruising I | ||
| 3. William Pearson | Anoesis | Pearson 10M | 229 | 179 | 179 | Cruising I | ||
| 4. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 184 | 184 | Cruising I |
Cruising II Class (PHRF Base > 200)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Short Hand |
| There are no entries in this class | ||||||||
Multihull Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Short Hand |