Scratch Sheet
Preliminary Scratch Sheet for Race from Block Island to Newport: Monday, August 4th 2025
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | -15 | 60 | Spinnaker |
2. Tom D'Albora | Coconut | First 36.7 | 52911 | 89 | -10 | 79 | Spinnaker |
3. EC Helme | Spirit | J/92S | 56 | 97 | -5 | 92 | Spinnaker |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | | 105 | Cruising |
2. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 150 | | 150 | Cruising |
3. William Pearson | Anoesis | Pearson 10M | 229 | 183 | | 183 | Cruising |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/