Scratch Sheet
Preliminary Scratch Sheet for Race from Block Island to Newport: Monday, August 8th 2022
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Eric Irwin | Alliance | J/122 | 52770 | 35 | | 35 | Spinnaker |
2. Brooke Mastrorio | URSA | J/109 | 203 | 69 | | 69 | Spinnaker |
3. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | -5 | 70 | Spinnaker |
4. Curt Spalding | Serenity | Dufour 36P | USA 99645 | 81 | | 81 | Spinnaker |
5. David Wilson | Hawksbill | Beneteau First 27 SE | 142 | 86 | | 86 | Spinnaker |
6. EC Helme | Spirit | J/92S | 56 | 96 | -15 | 81 | Spinnaker |
7. John Whaley | Whalayed | Express 35 | 32 | 114 | -5 | 109 | Spinnaker |
8. Charles Zechel | Tough Old Bird | Contessa 35 | 20300 | 139 | | 139 | Spinnaker |
9. Jonathan Bixby | Highlander | Tartan 3500 | 60843 | 143 | | 143 | Spinnaker |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | -15 | 90 | Cruising |
2. Peter Maloney | Cetacean | Sabre 36 | 61 | 151 | | 151 | Cruising |
3. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 157 | | 157 | Cruising |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/