Scratch Sheet
Preliminary Scratch Sheet for Race from Block Island to Newport: Monday, August 7th 2023
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Buster Pike | Bully Circus | Farr 30 Evo | USA-45 | 44 | | 44 | Spinnaker |
2. Mark Nannini | Salacia | J/120 | 61200 | 47 | -15 | 32 | Spinnaker |
3. Brooke Mastrorio | URSA | J/109 | 203 | 69 | | 69 | Spinnaker |
4. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | -5 | 70 | Spinnaker |
5. David Barrus | Rambunctious | Soverel 33 | 3381 | 89 | | 89 | Spinnaker |
6. EC Helme | Spirit | J/92S | 56 | 96 | | 96 | Spinnaker |
7. John Whaley | Whalayed | Express 35 | 32 | 114 | -5 | 109 | Spinnaker |
8. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | | 120 | Spinnaker |
9. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 124 | | 124 | Spinnaker |
10. Marcus Cochran | Wave on Wave | Lagoon 380 | | 140 | | 140 | Spinnaker |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | -15 | 90 | Cruising |
2. Nick Bowen | Epiphany | Lyman Morse e33 | USA25 | 127 | -10 | 117 | Cruising |
3. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 150 | -15 | 135 | Cruising |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Sandy Takacs | Caribbean Dreamin' | Corsair F-27 | 101 | 55 | | 55 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/