Scratch Sheet
Preliminary Scratch Sheet for Race from Block Island to Newport: Monday, August 4th 2025
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Tom Sutton | Leading Edge | J/122 | 74 | 36 | -15 | 21 | Spinnaker |
2. Buster Pike | Bully Circus | Farr 30 Evo | USA 45 | 45 | | 45 | Spinnaker |
3. Mark Nannini | Salacia | J/120 | 61200 | 46 | | 46 | Spinnaker |
4. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | -15 | 60 | Spinnaker |
5. Tom D'Albora | Coconut | First 36.7 | 52911 | 84 | -10 | 74 | Spinnaker |
6. Brooke Mastrorio | URSA | J/109 | 203 | 75 | | 75 | Spinnaker |
7. David Barrus | Rambunctious | Soverel 33 | 3381 | 89 | | 89 | Spinnaker |
8. EC Helme | Spirit | J/92S | 56 | 97 | -5 | 92 | Spinnaker |
9. Fred Darlington | ALIBI | J/105 | 317 | 93 | | 93 | Spinnaker |
10. John Whaley | Whalayed | Express 35 | 32 | 114 | -10 | 104 | Spinnaker |
11. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | -15 | 105 | Spinnaker |
12. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 131 | | 131 | Spinnaker |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | | 105 | Cruising |
2. Thomas Gieseke | Arigato | C&C 41 | 40057 | 115 | | 115 | Cruising |
3. William Blackman Jr | Duck | Pearson 37 | 31388 | 121 | | 121 | Cruising |
4. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 150 | | 150 | Cruising |
5. Randy Church | Mental Floss | Hunter 34 | 610 | 177 | | 177 | Cruising |
6. William Pearson | Anoesis | Pearson 10M | 229 | 179 | | 179 | Cruising |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Sandy Takacs | Caribbean Dreamin' | Corsair F-27 | 101 | 37 | | 37 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/