Scratch Sheet
Preliminary Scratch Sheet for Race from Block Island to Newport: Monday, August 4th 2025
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Mark Nannini | Salacia | J/120 | 61200 | 46 | -15 | 31 | Spinnaker |
2. Buster Pike | Bully Circus | Farr 30 Evo | USA-45 | 45 | | 45 | Spinnaker |
3. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | -5 | 70 | Spinnaker |
4. EC Helme | Spirit | J/92S | 56 | 97 | -10 | 87 | Spinnaker |
5. Tom D'Albora | Coconut | First 36.7 | 52911 | 89 | | 89 | Spinnaker |
6. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | -15 | 105 | Spinnaker |
7. John Whaley | Whalayed | Express 35 | 32 | 114 | | 114 | Spinnaker |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | | 105 | Cruising |
2. William Blackman Jr | Duck | Pearson 37 | 31388 | 121 | | 121 | Cruising |
3. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 150 | -15 | 135 | Cruising |
4. William Pearson | Anoesis | Pearson 10M | 229 | 183 | | 183 | Cruising |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Sandy Takacs | Caribbean Dreamin' | Corsair F-27 | 101 | 37 | | 37 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/