Scratch Sheet
Preliminary Scratch Sheet for Cuttyhunk Race: Saturday, July 18th 2026
Spinnaker Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | | 75 | Spinnaker |
| 2. Tom D'Albora | Coconut | First 36.7 | 52911 | 88 | -10 | 78 | Spinnaker |
| 3. FJ Ritt | Shamrock | J35 | 73179 | 87 | | 87 | Spinnaker |
| 4. EC Helme | Spirit | J/92S | 56 | 97 | | 97 | Spinnaker |
| 5. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 127 | | 127 | Spinnaker |
| 6. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 131 | | 131 | Spinnaker |
| 7. Michael Zani | Vela | Graves Constellation | 14 | 186 | | 186 | Spinnaker |
Cruising Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. Jennifer Saia | | | | | | 0 | Cruising |
| 2. Robert Laska | Relentless | First 36.7 | 52602 | 105 | | 105 | Cruising |
| 3. John Whaley | Whalayed | Express 35 | 32 | 135 | | 135 | Cruising |
| 4. William Pearson | Anoesis | Pearson 10M | 229 | 179 | -10 | 169 | Cruising |
| 5. Jared Kelly | Jouer | Sea Sprite 34 | 19 | 204 | | 204 | Cruising |
Multihull Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/