Scratch Sheet
Final Scratch Sheet for Cuttyhunk Race: Saturday, July 22nd 2023
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Bill Titus | LAURA | Westerly Marine 60 | USA 6905 | -59 | | -59 | Spinnaker |
2. Peter Noonan | Defiance | Swan 56 | 51868 | -3 | | -3 | Spinnaker |
3. Mark Nannini | Salacia | J/120 | 61200 | 46 | -10 | 36 | Spinnaker |
4. Buster Pike | Bully Circus | Farr 30 Evo | USA-45 | 54 | | 54 | Spinnaker |
5. Tom D'Albora | Coconut | First 36.7 | 52911 | 76 | -15 | 61 | Spinnaker |
6. Brooke Mastrorio | URSA | J/109 | 203 | 75 | | 75 | Spinnaker |
7. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | | 75 | Spinnaker |
8. EC Helme | Spirit | J/92S | 56 | 96 | | 96 | Spinnaker |
9. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 118 | | 118 | Spinnaker |
10. Peter Allstrom | Anser | Beneteau 35s5 | 73499 | 124 | | 124 | Spinnaker |
11. Cary Kaczowka | Sea Haven | Catalina 34 | 930 | 181 | | 181 | Spinnaker |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. FJ Ritt | Shamrock | J35 | 73179 | 111 | | 111 | Cruising |
2. Richard Sammons | Victoria | Schooner | None | 126 | | 126 | Cruising |
3. Phillippe Perut | Warrior | Jeanneau Sun Fast 35 | 93357 | 131 | | 131 | Cruising |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Sandy Takacs | Caribbean Dreamin' | Corsair F-27 | 101 | 52 | | 52 | Multi-hull |
2. Marcus Cochran | Wave on Wave | Lagoon 380 multihull | | 168 | | 168 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/