Scratch Sheet
Final Scratch Sheet for Cuttyhunk Race: Saturday, July 20th 2019
Spinnaker Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Mark Nannini | Salacia | J/120 | 61200 | 45 | | 45 | Spinnaker |
2. Bill Kneller | Vento Solare | J/109 | USA 266 | 63 | -10 | 53 | Spinnaker |
3. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 85 | -15 | 70 | Spinnaker |
4. EC Helme | Spirit | J/92S | 56 | 96 | -15 | 81 | Spinnaker |
5. Tom D'Albora | Coconut | First 36.7 | 52911 | 87 | | 87 | Spinnaker |
6. Thomas Gieseke | Arigato | C&C 41 | 40057 | 93 | | 93 | Spinnaker |
7. Peter Rosati | Alba | Dawn 48 | 51434 | 99 | | 99 | Spinnaker |
8. Peter Allstrom | Anser | Beneteau 35s5 | 73499 | 124 | -15 | 109 | Spinnaker |
9. Ed Adams | High Energy | Diva 39 | 196 | 121 | | 121 | Spinnaker |
10. Michael Zani | Vela | Graves Constellation | 14 | 189 | | 189 | Spinnaker |
Cruising Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. John Weaver | Perseverance | C&C 41 | 34847 | 108 | | 108 | Cruising |
2. Nick Bowen | Epiphany | Lyman Morse e33 | USA25 | 121 | | 121 | Cruising |
3. David Wilson | Pau Hana | Catalina 36 MkII | 1508 | 178 | | 178 | Cruising |
4. Gary Venable | Serendipity | Freedom 30 SD | 83 | 208 | -15 | 193 | Cruising |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Marcus Cochran | Marauder | Class 40 | USA 39 | -9 | | -9 | Spinnaker |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/