Scratch Sheet
Final Scratch Sheet for Fall Race Around Prudence Island: Saturday, September 23rd 2023
Spinnaker A Class (PHRF Base <= 93)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Robert MacMillan | Azulito | Botin 45 | USA 4501 | -63 | | -63 | Spinnaker A |
2. Mark Nannini | Salacia | J/120 | 61200 | 46 | | 46 | Spinnaker A |
3. Moose McClintock | Bad Tad | C&C 30 | 30020 | 48 | | 48 | Spinnaker A |
4. Charles Stoddard | Falcon | Sydney 36 | 2036R | 62 | -5 | 57 | Spinnaker A |
5. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 87 | -10 | 77 | Spinnaker A |
6. Curt Spalding | Serenity | Dufour 36P | USA 99645 | 81 | | 81 | Spinnaker A |
7. Chris Tate | Blitz | J/105 | 620 | 93 | -5 | 88 | Spinnaker A |
8. David Barrus | Rambunctious | Soverel 33 | 3381 | 89 | | 89 | Spinnaker A |
9. David Jacobs | Oops | Quest 33 | 51331 | 92 | | 92 | Spinnaker A |
Spinnaker B Class (PHRF Base > 93)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Dawson & Ben Hodgson | GRIMACE | J/100 | 43 | 99 | -15 | 84 | Spinnaker B |
2. David Wilson | Hawksbill | Beneteau First 27 SE | 142 | 96 | | 96 | Spinnaker B |
3. Timothy Grimes | Zephyros | Melges 24 | 513 | 99 | | 99 | Spinnaker B |
4. Sam Sylvester | Meddler | J/29 | 51229 | 113 | | 113 | Spinnaker B |
5. John Whaley | Whalayed | Express 35 | 32 | 114 | | 114 | Spinnaker B |
6. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 118 | | 118 | Spinnaker B |
7. Peter Allstrom | Anser | Beneteau 35s5 | 73499 | 124 | | 124 | Spinnaker B |
Cruising I Class (PHRF Base <= 137)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Chip Hawkins | Caneel | C&C 41 | 40968 | 98 | -10 | 88 | Cruising I |
2. Tom D'Albora | Coconut | First 36.7 | 52911 | 93 | | 93 | Cruising I |
3. Robert Laska | Relentless | First 36.7 | 52602 | 105 | | 105 | Cruising I |
4. David Wehr | Spartina | Hanse 400 | 60086 | 111 | | 111 | Cruising I |
5. Gregg Morash | Miss Molly | Oyster 55 | 30 | 137 | -15 | 122 | Cruising I |
6. Phillippe Perut | Warrior | Jeanneau Sun Fast 35 | 93357 | 131 | | 131 | Cruising I |
Cruising II Class (PHRF Base > 137)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Peter Maloney | Cetacean | Sabre 36 | 61 | 151 | -5 | 146 | Cruising II |
2. Tim Reed | Stella | Ericson 34 | 248 | 159 | | 159 | Cruising II |
3. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 184 | -5 | 179 | Cruising II |
4. Guy Bissonnette | Sabbatical | C&C 33 Mk1 | 20092 | 187 | -5 | 182 | Cruising II |
5. Gary Venable | Serendipity | Freedom 30 SD | 83 | 203 | -10 | 193 | Cruising II |
6. Chris Bruce | Able | Able Poitin | 20452 | 228 | | 228 | Cruising II |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Sandy Takacs | Caribbean Dreamin' | Corsair F-27 | 101 | 52 | | 52 | Multi-hull |
2. Sarajane Whitfield | Wicked Wahine | Corsair F24 MkII | 361 | 90 | | 90 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/