Scratch Sheet
Final Scratch Sheet for Fall Race Around Prudence Island: Saturday, September 20th 2025
Spinnaker A Class (PHRF Base <= 98)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time |
| 1. Buster Pike | Bully Circus | Farr 30 Evo | USA 45 | 45 | | 45 | Spinnaker A / 11:31:00 |
| 2. Paul Grimes | Rapscallion | Figaro 2 | USA 77 | 51 | | 51 | Spinnaker A / 11:29:00 |
| 3. Todd Johnston | Goat Rodeo | Seaquest 36 | 52218 | 59 | | 59 | Spinnaker A / 11:27:00 |
| 4. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | | 75 | Spinnaker A / 11:22:00 |
| 5. Moose Mcclintock / Jeff O'Brien | Slim Shady | JS9000 | 85280 | 87 | | 87 | Spinnaker A / 11:19:00 |
| 6. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 87 | | 87 | Spinnaker A / 11:19:00 |
| 7. David Barrus | Rambunctious | Soverel 33 | 3381 | 89 | | 89 | Spinnaker A / 11:18:00 |
| 8. Fred Darlington | ALIBI | J/105 | 317 | 93 | | 93 | Spinnaker A / 11:17:00 |
| 9. Chris Tate | Blitz | J/105 | 620 | 93 | | 93 | Spinnaker A / 11:17:00 |
| 10. Jack Silberman | Rigadoon | J-105 | 44105 | 93 | | 93 | Spinnaker A / 11:17:00 |
| 11. EC Helme | Spirit | J/92S | 56 | 97 | | 97 | Spinnaker A / 11:16:00 |
Spinnaker B Class (PHRF Base > 98)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time |
| 1. Timothy Grimes | Zephyros | Melges 24 | 513 | 99 | | 99 | Spinnaker B / 11:15:00 |
| 2. Dawson & Ben Hodgson | GRIMACE | J/100 | 43 | 99 | | 99 | Spinnaker B / 11:15:00 |
| 3. John Whaley | Whalayed | Express 35 | 32 | 114 | | 114 | Spinnaker B / 11:11:00 |
| 4. James Del Bonis | Vixen | Jeanneau 37 | 642 | 118 | | 118 | Spinnaker B / 11:10:00 |
| 5. Alexander Young | Lead Mine | J/80 | 251 | 120 | | 120 | Spinnaker B / 11:09:00 |
| 6. Peter Allstrom | Anser | Beneteau 35s5 | 73499 | 124 | | 124 | Spinnaker B / 11:08:00 |
| 7. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 131 | | 131 | Spinnaker B / 11:06:00 |
| 8. Charles Zechel | Tough Old Bird | Contessa 35 | 20300 | 143 | | 143 | Spinnaker B / 11:02:00 |
| 9. Evan Ide | Potion | Evelyn 24 | 20838 | 198 | | 198 | Spinnaker B / 10:46:00 |
| 10. Peter Johnstone | Radiance | Luders 16 | 294 | 237 | | 237 | Spinnaker B / 10:35:00 |
Cruising I Class (PHRF Base <= 149)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time |
| 1. Dennis Ferreira | Gallop | Hanse 430 | 60430 | 89 | | 89 | Cruising I / 11:18:00 |
| 2. Robert Laska | Relentless | First 36.7 | 52602 | 105 | | 105 | Cruising I / 11:13:00 |
| 3. David Wehr | Spartina | Hanse 400 | 60086 | 111 | | 111 | Cruising I / 11:12:00 |
| 4. Peter Rosati | Alba | Dawn 48 | 51434 | 118 | | 118 | Cruising I / 11:10:00 |
| 5. William Blackman Jr | Duck | Pearson 37 | 31388 | 121 | | 121 | Cruising I / 11:09:00 |
| 6. Steve Dionne | Encore | Catalina 445 | 39 | 141 | | 141 | Cruising I / 11:03:00 |
Cruising II Class (PHRF Base > 149)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time |
| 1. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 150 | | 150 | Cruising II / 11:00:00 |
| 2. Dexter Hoag | Altair | J/30 | 465 | 168 | | 168 | Cruising II / 10:55:00 |
| 3. Jeff Elsbecker | Kismet | Ericson 35-3 | 238 | 172 | | 172 | Cruising II / 10:54:00 |
| 4. William Pearson | Anoesis | Pearson 10M | 229 | 179 | | 179 | Cruising II / 10:52:00 |
| 5. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 184 | | 184 | Cruising II / 10:50:00 |
| 6. Chris Bruce | Able | Able Poitin | 20452 | 228 | | 228 | Cruising II / 10:38:00 |
Multihull Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class / Start Time |
| 1. Avram Dorfman | Empathy | Farrier F-22R | 36 | 46 | | 46 | Multi-hull / 11:30:00 |
| 2. John Bennett | Trident | F-31 UC | 203 | -13 | | -13 | Multi-hull / 11:48:00 |
| 3. Sandy Takacs | Caribbean Dreamin' | Corsair F-27 | 101 | 37 | | 37 | Multi-hull / 11:33:00 |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/