Scratch Sheet
Preliminary Scratch Sheet for Prince Henry Race: Saturday, August 22nd 2026
Spinnaker Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. Robert Morton | Brigadoon | J/124 | 333 | 37 | | 37 | Spinnaker |
| 2. Mark Nannini | Salacia | J/120 | 61200 | 46 | | 46 | Spinnaker |
| 3. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | -10 | 65 | Spinnaker |
| 4. Moose Mcclintock | Slim Shady | JS9000 | 85280 | 89 | -15 | 74 | Spinnaker |
| 5. Tom D'Albora | Coconut | First 36.7 | 52911 | 88 | | 88 | Spinnaker |
| 6. Fred Darlington | ALIBI | J/105 | 318 | 93 | | 93 | Spinnaker |
| 7. Thomas Gieseke | Arigato | C&C 41 | 40057 | 93 | | 93 | Spinnaker |
| 8. EC Helme | Spirit | J/92S | 56 | 97 | | 97 | Spinnaker |
| 9. Kate & Brandon Somers | Persistence | C&C 41 | 40839 | 99 | | 99 | Spinnaker |
| 10. David Wilson | Hawksbill | Beneteau First 27 SE | 142 | 104 | | 104 | Spinnaker |
| 11. John Whaley | Whalayed | Express 35 | 32 | 114 | | 114 | Spinnaker |
| 12. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 137 | | 137 | Spinnaker |
| 13. Michael Zani | Vela | Graves Constellation | 14 | 186 | | 186 | Spinnaker |
Cruising Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | | 105 | Cruising |
| 2. Kim Andersen | Larvik | J/42 | 50817 | 110 | | 110 | Cruising |
| 3. Peter Maloney | Cetacean | Sabre 36 | 61 | 151 | -5 | 146 | Cruising |
| 4. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 150 | | 150 | Cruising |
| 5. Walter Guertler | Nepenthe | Pearson 39 Yawl | 22535 | 162 | | 162 | Cruising |
| 6. William Pearson | Anoesis | Pearson 10M | 229 | 175 | -10 | 165 | Cruising |
| 7. Lee Gates | Time Machine | S2 7.9 | | 206 | | 206 | Cruising |
| 8. Jared Kelly | Jouer | Sea Sprite 34 | 19 | 228 | | 228 | Cruising |
Multihull Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. John Bennett | Trident | F-31 UC | 203 | -13 | | -13 | Multi-hull |
| 2. Sandy Takacs | Caribbean Dreamin' | Corsair F27 | 101 | 34 | | 34 | Multi-hull |
| 3. Sarajane Whitfield | Wicked Wahine | Corsair F24 MkII | 361 | 88 | | 88 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/