Scratch Sheet
Final Scratch Sheet for Spring Race Around Aquidneck Island: Saturday, June 22nd 2019
Spinnaker A Class (PHRF Base <= 100)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Ben Steinberg | Full Send | Melges 32 | 139 | 31 | | 31 | Spinnaker A |
2. Terry Arndt | Resolute IV | IMX40 | 9393 | 37 | | 37 | Spinnaker A |
3. Mark Nannini | Salacia | J/120 | 61200 | 45 | | 45 | Spinnaker A |
4. Bill Kneller | Vento Solare | J/109 | USA 266 | 66 | -10 | 56 | Spinnaker A |
5. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 85 | -15 | 70 | Spinnaker A |
6. Jim Archer | En passant | First 36.7 | CAN 75 | 79 | | 79 | Spinnaker A |
7. Curt Spalding | Serenity | Dufour 36P | USA 99645 | 81 | | 81 | Spinnaker A |
8. Timothy Grimes | Zephyros | Melges 24 | 513 | 99 | -15 | 84 | Spinnaker A |
9. Charles Stoddard | Falcon 2.0 | J/105 | 50988 | 87 | | 87 | Spinnaker A |
10. Tom D'Albora | Coconut | First 36.7 | 52911 | 87 | | 87 | Spinnaker A |
11. EC Helme | Spirit | J/92S | 56 | 96 | -5 | 91 | Spinnaker A |
Spinnaker B Class (PHRF Base > 100)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Jim DelBonis | Vixen | Jeanneau 37 | 642 | 113 | -15 | 98 | Spinnaker B |
2. Gregg Morash | Tamanoa | Sabre 38 | 32131 | 122 | -10 | 112 | Spinnaker B |
3. John Whaley | Whalayed | Express 35 | 32 | 121 | -5 | 116 | Spinnaker B |
4. Ed Adams | High Energy | Diva 39 | 196 | 121 | | 121 | Spinnaker B |
5. Daniel Borsutzky | Flying High | J/30 | 327 | 150 | | 150 | Spinnaker B |
6. David Wilson | Pau Hana | Catalina 36 MkII | 1508 | 164 | | 164 | Spinnaker B |
7. Colby Smith | October | Graves | 744 | 190 | -5 | 185 | Spinnaker B |
8. Moose McClintock | Two Dogs | S2 7.9 | 62994 | 188 | | 188 | Spinnaker B |
9. Michael Zani | Vela | Graves Constellation | 14 | 189 | | 189 | Spinnaker B |
Cruising I Class (PHRF Base <= 120)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Chip Hawkins | Caneel | C&C 41 | 40968 | 100 | -15 | 85 | Cruising I |
2. Brooke Mastrorio | URSA | J/109 | 203 | 85 | | 85 | Cruising I |
3. Robert Laska | Relentless | First 36.7 | 52602 | 111 | -10 | 101 | Cruising I |
4. John Weaver | Perseverance | C&C 41 | 34847 | 108 | | 108 | Cruising I |
Cruising II Class (PHRF Base > 120)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Mark Levin | R' Bouy | Frers F36SDSM | 40101 | 129 | | 129 | Cruising II |
2. Peter Maloney | Cetacean | Sabre 36 | 61 | 151 | -5 | 146 | Cruising II |
3. Jan Petr Trousilek | Mad Czech | Chaser 33 | USA 60113 | 164 | | 164 | Cruising II |
4. Kim Andersen | Larvik | Pearson 10M | 165 | 177 | -5 | 172 | Cruising II |
5. Randy Church | Mental Floss | Hunter 34 | 610 | 176 | | 176 | Cruising II |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
There are no entries in this class |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/