Scratch Sheet
Final Scratch Sheet for Spring Race Around Aquidneck Island: Saturday, June 20th 2020
Spinnaker A Class (PHRF Base <= 100)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Brian Cunha | Irie2 | Kerr 55 | GRE 55 | -63 | | -63 | Spinnaker A |
2. Terry Arndt | Resolute IV | IMX40 | 9393 | 31 | -5 | 26 | Spinnaker A |
3. Charles Stoddard | Falcon | Sidney 36 | 2036R | 57 | | 57 | Spinnaker A |
4. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | | 75 | Spinnaker A |
5. Tom D'Albora | Coconut | First 36.7 | 52911 | 76 | | 76 | Spinnaker A |
6. Curt Spalding | Serenity | Dufour 36P | USA 99645 | 78 | | 78 | Spinnaker A |
7. Jim Archer | En passant | First 36.7 | CAN 75 | 79 | | 79 | Spinnaker A |
8. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 86 | | 86 | Spinnaker A |
9. EC Helme | Spirit | J/92S | 56 | 96 | | 96 | Spinnaker A |
10. Kevin Dakan | Memory | J/110 | 14 | 96 | | 96 | Spinnaker A |
11. Timothy Grimes | Zephyros | Melges 24 | 513 | 99 | | 99 | Spinnaker A |
Spinnaker B Class (PHRF Base > 100)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. William Shaw | Meddler | J/29 | 51229 | 111 | | 111 | Spinnaker B |
2. John Whaley | Whalayed | Express 35 | 32 | 113 | | 113 | Spinnaker B |
3. Nick Bowen | Epiphany | Lyman Morse e33 | USA25 | 115 | | 115 | Spinnaker B |
4. David Brodsky & Alfred Van Liew | Odyssey | S&S 1964 Wooden Sloop | 711 | 136 | | 136 | Spinnaker B |
5. Peter Maloney | Cetacean | Sabre 36 | 61 | 150 | -5 | 145 | Spinnaker B |
6. Jonathan Bixby | Highlander | Tartan 3500 | 60843 | 150 | | 150 | Spinnaker B |
7. Christopher Borden | Mystic | Ericson 32-3 | 42619 | 160 | | 160 | Spinnaker B |
8. Michael Zani | Vela | Graves Constellation | 14 | 189 | -5 | 184 | Spinnaker B |
Cruising I Class (PHRF Base <= 140)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Mark Treat | SeaTreat | Hanse 505 | 61254 | 73 | | 73 | Cruising I |
2. Robert Laska | Relentless | First 36.7 | 52602 | 111 | -5 | 106 | Cruising I |
3. Mark Levin | R' Bouy | Frers F36SDSM | 40101 | 129 | -15 | 114 | Cruising I |
4. Phillippe Perut | Warrior | Jeanneau Sun Fast 35 | 93357 | 131 | | 131 | Cruising I |
Cruising II Class (PHRF Base > 140)
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
1. Gregg Morash | Tamanoa | Sabre 38 | 32131 | 151 | | 151 | Cruising II |
2. David Wilson | Pau Hana | Catalina 36 MkII | 1508 | 175 | | 175 | Cruising II |
3. Gary Venable | Serendipity | Freedom 30 SD | 83 | 208 | -15 | 193 | Cruising II |
4. Mark Franklin | Kestrel | Catalina 30 | 1721 | 216 | | 216 | Cruising II |
Multihull Class
Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
There are no entries in this class |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/